Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 48 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jun 2, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 21 | €2,646 |
| Jun 2, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 10 | €1,255 |
| Jun 2, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,094 |
| Jun 3, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 6,287 | €126,432 |
| Jun 4, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 400 | €4,404 |
| Jun 4, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 18,000 | €359,640 |
| Jun 5, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 57,040 | €1,119,125 |
| Jun 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 22,936 | €451,610 |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 160.98 | 14,651 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France-Benelux-Nordics Business Unit | Open-market buy | 763.83 | 69,516 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | West P. | General Manager, Australia, Pacific and South East Asia Business Unit | Open-market buy | 115.75 | 10,534 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 111.81 | 10,176 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Vermeulen A. | Chief Public Affairs Officer, Communications and Sustainability Officer | Open-market buy | 26.31 | 2,394 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 187.1 | 17,028 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 185.91 | 16,920 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 469.29 | 42,710 USD |
| Jun 9, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 111,022 | €2,183,803 |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 66.21 | 6,026 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 51.87 | 4,721 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 12.87 | 1,171 USD |
| Jun 10, 2025 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 1,025 | 137,975 ZAR |
| Jun 10, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 27,414 | €540,878 |
| Jun 11, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 21,025 | €411,459 |
| Jun 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 6,455 | €127,809 |
| Jun 13, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,092 | €298,520 |
| Jun 16, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 31,247 | €620,878 |
| Jun 17, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 63,606 | €1,251,766 |
| Jun 18, 2025 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Open-market buy | 497.78 | 31,196 USD |
| Jun 18, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 200.26 | 9,282 GBP |
| Jun 18, 2025 | Unilever Plc | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Open-market buy | 581.86 | 36,465 USD |
| Jun 18, 2025 | Unilever Plc | Schipper H. | Business Group President, Foods (member of the Unilever Executive Leadership) | Open-market buy | 249.25 | €13,619 |
| Jun 18, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 279.61 | 12,960 GBP |
| Jun 18, 2025 | Unilever Plc | Nayager M. | Chief People Officer (member of the Executive Leadership Executive) | Open-market buy | 176.62 | 8,186 GBP |
| Jun 18, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 277.33 | 12,854 GBP |
| Jun 18, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 136.46 | 6,325 GBP |
| Jun 18, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 198.81 | 9,215 GBP |
| Jun 18, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 86,990 | €1,683,257 |
| Jun 18, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 105.45 | 4,888 GBP |
| Jun 18, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 326.79 | €17,856 |
| Jun 18, 2025 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 318.76 | 14,775 GBP |
| Jun 18, 2025 | Unilever Plc | Fernandez F. | Chief Executive Officer | Open-market buy | 1,017.5 | 47,161 GBP |
| Jun 18, 2025 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 223.11 | 10,341 GBP |
| Jun 18, 2025 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer | Open-market buy | 208.93 | 9,684 GBP |
| Jun 19, 2025 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilver Leadership Executive) | Open-market buy | 891,937 | 56,325,822 USD |
| Jun 23, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 417.51 | 19,318 GBP |
| Jun 23, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 36.19 | €1,961 |
| Jun 23, 2025 | Unilever Plc | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-market buy | 125.07 | 5,787 GBP |
| Jun 23, 2025 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-market buy | 60.76 | 2,811 GBP |
| Jun 23, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 224.38 | 10,382 GBP |
| Jun 23, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 151.54 | €8,212 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.