Pluxee N.V.
PLX.PAIndustrialsLEI 213800RQNIQT48SEEO85
At a glance
- Most recent filing on March 5, 2026 — a trade by Sonet A. on Mar 2, 2026.
- Over the past 90 days: 0 open-market buys.
- This page shows 83 visible filings, of which 76 open-market buys, going back to February 8, 2024.
This buy came out above 38% of all scored insider buys of the past twelve months. A rank, not a forecast.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 47% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 35% | other companies in the same sector | |
| Valuation | operating profit relative to the value of the whole business | 30% | other companies in the same sector | |
| Momentum | price return over twelve months, excluding the most recent month | 22% | other companies in the same sector | |
| What goes to shareholders | dividends and share buybacks relative to market value | 13% | other companies in the same sector |
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 76 marked buys — most recent:
- Feb 3, 2025 · price 21.86
- Feb 4, 2025 · price 22.346
- Feb 5, 2025 · price 22.19
- Feb 6, 2025 · price 22.258
- Feb 7, 2025 · price 21.535
- Feb 10, 2025 · price 21.709
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Mar 5, 2026 | Sonet A. | CEO | Option exercise | 51,723 | nothing paid |
| Mar 5, 2026 | Sonet A. | CEO | Option exercise | 51,723 | nothing paid |
| Jun 18, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 86,990 | €1,683,257 |
| Jun 17, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 63,606 | €1,251,766 |
| Jun 16, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 31,247 | €620,878 |
| Jun 13, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,092 | €298,520 |
| Jun 12, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 6,455 | €127,809 |
| Jun 11, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 21,025 | €411,459 |
| Jun 10, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 27,414 | €540,878 |
| Jun 9, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 111,022 | €2,183,803 |
| Jun 6, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 22,936 | €451,610 |
| Jun 5, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 57,040 | €1,119,125 |
| Jun 4, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 18,000 | €359,640 |
| Jun 3, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 6,287 | €126,432 |
| Jun 2, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 14,000 | €280,000 |
| May 30, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €201,000 |
| May 29, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 13,518 | €270,090 |
| May 28, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 17,136 | €340,835 |
| May 27, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 51,786 | €1,013,452 |
| May 26, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 30,000 | €595,500 |
| May 23, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,403 | €875,627 |
| May 22, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 55,000 | €1,084,050 |
| May 21, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 18,344 | €370,549 |
| May 20, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 20,000 | €407,200 |
| May 19, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €206,300 |
| May 16, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €188,010 |
| May 15, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €184,950 |
| May 14, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,000 | €302,100 |
| May 13, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 13,000 | €260,650 |
| May 12, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,712 | €492,016 |
| May 9, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 12,784 | €257,470 |
| May 8, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,692 | €314,468 |
| May 7, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 35,000 | €692,300 |
| May 5, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,900 | €488,289 |
| May 2, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 293,530 | €5,538,911 |
| May 1, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 556,660 | €10,593,240 |
| Apr 30, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 685,575 | €13,176,752 |
| Apr 29, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 45,000 | €948,150 |
| Apr 28, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €868,800 |
| Apr 25, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €870,400 |
| Apr 2, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 471,546 | €9,694,986 |
| Apr 1, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 86,886 | €1,837,639 |
| Mar 31, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 54,412 | €1,162,240 |
| Mar 28, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 41,308 | €884,404 |
| Mar 27, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 39,237 | €843,988 |
| Mar 26, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,128 | €1,385,273 |
| Mar 25, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 92,876 | €1,989,404 |
| Mar 24, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,318 | €851,919 |
| Mar 21, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 235,438 | €4,988,931 |
| Mar 20, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 5,792 | €126,845 |
| Mar 19, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 143,181 | €3,079,823 |
| Mar 18, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 88,043 | €1,908,772 |
| Mar 17, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,160 | €337,613 |
| Mar 14, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 25,000 | €556,000 |
| Mar 12, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €206,280 |
| Mar 11, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 5,000 | €115,150 |
| Mar 10, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 1,934 | €43,206 |
| Mar 7, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 49,302 | €1,080,700 |
| Mar 6, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,630 | €970,703 |
| Mar 6, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,630 | €970,703 |
| Mar 6, 2025 | Sonet A. | CEO | Administrative | 38,789 | nothing paid |
| Mar 6, 2025 | Sonet A. | CEO | Administrative | 38,789 | nothing paid |
| Mar 5, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 48,000 | €1,039,200 |
| Mar 4, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 42,000 | €916,440 |
| Mar 3, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €876,800 |
| Feb 27, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,058 | €1,426,071 |
| Feb 26, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,000 | €1,420,900 |
| Feb 25, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €874,400 |
| Feb 24, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 51,500 | €1,137,635 |
| Feb 21, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 60,000 | €1,341,600 |
| Feb 20, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €228,000 |
| Feb 19, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,000 | €341,550 |
| Feb 17, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 34,148 | €765,257 |
| Feb 14, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 33,824 | €760,702 |
| Feb 13, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 25,000 | €556,000 |
| Feb 12, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 45,013 | €1,024,496 |
| Feb 11, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 30,607 | €704,267 |
| Feb 10, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 34,557 | €787,554 |
| Feb 7, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 31,559 | €722,070 |
| Feb 6, 2025 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,000 | €536,640 |
| Mar 21, 2024 | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Award | 789,878 | nothing paid |
| Feb 8, 2024 | Bellon S.A. · legal entity | Non-executive Directors, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Award | 62,250,485 | nothing paid |
| Feb 8, 2024 | Sonet A. | CEO | Award | 27,732 | nothing paid |
Follow this company
Loading follow status…
The insider, quant and timing scores stand apart from one another and are meant as context. There is no threshold in them (“above such and such is worth buying”), we do not add them up into a single figure, and none of it is a recommendation. How they are calculated is in the methodology.