Unilever Plc
LEI 549300MKFYEKVRWML317
At a glance
- Most recent filing on July 6, 2026 — a trade by Kakkad P. on Jul 1, 2026.
- Over the past 90 days: 17 open-market buys by 13 separate filers, and 1 open-market sell.
- This page shows 400 visible filings, of which 171 open-market buys, going back to March 27, 2024.
Visible filings1,238
Open-market buys253
Insider score100.0out of 100, most recent scored buy
Rank of the most recent buy100
This buy came out above 100% of all scored insider buys of the past twelve months. A rank, not a forecast.
Price history and buy moments
No price series available for this security.Not matched to a price series, delisted, or outside our coverage. The reported transactions below are there all the same.
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Jul 6, 2026 | Kakkad P. | Chief Legal Officer and Group Company Secretary ,member Leadership Executive | Open-market buy | 25 | 1,135 GBP |
| Jul 6, 2026 | Nair P. | CEO & Managing Director Hindustan Unilever Ltd, member Leadership Executive | Open-market buy | 443 | 20,108 GBP |
| Jul 6, 2026 | Ecclissato R. | President 1 Unilever Markets, member Leadership Executive | Open-market buy | 699 | 31,728 GBP |
| Jul 6, 2026 | Ecclissato R. | President 1 Unilever Markets, member Leadership Executive | Open-market buy | 178 | €9,411 |
| Jul 6, 2026 | Nayager M. | Chief People Officer, member Leadership Executive | Open-market buy | 273 | 12,391 GBP |
| Jul 6, 2026 | Schipper H. | Business Group President Foods, member Leadership Executive | Open-market buy | 99 | €5,234 |
| Jul 6, 2026 | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-market buy | 151 | 6,854 GBP |
| Jul 6, 2026 | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-market buy | 140 | €7,402 |
| Jul 6, 2026 | Phatak S. | CFO | Open-market buy | 474 | 21,515 GBP |
| Jul 6, 2026 | Phatak S. | CFO | Open-market buy | 35 | €1,850 |
| Jul 6, 2026 | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-market buy | 649 | 29,458 GBP |
| Jul 6, 2026 | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-market buy | 138 | €7,296 |
| Jul 6, 2026 | Uijen W. | Chief Supply Chain and Operations Office, member Leadership Executive | Open-market buy | 137 | 6,218 GBP |
| Jun 11, 2026 | Lu R. | Non-Executive Director of Unilever PLC | Open-market buy | 8,915 | 499,775 USD |
| Jun 3, 2026 | Potier B. | Non-Executive Director of Unilever PLC | Open-market buy | 2,040 | €100,062 |
| Jun 2, 2026 | McKenna J. | Non-Executive Director of Unilever PLC | Open-market buy | 4,295 | 250,184 USD |
| May 19, 2026 | Phatak S. | CFO | Award | 65,113 | nothing paid |
| May 19, 2026 | Fernandez F. | CEO | Award | 116,372 | nothing paid |
| May 6, 2026 | Yujnovich Z. | Non-Executive Director of Unilever PLC | Open-market buy | 345 | 15,242 GBP |
| May 5, 2026 | Uijen W. | Chief Supply Chain and Operations Office (a member of the Uniilever Leadership Executive) | Award | 3,640 | nothing paid |
| May 5, 2026 | Uijen W. | Chief Supply Chain and Operations Office (a member of the Uniilever Leadership Executive) | Award | 3,640 | nothing paid |
| May 5, 2026 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Award | 8,219 | nothing paid |
| May 5, 2026 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Award | 8,219 | nothing paid |
| May 5, 2026 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Award | 7,895 | nothing paid |
| May 5, 2026 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Award | 7,895 | nothing paid |
| May 5, 2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Award | 3,886 | nothing paid |
| May 5, 2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Award | 3,886 | nothing paid |
| May 5, 2026 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Award | 5,827 | nothing paid |
| May 5, 2026 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Award | 5,827 | nothing paid |
| May 5, 2026 | Phatak S. | Chief Financial Officer (Director) | Award | 1,459 | nothing paid |
| May 5, 2026 | Phatak S. | Chief Financial Officer (Director) | Award | 1,459 | nothing paid |
| May 5, 2026 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Award | 5,437 | nothing paid |
| May 5, 2026 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Award | 5,437 | nothing paid |
| May 5, 2026 | Fernandez F. | Chief Executive Officer (Director) | Award | 8,876 | nothing paid |
| May 5, 2026 | Fernandez F. | Chief Executive Officer (Director) | Open-market sell | 8,876 | nothing paid |
| May 5, 2026 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Award | 2,901 | nothing paid |
| May 5, 2026 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Award | 2,901 | nothing paid |
| May 5, 2026 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Award | 5,330 | nothing paid |
| May 5, 2026 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Award | 5,330 | nothing paid |
| Apr 20, 2026 | Phatak S. | Chief Financial Officer | Open-market buy | 488 | 20,764 GBP |
| Apr 20, 2026 | Phatak S. | Chief Financial Officer | Open-market buy | 37 | €1,822 |
| Apr 20, 2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-market buy | 133 | 5,659 GBP |
| Apr 20, 2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-market buy | 148 | €7,288 |
| Apr 20, 2026 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-market buy | 237 | 10,084 GBP |
| Apr 20, 2026 | Kakkad P. | Chief Legal Officer and Group Company Secretary (member of the Unilever Leadership Executive) | Open-market buy | 26 | 1,106 GBP |
| Apr 20, 2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Open-market buy | 432 | 18,382 GBP |
| Apr 20, 2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-market buy | 665 | 28,296 GBP |
| Apr 20, 2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-market buy | 189 | €9,306 |
| Apr 20, 2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-market buy | 637 | 27,104 GBP |
| Apr 20, 2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-market buy | 147 | €7,238 |
| Apr 20, 2026 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-market buy | 111 | 4,723 GBP |
| Apr 20, 2026 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Open-market buy | 75 | €3,693 |
| Mar 11, 2026 | Ecclissato R. | President 1 Unilever Markets, a member of the Unilever Leadership Executive | Award | 9,244.05 | nothing paid |
| Mar 11, 2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited, a member of the Unilever Leadership Executive | Award | 8,231.25 | nothing paid |
| Mar 11, 2026 | Kakkad P. | Chief Legal Officer and Group Company Secretary, member of the Unilever Leadership Executive | Award | 1,840.98 | nothing paid |
| Mar 11, 2026 | Nayager M. | Chief People Officer, a member of the Unilever Leadership Executive | Award | 9,684.24 | nothing paid |
| Mar 11, 2026 | Garcia F. | Business Group President, Personal Care, a member of the Unilever Leadership Executive | Award | 12,401.51 | nothing paid |
| Mar 11, 2026 | Schipper H. | Business Group President, Foods, a member of the Unilever Leadership Executive | Award | 10,123.93 | nothing paid |
| Mar 11, 2026 | Uijen W. | Chief Supply Chain and Operations Officer, member of the Unilever Leadership Executive | Award | 7,923.47 | nothing paid |
| Mar 11, 2026 | Slater R. | Chief Research & Development Officer, member of the Unilever Leadership Executive | Award | 9,493.44 | nothing paid |
| Mar 11, 2026 | Campanella E. | Business Group President, Home Care, a member of the Unilever Leadership Executive | Award | 9,244.05 | nothing paid |
| Feb 20, 2026 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market sell | 18,486 | 1,000,832 GBP |
| Feb 17, 2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Option exercise | 15,839 | nothing paid |
| Feb 17, 2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Option exercise | 15,839 | nothing paid |
| Feb 17, 2026 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Option exercise | 11,328 | nothing paid |
| Feb 17, 2026 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Option exercise | 11,328 | nothing paid |
| Feb 17, 2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Option exercise | 6,776 | nothing paid |
| Feb 17, 2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Option exercise | 6,776 | nothing paid |
| Feb 17, 2026 | Varsellona | Chief Legal Officer and Group Secretary (member of the Unilever Leadership Executive) | Option exercise | 18,024 | nothing paid |
| Feb 17, 2026 | Varsellona | Chief Legal Officer and Group Secretary (member of the Unilever Leadership Executive) | Option exercise | 18,024 | nothing paid |
| Feb 17, 2026 | Fernandez F. | Chief Executive Officer | Option exercise | 17,327 | nothing paid |
| Feb 17, 2026 | Fernandez F. | Chief Executive Officer | Open-market sell | 17,327 | 909,668 GBP |
| Feb 17, 2026 | Fernandez F. | Chief Executive Officer | Option exercise | 17,327 | nothing paid |
| Feb 17, 2026 | Garcia F. | Business Group President | Option exercise | 24,090 | nothing paid |
| Feb 17, 2026 | Garcia F. | Business Group President | Option exercise | 24,090 | nothing paid |
| Feb 17, 2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Option exercise | 4,858 | nothing paid |
| Feb 17, 2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Option exercise | 4,858 | nothing paid |
| Feb 17, 2026 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Option exercise | 4,137 | nothing paid |
| Feb 17, 2026 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Option exercise | 4,137 | nothing paid |
| Feb 17, 2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Option exercise | 17,003 | nothing paid |
| Feb 17, 2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-market sell | 17,003 | €1,010,148 |
| Feb 17, 2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Option exercise | 17,003 | nothing paid |
| Feb 17, 2026 | Phatak S. | Chief Financial Officer | Option exercise | 5,917 | nothing paid |
| Feb 17, 2026 | Phatak S. | Chief Financial Officer | Option exercise | 5,917 | nothing paid |
| Feb 17, 2026 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Option exercise | 11,632 | nothing paid |
| Feb 17, 2026 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Option exercise | 11,632 | nothing paid |
| Dec 15, 2025 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Open-market buy | 123.3 | 5,948 GBP |
| Dec 15, 2025 | Uijen W. | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | Open-market buy | 59.9 | €2,890 |
| Dec 15, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 479.76 | 23,144 GBP |
| Dec 15, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 338.31 | €18,661 |
| Dec 15, 2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Open-market buy | 350.59 | 16,912 GBP |
| Dec 15, 2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-market buy | 82.3 | 3,970 GBP |
| Dec 15, 2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-market buy | 143.36 | €7,908 |
| Dec 15, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 631.08 | 30,443 GBP |
| Dec 15, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 141.59 | €7,810 |
| Dec 15, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | Open-market buy | 790 | 38,110 GBP |
| Dec 15, 2025 | Phatak S. | Chief Financial Officer (Director) | Open-market buy | 411.62 | 19,857 GBP |
| Dec 15, 2025 | Phatak S. | Chief Financial Officer (Director) | Open-market buy | 36.16 | €1,995 |
| Dec 15, 2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Open-market buy | 34.7 | €1,914 |
| Dec 10, 2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Other (no signal) | 212.51 | nothing paid |
| Dec 10, 2025 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Other (no signal) | 188.78 | nothing paid |
| Dec 10, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Other (no signal) | 298.88 | nothing paid |
| Dec 10, 2025 | Phatak S. | Chief Financial Officer (Director) | Other (no signal) | 145.87 | nothing paid |
| Dec 10, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Leadership Executive) | Other (no signal) | 340.73 | nothing paid |
| Dec 10, 2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Other (no signal) | 238.48 | nothing paid |
| Dec 10, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Other (no signal) | 296.44 | nothing paid |
| Dec 10, 2025 | Fernandez F. | Chief Executive Officer (Director) | Other (no signal) | 1,087.63 | nothing paid |
| Dec 10, 2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Other (no signal) | 648.81 | nothing paid |
| Dec 10, 2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Other (no signal) | 539.07 | nothing paid |
| Dec 10, 2025 | Uijen W. | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | Other (no signal) | 223.33 | nothing paid |
| Dec 10, 2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Other (no signal) | 270.67 | nothing paid |
| Nov 21, 2025 | Yujnovich Z. | Non-Executive Director of Unilever Plc | Open-market buy | 1,610 | 71,903 GBP |
| Nov 13, 2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Open-market sell | 33,500 | 2,043,500 USD |
| Oct 30, 2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Open-market sell | 4,173.37 | €223,192 |
| Oct 28, 2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Administrative | 24,461.86 | nothing paid |
| Sep 22, 2025 | Uijen W. | Chief Supply Chian and Operations Officer (member of the Unilever Leadership executive) | Open-market buy | 62.86 | 2,856 GBP |
| Sep 22, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 232.15 | 10,547 GBP |
| Sep 22, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 157.76 | €8,281 |
| Sep 22, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 503.48 | 22,873 GBP |
| Sep 22, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 352.45 | €18,500 |
| Sep 22, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | Open-market buy | 829.05 | 37,664 GBP |
| Sep 22, 2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Open-market buy | 71.85 | €3,771 |
| Sep 22, 2025 | Phatak S. | Chief Financial Officer (Director) | Open-market buy | 431.97 | 19,624 GBP |
| Sep 22, 2025 | Phatak S. | Chief Financial Officer (Director) | Open-market buy | 37.68 | €1,978 |
| Sep 22, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 662.28 | 30,087 GBP |
| Sep 22, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 147.51 | €7,743 |
| Sep 22, 2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-market buy | 86.37 | 3,924 GBP |
| Sep 22, 2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-market buy | 149.35 | €7,839 |
| Sep 22, 2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited | Open-market buy | 367.93 | 16,715 GBP |
| Sep 22, 2025 | Nayager M. | Chief People Officer (a member of the Leadership Executive) | Open-market buy | 129.4 | 5,879 GBP |
| Sep 18, 2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Open-market buy | 912.83 | 57,043 USD |
| Sep 17, 2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Other (no signal) | 587.33 | nothing paid |
| Sep 17, 2025 | Fernandez F. | Chief Executive Officer (Director) | Other (no signal) | 1,034.8 | nothing paid |
| Sep 17, 2025 | Phatak S. | Chief Financial Officer (Director) with effect from 15th September 2025 | Other (no signal) | 138.79 | nothing paid |
| Sep 17, 2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Other (no signal) | 502.47 | nothing paid |
| Sep 17, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Other (no signal) | 107.25 | nothing paid |
| Sep 17, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Other (no signal) | 335.77 | nothing paid |
| Sep 17, 2025 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Other (no signal) | 256.09 | nothing paid |
| Sep 17, 2025 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive | Other (no signal) | 179.62 | nothing paid |
| Sep 17, 2025 | Uijen W. | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | Other (no signal) | 212.49 | nothing paid |
| Sep 17, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Other (no signal) | 284.37 | nothing paid |
| Sep 17, 2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive) | Other (no signal) | 226.9 | nothing paid |
| Sep 17, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Other (no signal) | 282.04 | nothing paid |
| Sep 17, 2025 | Campanella E. | Business Group President. Home Care (a member of the Unilever Leadership Executive) | Other (no signal) | 202.19 | nothing paid |
| Sep 17, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | Other (no signal) | 324.18 | nothing paid |
| Jul 2, 2025 | Trian Fund Management, L.P. · legal entity | Director of Unilever PLC | Other (no signal) | 21,000 | nothing paid |
| Jul 2, 2025 | Trian Fund Management, L.P. · legal entity | Director of Unilever PLC | Open-market sell | 579,000 | 25,626,540 GBP |
| Jul 2, 2025 | Trian Fund Management, L.P. · legal entity | Director of Unilever PLC | Other (no signal) | 21,000 | nothing paid |
| Jun 23, 2025 | Phatak S. | Acting Chief Financial Officer | Open-market buy | 417.51 | 19,318 GBP |
| Jun 23, 2025 | Phatak S. | Acting Chief Financial Officer | Open-market buy | 36.19 | €1,961 |
| Jun 23, 2025 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-market buy | 125.07 | 5,787 GBP |
| Jun 23, 2025 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-market buy | 60.76 | 2,811 GBP |
| Jun 23, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 224.38 | 10,382 GBP |
| Jun 23, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 151.54 | €8,212 |
| Jun 23, 2025 | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Open-market buy | 69.01 | €3,740 |
| Jun 23, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 801.31 | 37,077 GBP |
| Jun 23, 2025 | Slater R. | Chief Research & Devlopment Officer (a member of | Open-market buy | 640.11 | 29,618 GBP |
| Jun 23, 2025 | Slater R. | Chief Research & Devlopment Officer (a member of | Open-market buy | 141.69 | €7,678 |
| Jun 23, 2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 227.3 | 10,517 GBP |
| Jun 23, 2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 236.25 | €12,802 |
| Jun 23, 2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 83.48 | 3,863 GBP |
| Jun 23, 2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 143.46 | €7,774 |
| Jun 23, 2025 | Nair P. | Business Group President, beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 355.61 | 16,454 GBP |
| Jun 23, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 486.63 | 22,516 GBP |
| Jun 23, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 338.56 | €18,347 |
| Jun 19, 2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilver Leadership Executive) | Open-market buy | 891,937 | 56,325,822 USD |
| Jun 18, 2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Open-market buy | 497.78 | 31,196 USD |
| Jun 18, 2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 200.26 | 9,282 GBP |
| Jun 18, 2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Open-market buy | 581.86 | 36,465 USD |
| Jun 18, 2025 | Schipper H. | Business Group President, Foods (member of the Unilever Executive Leadership) | Open-market buy | 249.25 | €13,619 |
| Jun 18, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 279.61 | 12,960 GBP |
| Jun 18, 2025 | Nayager M. | Chief People Officer (member of the Executive Leadership Executive) | Open-market buy | 176.62 | 8,186 GBP |
| Jun 18, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 277.33 | 12,854 GBP |
| Jun 18, 2025 | Phatak S. | Acting Chief Financial Officer | Open-market buy | 136.46 | 6,325 GBP |
| Jun 18, 2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 198.81 | 9,215 GBP |
| Jun 18, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 105.45 | 4,888 GBP |
| Jun 18, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 326.79 | €17,856 |
| Jun 18, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 318.76 | 14,775 GBP |
| Jun 18, 2025 | Fernandez F. | Chief Executive Officer | Open-market buy | 1,017.5 | 47,161 GBP |
| Jun 18, 2025 | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 223.11 | 10,341 GBP |
| Jun 18, 2025 | Uijen W. | Chief Supply Chain and Operations Officer | Open-market buy | 208.93 | 9,684 GBP |
| May 12, 2025 | Musso S. | Chief Executive Officer (Director) | Other (no signal) | 100,000 | nothing paid |
| May 12, 2025 | Fernandez F. | Chief Executive Officer (Director) | Other (no signal) | 100,000 | nothing paid |
| Apr 7, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 189.77 | 8,784 GBP |
| Apr 7, 2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 568.78 | €31,545 |
| Apr 7, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 717.77 | 33,226 GBP |
| Apr 7, 2025 | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Open-market buy | 32.66 | €1,811 |
| Apr 7, 2025 | Uijen W. | Chief Supply Chain and Operations Officer (member of Unilever Leadership Executive) | Open-market buy | 58.49 | 2,708 GBP |
| Apr 7, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 216.03 | 10,000 GBP |
| Apr 7, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 106.96 | €5,932 |
| Apr 7, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 420.05 | 19,444 GBP |
| Apr 7, 2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 328.16 | €18,200 |
| Apr 7, 2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 41.65 | 1,928 GBP |
| Apr 7, 2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 139.06 | €7,712 |
| Apr 7, 2025 | Phatak S. | Acting Chief Financial Officer | Open-market buy | 401.97 | 18,607 GBP |
| Apr 7, 2025 | Phatak S. | Acting Chief Financial Officer | Open-market buy | 35.08 | €1,946 |
| Apr 7, 2025 | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 297.3 | 13,762 GBP |
| Apr 7, 2025 | Nayager M. | Chief People Officer (member of Unilever Leadership Executive) | Open-market buy | 89.31 | 4,134 GBP |
| Apr 7, 2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 187.31 | 8,671 GBP |
| Apr 7, 2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 229 | €12,700 |
| Apr 3, 2025 | Bracey E. | Chief Growth and Marketing Officer (a member of Unilever Leadership Executive | Open-market buy | 800.24 | 47,638 USD |
| Apr 2, 2025 | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Other (no signal) | 159.57 | nothing paid |
| Apr 2, 2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Other (no signal) | 215.7 | nothing paid |
| Apr 2, 2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive | Other (no signal) | 447.26 | nothing paid |
| Apr 2, 2025 | Fernandez F. | Chief Executive Officer (Director) | Other (no signal) | 455.13 | nothing paid |
| Apr 2, 2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Other (no signal) | 102.64 | nothing paid |
