NEPI Rockcastle N.V.
NRP.JOReal EstateLEI 549300FMWM53K9ULYT15
At a glance
- Most recent filing on March 16, 2026 — a trade by Summit Place 20 CC (trading as Foxhole Capital) on Mar 11, 2026.
- Over the past 90 days: 0 open-market buys.
- This page shows 136 visible filings, of which 50 open-market buys, going back to October 27, 2017.
This buy came out above 57% of all scored insider buys of the past twelve months. A rank, not a forecast.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 31% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 61% | all measured companies | |
| Valuation | operating profit relative to the value of the whole business | — | not measured — reweighted | |
| Momentum | price return over twelve months, excluding the most recent month | 39% | all measured companies | |
| What goes to shareholders | dividends and share buybacks relative to market value | — | not measured — reweighted |
Labels on this measurement: Little could be measured · Market value below our floor. These are notes about the data. Nothing is subtracted from the score, and it is not a warning about the company.
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 50 marked buys — most recent:
- Feb 20, 2018 · price 10,375.702
- Feb 20, 2018 · price 10,375.702
- Feb 21, 2018 · price 11,002.069
- Feb 23, 2018 · price 11,188.544
- Feb 23, 2018 · price 11,188.544
- Feb 23, 2018 · price 11,188.544
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Mar 16, 2026 | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 500 | 68,380 ZAR |
| Mar 16, 2026 | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 500 | 68,380 ZAR |
| Mar 16, 2026 | Veer, van der A. | Director | Open-market buy | 500 | 67,000 ZAR |
| Mar 16, 2026 | Veer, van der A. | Director | Open-market buy | 500 | 67,000 ZAR |
| Mar 13, 2026 | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 1,650 | 226,595 ZAR |
| Mar 13, 2026 | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 1,650 | 226,595 ZAR |
| Mar 12, 2026 | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | director, sole member of Foxhole Capital | Open-market buy | 1,050 | 143,703 ZAR |
| Mar 11, 2026 | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | director, sole member of Foxhole Capital | Open-market buy | 1,800 | 251,820 ZAR |
| Mar 11, 2026 | Florescu A. | Company secretary | Open-market sell | 18,001 | 2,552,902 ZAR |
| Mar 10, 2026 | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | director, sole member of Foxhole Capital | Open-market buy | 3,500 | 497,385 ZAR |
| Mar 3, 2026 | Florescu A. | Company secretary | Option exercise | 9,000 | nothing paid |
| Mar 3, 2026 | Florescu A. | Company secretary | Option exercise | 9,000 | €69,390 |
| Mar 3, 2026 | Noetzel M. | director | Option exercise | 45,713 | nothing paid |
| Mar 3, 2026 | Noetzel M. | director | Option exercise | 45,713 | €352,447 |
| Mar 3, 2026 | Predoiu E. | director | Option exercise | 45,713 | nothing paid |
| Mar 3, 2026 | Predoiu E. | director | Option exercise | 45,713 | €352,447 |
| Oct 22, 2025 | Dyer Investments Proprietary Limited · legal entity | Director | Other (no signal) | 6,780 | nothing paid |
| Oct 22, 2025 | Brown S. | Director | Other (no signal) | 32,186 | nothing paid |
| Oct 22, 2025 | Veer, van der D. | Director | Other (no signal) | 23 | nothing paid |
| Oct 22, 2025 | Lange, de R | Director | Other (no signal) | 17 | nothing paid |
| Oct 22, 2025 | Veer, van der J. | Director | Other (no signal) | 22 | nothing paid |
| Oct 2, 2025 | Veer, van der A. | Director | Open-market buy | 1,000 | 135,400 ZAR |
| Oct 1, 2025 | Veer, van der A. | Director | Open-market buy | 2,750 | 374,688 ZAR |
| Sep 9, 2025 | Veer, van der A. | Director | Open-market buy | 3,000 | 429,750 ZAR |
| Aug 25, 2025 | Landmark Consulting EOOD · legal entity | shareholder of Landmark Consulting EOOD | Open-market sell | 90,000 | 13,165,200 ZAR |
| Jun 10, 2025 | Veer, van der A. | Director | Open-market buy | 1,025 | 137,975 ZAR |
| Apr 2, 2025 | Dyer Investments Proprietary Limited · legal entity | Director | Other (no signal) | 6,900 | nothing paid |
| Apr 2, 2025 | Veer, van der D. | Director | Other (no signal) | 22 | nothing paid |
| Apr 2, 2025 | Veer, van der J. | Director | Other (no signal) | 21 | nothing paid |
| Apr 2, 2025 | Brown S. | Director | Other (no signal) | 20,014 | nothing paid |
| Apr 2, 2025 | Lange, de R | Director | Other (no signal) | 18 | nothing paid |
| Mar 20, 2025 | Aase G. | Director | Open-market buy | 4,347 | 582,585 ZAR |
| Mar 19, 2025 | Predoiu E. | Director | Award | 144,545 | nothing paid |
| Mar 19, 2025 | Florescu A. | Company Secretary | Award | 9,000 | nothing paid |
| Mar 19, 2025 | Noetzel M. | Director | Award | 144,545 | nothing paid |
| Mar 19, 2025 | Landmark Consulting EOOD · legal entity | Director | Award | 228,081 | nothing paid |
| Mar 19, 2025 | Dany R. | Director | Award | 25,342 | nothing paid |
| Mar 7, 2025 | Veer, van der A. | Director | Open-market buy | 1,225 | 164,028 ZAR |
| Mar 6, 2025 | Veer, van der A. | Director | Open-market buy | 1,000 | 134,710 ZAR |
| Nov 6, 2024 | Brown S. | Director | Other (no signal) | 19,228 | nothing paid |
| Nov 6, 2024 | Veer, van der D. | Director | Other (no signal) | 21 | nothing paid |
| Nov 6, 2024 | Veer, van der J. | Director | Other (no signal) | 21 | nothing paid |
| Oct 11, 2024 | Veer, van der J. | Director | Other (no signal) | 37 | nothing paid |
| Oct 11, 2024 | Dyer Investments Proprietary Limited · legal entity | Director | Other (no signal) | 9,685 | nothing paid |
| Oct 11, 2024 | Veer, van der L. | Director | Other (no signal) | 292 | nothing paid |
| Oct 11, 2024 | Dijkstra A. | Director | Other (no signal) | 187 | nothing paid |
| Oct 11, 2024 | Duinlustweg 5 Beheer B.V. · legal entity | a shreholder of Duinlustweg 5 Beheer B.V. | Award | 152 | nothing paid |
| Oct 11, 2024 | Brown S. | Director | Other (no signal) | 6,093 | nothing paid |
| Oct 11, 2024 | Veer, van der D. | Director | Other (no signal) | 37 | nothing paid |
| Aug 29, 2024 | Veer, van der L. | Director | Open-market buy | 251 | 35,682 ZAR |
| Aug 26, 2024 | Aase G. | Director | Open-market buy | 4,800 | 674,160 ZAR |
| Aug 26, 2024 | Aase G. | Director | Open-market buy | 97 | €684 |
| Jul 3, 2024 | Duinlustweg 5 Beheer B.V. · legal entity | Director | Open-market buy | 3,200 | €21,760 |
| Jul 3, 2024 | Duinlustweg 5 Beheer B.V. · legal entity | Director | Open-market buy | 800 | €5,400 |
| Jun 28, 2024 | Aase G. | Director | Open-market buy | 3,598 | €25,366 |
| Jun 19, 2024 | Florescu A. | Company Secretary | Open-market sell | 2,166 | 289,421 ZAR |
| Jun 17, 2024 | Brown S. | Director | Open-market sell | 80,345 | 10,783,102 ZAR |
| Mar 22, 2024 | Brown S. | Director | Pledge | 160,185 | nothing paid |
| Mar 13, 2024 | Florescu A. | Company Secretary | Open-market sell | 2,333 | 311,456 ZAR |
| Mar 12, 2024 | Florescu A. | Company Secretary | Award | 9,000 | nothing paid |
| Mar 12, 2024 | Predoiu E. | Director | Award | 88,605 | nothing paid |
| Mar 12, 2024 | Dany R. | Director | Award | 15,000 | nothing paid |
| Mar 12, 2024 | Mallet GmbH · legal entity | Director | Award | 139,811 | nothing paid |
| Mar 8, 2024 | Florescu A. | Company Secretary | Open-market sell | 13,002 | 1,752,930 ZAR |
| Feb 22, 2024 | Brown S. | Director | Award | 244,371 | nothing paid |
| Oct 4, 2023 | Veer, van der D. | Director | Other (no signal) | 49 | nothing paid |
| Oct 4, 2023 | Dyer Investments Proprietary Limited · legal entity | Director | Other (no signal) | 11,472 | nothing paid |
| Oct 4, 2023 | Dijkstra A. | Director | Other (no signal) | 262 | nothing paid |
| Oct 4, 2023 | Aase G. | Director | Other (no signal) | 558 | nothing paid |
| Oct 4, 2023 | Florescu A. | Company Secretary | Other (no signal) | 1,132 | nothing paid |
| Oct 4, 2023 | Veer, van der J. | Director | Other (no signal) | 49 | nothing paid |
| Oct 4, 2023 | Veer, van der L. | Director | Other (no signal) | 374 | nothing paid |
| Sep 27, 2023 | Dyer Investments Proprietary Limited · legal entity | Non-Independent Non-Executive Director | Open-market buy | 12,067 | 1,266,432 ZAR |
| Sep 26, 2023 | Dyer Investments Proprietary Limited · legal entity | Non-Independent Non-Executive Director | Open-market buy | 10,000 | 1,050,000 ZAR |
| Sep 25, 2023 | Dyer Investments Proprietary Limited · legal entity | Non-Independent Non-Executive Director | Open-market buy | 4,297 | 451,185 ZAR |
| Apr 5, 2023 | Mallet GmbH · legal entity | The shareholder of Mallet GmbH | Other (no signal) | 9,065 | nothing paid |
| Apr 5, 2023 | Veer, van der L. | The husband of Laurine van der Veer | Other (no signal) | 375 | nothing paid |
| Apr 5, 2023 | Veer, van der L. | Director | Other (no signal) | 375 | nothing paid |
| Apr 5, 2023 | Dany R. | Director | Other (no signal) | 7,737 | nothing paid |
| Apr 5, 2023 | Veer, van der J. | The father of Juliette van der Veer | Other (no signal) | 49 | nothing paid |
| Apr 5, 2023 | Dijkstra A. | Director | Other (no signal) | 263 | nothing paid |
| Apr 5, 2023 | Veer, van der D. | The father of Danielle van der Veer | Other (no signal) | 49 | nothing paid |
| Apr 5, 2023 | Aase G. | Director | Other (no signal) | 560 | nothing paid |
| Apr 5, 2023 | Dyer Investments (Pty) Ltd · legal entity | a beneficiary of Dyer Trust, which owns Dyer Investments Proprietary Limited | Other (no signal) | 11,512 | nothing paid |
| Oct 18, 2022 | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 28,000 | 2,273,600 ZAR |
| Sep 28, 2022 | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 28,000 | 2,469,880 ZAR |
| Sep 7, 2022 | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 20,000 | 1,765,000 ZAR |
| Sep 1, 2022 | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 20,000 | 1,855,000 ZAR |
| Aug 31, 2022 | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 20,000 | 1,860,000 ZAR |
| Jun 13, 2022 | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 37,100 | 3,394,650 ZAR |
| Dec 22, 2021 | Veer, van der A. | Director | Open-market sell | 5,000 | 529,500 ZAR |
| Oct 25, 2021 | Veer, van der A. | Director | Open-market sell | 7,000 | 717,500 ZAR |
| Sep 24, 2021 | Aase G. | Director | Open-market buy | 1,250 | 129,200 ZAR |
| Sep 6, 2021 | Aase G. | Director | Open-market buy | 8,750 | 921,725 ZAR |
| Jun 2, 2021 | Veer, van der A. | Director | Open-market sell | 3,000 | 287,280 ZAR |
| Jun 2, 2021 | ROE Family Investments cc | Member of ROE Family Investments CC | Open-market sell | 10,428 | 1,001,401 ZAR |
| Jun 1, 2021 | Veer, van der A. | Director | Open-market sell | 19,000 | 1,822,670 ZAR |
| Apr 27, 2021 | Veer, van der A. | Director | Open-market sell | 12,000 | 1,142,880 ZAR |
| Oct 1, 2020 | Veer, van der A. | Director | Open-market buy | 6,106 | 397,867 ZAR |
| Jun 24, 2020 | Veer, van der A. | Director | Open-market sell | 6,000 | 546,360 ZAR |
| Jun 23, 2020 | Veer, van der A. | Director | Open-market sell | 5,000 | 450,000 ZAR |
| Mar 23, 2020 | ROE Family Investments cc | shareholder of ROE Family Investments cc | Open-market buy | 55.77 | 557,700 ZAR |
| Mar 6, 2020 | Delsa Investments Proprietary Limited · legal entity | Beneficiary | Open-market sell | 400,000 | 47,916,000 ZAR |
| Mar 3, 2020 | Veer, van der A. | Director | Open-market sell | 7,772 | 909,402 ZAR |
| Feb 26, 2020 | Delsa Investments Proprietary Limited · legal entity | Beneficiary | Open-market sell | 100,000 | 12,571,000 ZAR |
| Dec 24, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market sell | 33,675 | 4,260,224 ZAR |
| Dec 23, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market sell | 159,003 | 20,117,060 ZAR |
| Dec 20, 2019 | Broek, van den-Turkenburg M. | — | Open-market sell | 366,500 | 46,358,585 ZAR |
| Dec 18, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market sell | 132,662 | 16,740,618 ZAR |
| Dec 17, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market sell | 106,994 | 13,475,894 ZAR |
| Apr 17, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 25,000 | 2,925,000 ZAR |
| Apr 15, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 15,442 | 1,826,789 ZAR |
| Mar 28, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 150,000 | 17,910,000 ZAR |
| Mar 8, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 40,000 | 4,797,600 ZAR |
| Mar 7, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 60,000 | 7,198,200 ZAR |
| Mar 5, 2019 | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 20,000 | 2,382,600 ZAR |
| Jul 3, 2018 | CEMZ Holdings Limited · legal entity | — | Open-market buy | 100,000 | 11,783,000 ZAR |
| Jul 3, 2018 | Groot Marico Limited · legal entity | — | Open-market buy | 70,000 | 8,200,500 ZAR |
| Apr 3, 2018 | RMB Limited · legal entity | — | Open-market sell | 43,779 | 4,921,635 ZAR |
| Apr 3, 2018 | Veer, van der A. | — | Open-market sell | 20,000 | 2,256,200 ZAR |
| Apr 2, 2018 | Veer, van der A. | — | Open-market sell | 60,703 | 6,822,410 ZAR |
| Mar 22, 2018 | RMB Limited · legal entity | — | Open-market sell | 18,494 | 2,533,678 ZAR |
| Mar 21, 2018 | RMB Limited · legal entity | — | Open-market sell | 4,974 | 681,438 ZAR |
| Mar 20, 2018 | RMB Limited · legal entity | — | Open-market sell | 25,000 | 3,422,250 ZAR |
| Mar 20, 2018 | RMB Limited · legal entity | — | Open-market sell | 1,532 | 209,884 ZAR |
| Mar 6, 2018 | Noetzel M. | — | Open-market buy | 1,750 | 206,500 ZAR |
| Feb 28, 2018 | Noetzel M. | — | Open-market buy | 3,500 | 401,555 ZAR |
| Feb 28, 2018 | Noetzel M. | — | Open-market buy | 3,500 | 401,555 ZAR |
| Feb 28, 2018 | Dijkstra A. | — | Open-market buy | 2,000 | €16,400 |
| Feb 26, 2018 | Noetzel M. | — | Open-market buy | 3,000 | 324,300 ZAR |
| Feb 23, 2018 | Noetzel M. | — | Open-market buy | 2,700 | 292,356 ZAR |
| Feb 23, 2018 | Dijkstra A. | — | Open-market buy | 2,500 | €19,475 |
| Oct 30, 2017 | CEMZ Holdings Limited · legal entity | — | Open-market sell | 28,627 | 5,553,924 ZAR |
| Oct 30, 2017 | Groot Marico Limited · legal entity | — | Open-market sell | 93,392 | 18,118,982 ZAR |
| Oct 27, 2017 | Groot Marico Limited · legal entity | — | Open-market sell | 86,608 | 16,884,230 ZAR |
| Oct 27, 2017 | CEMZ Holdings Limited · legal entity | — | Open-market sell | 26,547 | 5,175,338 ZAR |
Follow this company
Loading follow status…
The insider, quant and timing scores stand apart from one another and are meant as context. There is no threshold in them (“above such and such is worth buying”), we do not add them up into a single figure, and none of it is a recommendation. How they are calculated is in the methodology.