Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 12 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jul 29, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 150 | €1,485 |
| Jul 29, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 250 | €2,730 |
| Jul 24, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.03 | 198 USD |
| Jul 23, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 500 | €5,400 |
| Jul 17, 2025 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 3.6 | 345 USD |
| Jul 17, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 5.41 | 519 USD |
| Jun 27, 2025 | Havas N.V. | YB6 · legal entity | Chairman & CEO of Havas N.V. | Open-market buy | 9 | €13 |
| Jun 26, 2025 | Pepco Group N.V. | Sztajerowska M. | Buying Director | Open-market buy | 17,000 | 338,470 PLN |
| Jun 25, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.14 | 201 USD |
| Jun 25, 2025 | Pepco Group N.V. | Eelman W. | Group CFO | Open-market buy | 70,844 | 1,410,504 PLN |
| Jun 23, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 417.51 | 19,318 GBP |
| Jun 23, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 36.19 | €1,961 |
| Jun 23, 2025 | Unilever Plc | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-market buy | 125.07 | 5,787 GBP |
| Jun 23, 2025 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-market buy | 60.76 | 2,811 GBP |
| Jun 23, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 224.38 | 10,382 GBP |
| Jun 23, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 151.54 | €8,212 |
| Jun 23, 2025 | Unilever Plc | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Open-market buy | 69.01 | €3,740 |
| Jun 23, 2025 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 801.31 | 37,077 GBP |
| Jun 23, 2025 | Unilever Plc | Slater R. | Chief Research & Devlopment Officer (a member of | Open-market buy | 640.11 | 29,618 GBP |
| Jun 23, 2025 | Unilever Plc | Slater R. | Chief Research & Devlopment Officer (a member of | Open-market buy | 141.69 | €7,678 |
| Jun 23, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 227.3 | 10,517 GBP |
| Jun 23, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 236.25 | €12,802 |
| Jun 23, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 83.48 | 3,863 GBP |
| Jun 23, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 143.46 | €7,774 |
| Jun 23, 2025 | Unilever Plc | Nair P. | Business Group President, beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 355.61 | 16,454 GBP |
| Jun 23, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 486.63 | 22,516 GBP |
| Jun 23, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 338.56 | €18,347 |
| Jun 19, 2025 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilver Leadership Executive) | Open-market buy | 891,937 | 56,325,822 USD |
| Jun 18, 2025 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Open-market buy | 497.78 | 31,196 USD |
| Jun 18, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 200.26 | 9,282 GBP |
| Jun 18, 2025 | Unilever Plc | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Open-market buy | 581.86 | 36,465 USD |
| Jun 18, 2025 | Unilever Plc | Schipper H. | Business Group President, Foods (member of the Unilever Executive Leadership) | Open-market buy | 249.25 | €13,619 |
| Jun 18, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 279.61 | 12,960 GBP |
| Jun 18, 2025 | Unilever Plc | Nayager M. | Chief People Officer (member of the Executive Leadership Executive) | Open-market buy | 176.62 | 8,186 GBP |
| Jun 18, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 277.33 | 12,854 GBP |
| Jun 18, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 136.46 | 6,325 GBP |
| Jun 18, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 198.81 | 9,215 GBP |
| Jun 18, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 86,990 | €1,683,257 |
| Jun 18, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 105.45 | 4,888 GBP |
| Jun 18, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 326.79 | €17,856 |
| Jun 18, 2025 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 318.76 | 14,775 GBP |
| Jun 18, 2025 | Unilever Plc | Fernandez F. | Chief Executive Officer | Open-market buy | 1,017.5 | 47,161 GBP |
| Jun 18, 2025 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 223.11 | 10,341 GBP |
| Jun 18, 2025 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer | Open-market buy | 208.93 | 9,684 GBP |
| Jun 17, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 63,606 | €1,251,766 |
| Jun 16, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 31,247 | €620,878 |
| Jun 13, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,092 | €298,520 |
| Jun 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 6,455 | €127,809 |
| Jun 11, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 21,025 | €411,459 |
| Jun 10, 2025 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 1,025 | 137,975 ZAR |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.