Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 18 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Oct 3, 2024 | Photon Energy N.V. | Gartner M. | CTO | Open-market buy | 245 | 1,877 PLN |
| Oct 3, 2024 | Photon Energy N.V. | Gartner M. | CTO | Open-market buy | 252 | 1,918 PLN |
| Oct 3, 2024 | Photon Energy N.V. | Gartner M. | CTO | Open-market buy | 250 | 1,898 PLN |
| Oct 1, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,000 | €16,420 |
| Sep 24, 2024 | Sif Holding N.V. | Boogaard, van den M. | Director Projects, lid van het Management Team | Open-market buy | 710 | €9,926 |
| Sep 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.38 | 193 USD |
| Sep 23, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 1,800 | €14,670 |
| Sep 18, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 1,286 | €21,746 |
| Sep 17, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 5,049 | €84,672 |
| Sep 17, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 3,500 | €28,350 |
| Sep 16, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 6,345 | €104,566 |
| Sep 16, 2024 | Unilever Plc | Jawa R. | aging Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 110.11 | 5,499 GBP |
| Sep 16, 2024 | Unilever Plc | Jawa R. | aging Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 205.43 | €12,143 |
| Sep 16, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 7.7 | 385 GBP |
| Sep 16, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 124.75 | €7,374 |
| Sep 16, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 40.24 | 2,010 GBP |
| Sep 16, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 64.33 | €3,803 |
| Sep 16, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 458.13 | 22,879 GBP |
| Sep 16, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 123.21 | €6,174 |
| Sep 16, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director within the board of Directors of Technip Energies N.V. | Open-market buy | 244,657 | €4,917,606 |
| Sep 16, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 1,506.51 | 75,235 GBP |
| Sep 16, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 639.43 | €37,797 |
| Sep 16, 2024 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 357.3 | 17,844 GBP |
| Sep 16, 2024 | Unilever Plc | Schumacher H. | Chief Executive Officer (Director) | Open-market buy | 140.82 | 7,033 GBP |
| Sep 16, 2024 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 233.06 | 11,639 GBP |
| Sep 16, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 280.7 | 14,018 GBP |
| Sep 16, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 294.39 | €17,401 |
| Sep 13, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 167,485 | €3,416,694 |
| Sep 13, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen van bij Fastned BV | Open-market buy | 5,304 | €85,076 |
| Sep 12, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 62,931 | €1,283,792 |
| Sep 12, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 4,888 | €77,377 |
| Sep 11, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Comissarissen bij Fastned BV | Open-market buy | 21,392 | €338,849 |
| Sep 11, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 21,392 | €338,849 |
| Sep 11, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 60,398 | €1,241,783 |
| Sep 10, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Comissarissen bij Fastned BV | Open-market buy | 3,932 | €62,912 |
| Sep 10, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 3,932 | €62,912 |
| Sep 9, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Comissarissen bij Fastned BV | Open-market buy | 4,352 | €68,196 |
| Sep 9, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 4,352 | €68,196 |
| Sep 6, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 7,986 | €130,491 |
| Sep 6, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Comissarissen bij Fastned BV | Open-market buy | 7,986 | €130,491 |
| Sep 5, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Comissarissen bij Fastned BV | Open-market buy | 1,695 | €26,256 |
| Sep 2, 2024 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 4,500 | €4,410 |
| Aug 29, 2024 | NEPI Rockcastle N.V. | Veer, van der L. | Director | Open-market buy | 251 | 35,682 ZAR |
| Aug 26, 2024 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 4,800 | 674,160 ZAR |
| Aug 26, 2024 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 97 | €684 |
| Aug 22, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.45 | 188 USD |
| Aug 21, 2024 | Fastned B.V. | Dijk, van V. | CFO / statutair directeur | Open-market buy | 3,000 | €49,560 |
| Aug 21, 2024 | Pershing Square Holdings, Ltd | Morley R. | Director | Open-market buy | 4,000 | €147,120 |
| Aug 9, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 9,392 | €186,713 |
| Aug 9, 2024 | Add Value Fund N.V. | Westerling J.F. | Directeur Add Value Management BV | Open-market buy | 1,000 | €93,580 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.