Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 19 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Aug 1, 2024 | Add Value Fund N.V. | Wiersma H.T. | Statutair Directeur Add Value Fund Management B.V., beheerder van Add Value fund N.V. | Open-market buy | 1,950.27 | €191,341 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 1,862 | €40,014 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 5,163 | €110,850 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 113,390 | €2,435,617 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 3,101 | €66,454 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 516 | €11,063 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 48,847 | €1,049,722 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 5,190 | €111,377 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 2,609 | €56,067 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 357,230 | €7,680,445 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 654 | €14,009 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 433,980 | €9,317,551 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 48,969 | €1,051,854 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 6 | €129 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 6,417 | €137,452 |
| Jul 31, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 520 | €11,159 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 19,701 | €448,789 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 38,365 | €877,408 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 459,312 | €9,732,821 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 70,121 | €1,525,833 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 66,898 | €1,408,872 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 20,680 | €465,920 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 891,170 | €19,186,890 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 3,119 | €67,183 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 922,031 | €19,639,260 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 2,469,504 | €51,933,669 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 119,392 | €2,544,244 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 711,993 | €16,240,560 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 690,355 | €14,842,633 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 464,254 | €10,236,801 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 425 | €8,849 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 56,795 | €1,233,587 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 17,037 | €365,273 |
| Jul 22, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 4,050 | €32,724 |
| Jul 15, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 600 | €4,848 |
| Jul 3, 2024 | NEPI Rockcastle N.V. | Duinlustweg 5 Beheer B.V. · legal entity | Director | Open-market buy | 3,200 | €21,760 |
| Jul 3, 2024 | NEPI Rockcastle N.V. | Duinlustweg 5 Beheer B.V. · legal entity | Director | Open-market buy | 800 | €5,400 |
| Jun 28, 2024 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 3,598 | €25,366 |
| Jun 26, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 2,000 | €16,020 |
| Jun 26, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 50 | €395 |
| Jun 26, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €785 |
| Jun 17, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 137.22 | 6,040 GBP |
| Jun 17, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 722.27 | €37,637 |
| Jun 17, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 8.62 | 379 GBP |
| Jun 17, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 136.27 | €7,101 |
| Jun 17, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 512.39 | 22,555 GBP |
| Jun 17, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 134.59 | €7,013 |
| Jun 17, 2024 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 399.62 | 17,591 GBP |
| Jun 17, 2024 | Unilever Plc | Schumacher H. | Chief Executive Officer (Director) | Open-market buy | 157.5 | 6,933 GBP |
| Jun 17, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 1,684.93 | 74,171 GBP |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.