Technip Energies N.V.
TE.PAEnergyLEI 724500FLODI49NSCIP70
At a glance
- Most recent filing on June 22, 2026 — a trade by Chapuis L. on Jun 17, 2026.
- Over the past 90 days: 0 open-market buys, and 3 open-market sells.
- This page shows 286 visible filings, of which 20 open-market buys, going back to February 19, 2021.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 57% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 35% | all measured companies | |
| Valuation | operating profit relative to the value of the whole business | 30% | all measured companies | |
| Momentum | price return over twelve months, excluding the most recent month | 22% | all measured companies | |
| What goes to shareholders | dividends and share buybacks relative to market value | 13% | all measured companies |
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 20 marked buys — most recent:
- Dec 22, 2021 · price 10.851
- Dec 24, 2021 · price 10.877
- Dec 24, 2021 · price 10.877
- Oct 28, 2022 · price 11.692
- Oct 31, 2022 · price 11.76
- Oct 31, 2022 · price 11.76
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Jun 22, 2026 | Chapuis L. | President Project Delivery & Services | Open-market sell | 9,840 | €364,277 |
| May 29, 2026 | Vibert B. | Chief Financial Officer | Open-market sell | 10,500 | €392,070 |
| May 12, 2026 | Bpifrance Participations SA · legal entity | Non-Executive Director | Open-market sell | 3,570,000 | €139,230,000 |
| Mar 26, 2026 | Vibert B. | CFO | Option exercise | 6,528 | nothing paid |
| Mar 26, 2026 | Vibert B. | CFO | Option exercise | 15,232 | nothing paid |
| Mar 26, 2026 | Vibert B. | CFO | Option exercise | 27,730 | nothing paid |
| Mar 26, 2026 | Barone M-T. | Chief Legal Officer | Option exercise | 1,470 | nothing paid |
| Mar 26, 2026 | Barone M-T. | Chief Legal Officer | Option exercise | 1,470 | nothing paid |
| Mar 26, 2026 | Barone M-T. | Chief Legal Officer | Option exercise | 3,516 | nothing paid |
| Mar 26, 2026 | Castano M. | Chief People Officer | Option exercise | 4,642 | nothing paid |
| Mar 26, 2026 | Castano M. | Chief People Officer | Option exercise | 4,642 | nothing paid |
| Mar 26, 2026 | Castano M. | Chief People Officer | Option exercise | 11,103 | nothing paid |
| Mar 26, 2026 | Chapuis L. | President Project Delivery & Services | Option exercise | 3,022 | nothing paid |
| Mar 26, 2026 | Chapuis L. | President Project Delivery & Services | Option exercise | 3,022 | nothing paid |
| Mar 26, 2026 | Chapuis L. | President Project Delivery & Services | Option exercise | 7,228 | nothing paid |
| Mar 25, 2026 | Vibert B. | CFO | Award | 4,684 | nothing paid |
| Mar 25, 2026 | Vibert B. | CFO | Award | 10,930 | nothing paid |
| Mar 25, 2026 | Stanley J. | President Technologies & Products | Award | 4,331 | nothing paid |
| Mar 25, 2026 | Stanley J. | President Technologies & Products | Award | 10,106 | nothing paid |
| Mar 25, 2026 | Barone M-T. | Chief Legal Officer | Award | 2,482 | nothing paid |
| Mar 25, 2026 | Barone M-T. | Chief Legal Officer | Award | 2,482 | nothing paid |
| Mar 25, 2026 | Chapuis L. | President Project Delivery & Services | Award | 4,216 | nothing paid |
| Mar 25, 2026 | Chapuis L. | President Project Delivery & Services | Award | 9,837 | nothing paid |
| Mar 25, 2026 | Castano M. | Chief People Officer | Award | 3,607 | nothing paid |
| Mar 25, 2026 | Castano M. | Chief People Officer | Award | 3,607 | nothing paid |
| Mar 25, 2026 | Lechuga B. | Chief Strategy & Sustainability Officer | Award | 3,841 | nothing paid |
| Mar 25, 2026 | Lechuga B. | Chief Strategy & Sustainability Officer | Award | 3,841 | nothing paid |
| Jan 8, 2026 | Castano M. | Chief People Officer | Open-market sell | 9,000 | €299,520 |
| Dec 25, 2025 | Bélorgeot C. | Senior Vice President of Communication and Public Affairs | Open-market sell | 700 | €22,358 |
| Oct 2, 2025 | Vibert B. | Chief Financial Officer | Open-market sell | 11,500 | €468,050 |
| Sep 22, 2025 | Castano M. | Chief People Officer | Open-market sell | 1,000 | €41,300 |
| Jun 10, 2025 | Villa M. | Chief Business Officer | Open-market sell | 5,000 | €172,800 |
| Jun 9, 2025 | Villa M. | Chief Business Officer | Open-market sell | 10,000 | €345,400 |
| Jun 6, 2025 | Chapuis L. | Chief Operating Officer | Open-market sell | 2,430 | €83,981 |
| Apr 2, 2025 | Vibert B. | Chief Financial Officer | Administrative | 11,889 | nothing paid |
| Apr 2, 2025 | Vibert B. | Chief Financial Officer | Administrative | 47,326 | nothing paid |
| Apr 2, 2025 | Vibert B. | Chief Financial Officer | Administrative | 59,215 | nothing paid |
| Apr 2, 2025 | Castano M. | Chief People Officer | Administrative | 7,133 | nothing paid |
| Apr 2, 2025 | Castano M. | Chief People Officer | Administrative | 12,168 | nothing paid |
| Apr 2, 2025 | Castano M. | Chief People Officer | Administrative | 19,301 | nothing paid |
| Apr 2, 2025 | Villa M. | Chief Business Officer | Administrative | 12,286 | nothing paid |
| Apr 2, 2025 | Villa M. | Chief Business Officer | Administrative | 48,902 | nothing paid |
| Apr 2, 2025 | Villa M. | Chief Business Officer | Administrative | 61,188 | nothing paid |
| Apr 2, 2025 | Chapuis L. | Chief Operating Officer | Administrative | 6,605 | nothing paid |
| Apr 2, 2025 | Chapuis L. | Chief Operating Officer | Administrative | 11,268 | nothing paid |
| Apr 2, 2025 | Chapuis L. | Chief Operating Officer | Administrative | 17,873 | nothing paid |
| Apr 2, 2025 | McGuinty M. | Chief Legal Officer | Administrative | 11,889 | nothing paid |
| Apr 2, 2025 | McGuinty M. | Chief Legal Officer | Administrative | 47,326 | nothing paid |
| Apr 2, 2025 | McGuinty M. | Chief Legal Officer | Administrative | 59,215 | nothing paid |
| Apr 2, 2025 | Poincheval A. | Chief Operating Officer of Reju | Administrative | 10,040 | nothing paid |
| Apr 2, 2025 | Poincheval A. | Chief Operating Officer of Reju | Administrative | 17,126 | nothing paid |
| Apr 2, 2025 | Poincheval A. | Chief Operating Officer of Reju | Administrative | 27,166 | nothing paid |
| Apr 2, 2025 | Cai W. | Chief Technology Officer | Administrative | 12,545 | nothing paid |
| Apr 2, 2025 | Cai W. | Chief Technology Officer | Administrative | 21,401 | nothing paid |
| Apr 2, 2025 | Cai W. | Chief Technology Officer | Administrative | 33,946 | nothing paid |
| Apr 2, 2025 | Villa M. | Chief Business Officer | Open-market sell | 30,000 | €914,700 |
| Apr 2, 2025 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 7,133 | nothing paid |
| Apr 2, 2025 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 12,168 | nothing paid |
| Apr 2, 2025 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 19,301 | nothing paid |
| Apr 2, 2025 | Cai W. | Chief Technology Director | Open-market sell | 10,401 | €317,126 |
| Mar 28, 2025 | Vibert B. | Chief Financial Officer | Open-market sell | 8,000 | €252,160 |
| Mar 27, 2025 | Bélorgeot C. | Senior Vice President of Communications and Public Affairs | Open-market sell | 8,776 | €275,830 |
| Mar 26, 2025 | Castano M. | Chief People Officer | Award | 3,358 | nothing paid |
| Mar 26, 2025 | Castano M. | Chief People Officer | Award | 3,358 | nothing paid |
| Mar 26, 2025 | Castano M. | Chief People Officer | Open-market sell | 8,999 | €281,309 |
| Mar 26, 2025 | Lechuga B. | Chief Strategy and Sustainability Officer | Award | 3,598 | nothing paid |
| Mar 26, 2025 | Lechuga B. | Chief Strategy and Sustainability Officer | Award | 3,598 | nothing paid |
| Mar 26, 2025 | Chapuis L. | Chief Operating Officer | Award | 3,598 | nothing paid |
| Mar 26, 2025 | Chapuis L. | Chief Operating Officer | Award | 8,397 | nothing paid |
| Mar 26, 2025 | Chapuis L. | Chief Operating Officer | Open-market sell | 9,000 | €283,500 |
| Mar 26, 2025 | Giovanni N. | Chief Digital & Information Officer | Award | 2,687 | nothing paid |
| Mar 26, 2025 | Giovanni N. | Chief Digital & Information Officer | Award | 2,687 | nothing paid |
| Mar 26, 2025 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Award | 2,879 | nothing paid |
| Mar 26, 2025 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Award | 2,879 | nothing paid |
| Mar 26, 2025 | Villa M. | Chief Business Officer | Award | 4,497 | nothing paid |
| Mar 26, 2025 | Villa M. | Chief Business Officer | Award | 10,493 | nothing paid |
| Mar 26, 2025 | Cai W. | Chief technology Officer | Award | 3,875 | nothing paid |
| Mar 26, 2025 | Cai W. | Chief technology Officer | Award | 9,043 | nothing paid |
| Mar 26, 2025 | Vibert B. | Chief Financial Officer | Award | 4,534 | nothing paid |
| Mar 26, 2025 | Vibert B. | Chief Financial Officer | Award | 10,580 | nothing paid |
| Sep 16, 2024 | Bpifrance Participations SA · legal entity | Non-Executive Director within the board of Directors of Technip Energies N.V. | Open-market buy | 244,657 | €4,917,606 |
| Sep 13, 2024 | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 167,485 | €3,416,694 |
| Sep 12, 2024 | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 62,931 | €1,283,792 |
| Sep 11, 2024 | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 60,398 | €1,241,783 |
| Aug 9, 2024 | Bpifrance Participations SA · legal entity | Non-Executive Director within the Board of Directors of Technip Energies N.V. | Open-market buy | 9,392 | €186,713 |
| Aug 6, 2024 | McGuinty M. | Chief Legal Officer | Administrative | 10,766 | nothing paid |
| Aug 6, 2024 | McGuinty M. | Chief Legal Officer | Administrative | 25,120 | nothing paid |
| Aug 6, 2024 | McGuinty M. | Chief Legal Officer | Administrative | 61,006 | nothing paid |
| Jul 3, 2024 | Bélorgeot C. | Senior Vice President of Communications and Public Affairs | Open-market sell | 6,481 | €136,101 |
| Jul 3, 2024 | Bélorgeot C. | Senior Vice President of Communications and Public Affairs | Open-market sell | 3,000 | €62,940 |
| May 29, 2024 | Castano M. | Chief People Officer | Open-market sell | 13,000 | €289,640 |
| Mar 27, 2024 | Castano M. | Chief People Officer | Award | 4,048 | nothing paid |
| Mar 27, 2024 | Castano M. | Chief People Officer | Award | 4,048 | nothing paid |
| Mar 27, 2024 | Bélorgeot C. | Senior Vice President Communication and Public Affairs | Award | 3,795 | nothing paid |
| Mar 27, 2024 | Bélorgeot C. | Senior Vice President Communication and Public Affairs | Award | 3,795 | nothing paid |
| Mar 27, 2024 | Giovanni N. | Chief Digital & Information Officer | Award | 3,542 | nothing paid |
| Mar 27, 2024 | Giovanni N. | Chief Digital & Information Officer | Award | 3,542 | nothing paid |
| Mar 27, 2024 | Cai W. | Chief Technology Officer | Award | 4,659 | nothing paid |
| Mar 27, 2024 | Cai W. | Chief Technology Officer | Award | 10,871 | nothing paid |
| Mar 27, 2024 | Poincheval A. | Chief Operating Officer of Reju | Award | 4,808 | nothing paid |
| Mar 27, 2024 | Poincheval A. | Chief Operating Officer of Reju | Award | 4,808 | nothing paid |
| Mar 27, 2024 | Villa M. | Chief Business Officer | Award | 5,929 | nothing paid |
| Mar 27, 2024 | Villa M. | Chief Business Officer | Award | 13,835 | nothing paid |
| Mar 27, 2024 | McGuinty M. | Chief Legal Officer | Award | 5,693 | nothing paid |
| Mar 27, 2024 | McGuinty M. | Chief Legal Officer | Award | 13,285 | nothing paid |
| Mar 27, 2024 | Chapuis L. | Chief Operating Officer | Award | 4,428 | nothing paid |
| Mar 27, 2024 | Chapuis L. | Chief Operating Officer | Award | 10,333 | nothing paid |
| Mar 27, 2024 | Vibert B. | Schief Financial Officer | Award | 5,978 | nothing paid |
| Mar 27, 2024 | Vibert B. | Schief Financial Officer | Award | 13,949 | nothing paid |
| Mar 20, 2024 | McGuinty M. | Chief Legal Officer | Administrative | 8,972 | nothing paid |
| Mar 20, 2024 | McGuinty M. | Chief Legal Officer | Administrative | 8,972 | nothing paid |
| Mar 6, 2024 | Castano M. | Chief People Person | Administrative | 6,859 | nothing paid |
| Mar 6, 2024 | Castano M. | Chief People Person | Administrative | 6,858 | nothing paid |
| Mar 6, 2024 | Castano M. | Chief People Person | Administrative | 20,575 | nothing paid |
| Mar 6, 2024 | Villa M. | Chief Business Officer | Administrative | 11,812 | nothing paid |
| Mar 6, 2024 | Villa M. | Chief Business Officer | Administrative | 27,561 | nothing paid |
| Mar 6, 2024 | Villa M. | Chief Business Officer | Administrative | 66,934 | nothing paid |
| Mar 6, 2024 | Chapuis L. | Chief Operating Officer | Administrative | 3,810 | nothing paid |
| Mar 6, 2024 | Chapuis L. | Chief Operating Officer | Administrative | 3,810 | nothing paid |
| Mar 6, 2024 | Chapuis L. | Chief Operating Officer | Administrative | 11,430 | nothing paid |
| Mar 6, 2024 | Vibert B. | Chief Financial Officer | Administrative | 10,161 | nothing paid |
| Mar 6, 2024 | Vibert B. | Chief Financial Officer | Administrative | 23,708 | nothing paid |
| Mar 6, 2024 | Vibert B. | Chief Financial Officer | Administrative | 57,577 | nothing paid |
| Mar 6, 2024 | Poincheval A. | Chief Operating Officer of Reju | Administrative | 9,653 | nothing paid |
| Mar 6, 2024 | Poincheval A. | Chief Operating Officer of Reju | Administrative | 9,652 | nothing paid |
| Mar 6, 2024 | Poincheval A. | Chief Operating Officer of Reju | Administrative | 28,957 | nothing paid |
| Mar 6, 2024 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 6,859 | nothing paid |
| Mar 6, 2024 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 6,858 | nothing paid |
| Mar 6, 2024 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 20,575 | nothing paid |
| Jan 30, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 228,456 | €4,436,616 |
| Jan 29, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 76,965 | €1,502,357 |
| Jan 25, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 118,273 | €2,301,593 |
| Jan 24, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 307,780 | €6,029,410 |
| Jan 23, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 10,004 | €198,379 |
| Jan 22, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 17,457 | €345,823 |
| Jan 19, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 59,838 | €1,195,563 |
| Jan 18, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 19,965 | €397,503 |
| Jan 17, 2024 | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 364,762 | €7,229,583 |
| Oct 18, 2023 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 5,715 | nothing paid |
| Oct 18, 2023 | Bélorgeot C. | Senior Vice President Communications and Public Affairs | Administrative | 5,715 | nothing paid |
| Oct 18, 2023 | Castano M. | Chief People Officer | Administrative | 5,715 | nothing paid |
| Oct 18, 2023 | Castano M. | Chief People Officer | Administrative | 5,715 | nothing paid |
| Oct 18, 2023 | Vibert B. | Chief Financial Officer | Administrative | 8,467 | nothing paid |
| Oct 18, 2023 | Vibert B. | Chief Financial Officer | Administrative | 8,467 | nothing paid |
| Oct 18, 2023 | Villa M. | Chief Operating Officer | Administrative | 9,843 | nothing paid |
| Oct 18, 2023 | Villa M. | Chief Operating Officer | Administrative | 9,843 | nothing paid |
| Oct 18, 2023 | Virondaud C. | Senior Vice President Commercial | Administrative | 5,292 | nothing paid |
| Oct 18, 2023 | Virondaud C. | Senior Vice President Commercial | Administrative | 5,292 | nothing paid |
| Oct 18, 2023 | Poincheval A. | Fellow Executive Project Director | Administrative | 8,044 | nothing paid |
| Oct 18, 2023 | Poincheval A. | Fellow Executive Project Director | Administrative | 8,044 | nothing paid |
| Jun 7, 2023 | Bélorgeot C. | Senior Vice President Communications | Open-market sell | 7,000 | €132,440 |
| Mar 28, 2023 | Bélorgeot C. | Senior Vice President Communications | Award | 4,352 | nothing paid |
| Mar 28, 2023 | Bélorgeot C. | Senior Vice President Communications | Award | 4,352 | nothing paid |
| Mar 28, 2023 | Karoum S. | Chief Strategy and Sustainability Officer | Award | 5,342 | nothing paid |
| Mar 28, 2023 | Karoum S. | Chief Strategy and Sustainability Officer | Award | 12,466 | nothing paid |
| Mar 28, 2023 | Villa M. | Chief Operating Officer | Award | 6,771 | nothing paid |
| Mar 28, 2023 | Villa M. | Chief Operating Officer | Award | 15,801 | nothing paid |
| Mar 28, 2023 | Virondaud C. | Senior Vice President Commercial | Award | 3,808 | nothing paid |
| Mar 28, 2023 | Virondaud C. | Senior Vice President Commercial | Award | 3,808 | nothing paid |
| Mar 28, 2023 | Castano M. | Senior Vice President People & Culture | Award | 4,642 | nothing paid |
| Mar 28, 2023 | Castano M. | Senior Vice President People & Culture | Award | 4,642 | nothing paid |
| Mar 28, 2023 | McGuinty M. | Chief Legal Officer | Award | 6,528 | nothing paid |
| Mar 28, 2023 | McGuinty M. | Chief Legal Officer | Award | 15,232 | nothing paid |
| Mar 28, 2023 | Cai W. | Chief Technology Officer | Award | 5,342 | nothing paid |
| Mar 28, 2023 | Cai W. | Chief Technology Officer | Award | 12,466 | nothing paid |
| Mar 28, 2023 | Vibert B. | Chief Financial Officer | Award | 6,528 | nothing paid |
| Mar 28, 2023 | Vibert B. | Chief Financial Officer | Award | 15,232 | nothing paid |
| Mar 28, 2023 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Award | 5,512 | nothing paid |
| Mar 28, 2023 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Award | 5,512 | nothing paid |
| Mar 20, 2023 | McGuinty M. | Chief Legal Officer | Option exercise | 8,971 | nothing paid |
| Mar 20, 2023 | McGuinty M. | Chief Legal Officer | Award | 8,971 | nothing paid |
| Mar 14, 2023 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 7,914 | nothing paid |
| Mar 14, 2023 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 7,914 | nothing paid |
| Mar 14, 2023 | Virondaud C. | Senior Vice President Commercial | Option exercise | 9,891 | nothing paid |
| Mar 14, 2023 | Virondaud C. | Senior Vice President Commercial | Option exercise | 9,891 | nothing paid |
| Mar 14, 2023 | Vibert B. | Chief Financial Officer | Option exercise | 11,870 | nothing paid |
| Mar 14, 2023 | Vibert B. | Chief Financial Officer | Option exercise | 11,870 | nothing paid |
| Mar 14, 2023 | Villa M. | Chief Operating Officer | Option exercise | 17,212 | nothing paid |
| Mar 14, 2023 | Villa M. | Chief Operating Officer | Option exercise | 17,212 | nothing paid |
| Mar 14, 2023 | Bélorgeot C. | Senior Vice President Communications | Option exercise | 21,605 | nothing paid |
| Mar 14, 2023 | Bélorgeot C. | Senior Vice President Communications | Option exercise | 21,605 | nothing paid |
| Mar 14, 2023 | Castano M. | Senior Vice President People & Culture | Option exercise | 5,275 | nothing paid |
| Mar 14, 2023 | Castano M. | Senior Vice President People & Culture | Option exercise | 5,275 | nothing paid |
| Nov 3, 2022 | Bpifrance Participations SA · legal entity | Non-Executive Director of Technip Energies N.V. | Open-market buy | 10,582 | €136,719 |
| Nov 3, 2022 | Bpifrance Participations SA · legal entity | Non-Executive Director of Technip Energies N.V. | Open-market buy | 10,582 | €136,719 |
| Nov 2, 2022 | Bpifrance Participations SA · legal entity | Non-Executive Director of Technip Energies N.V. | Open-market buy | 17,749 | €230,560 |
| Oct 19, 2022 | Bélorgeot C. | Senior Vice President Communications | Option exercise | 5,715 | nothing paid |
| Oct 19, 2022 | Bélorgeot C. | Senior Vice President Communications | Option exercise | 5,715 | nothing paid |
| Oct 19, 2022 | Castano M. | Senior Vice President People & Culture | Option exercise | 5,715 | nothing paid |
| Oct 19, 2022 | Castano M. | Senior Vice President People & Culture | Option exercise | 5,715 | nothing paid |
| Oct 19, 2022 | Villa M. | Chief Operating Officer | Option exercise | 9,843 | nothing paid |
| Oct 19, 2022 | Villa M. | Chief Operating Officer | Option exercise | 9,843 | nothing paid |
| Oct 19, 2022 | Vibert B. | Chief Financial Officer | Option exercise | 8,467 | nothing paid |
| Oct 19, 2022 | Vibert B. | Chief Financial Officer | Option exercise | 8,467 | nothing paid |
| Oct 19, 2022 | Virondaud C. | Senior Vice President Commercial | Option exercise | 5,292 | nothing paid |
| Oct 19, 2022 | Virondaud C. | Senior Vice President Commercial | Option exercise | 5,292 | nothing paid |
| Oct 19, 2022 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 8,044 | nothing paid |
| Oct 19, 2022 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 8,044 | nothing paid |
| Sep 22, 2022 | Karoum S. | Chief Strategy and Sustainability Officer | Award | 16,581 | nothing paid |
| Sep 22, 2022 | Karoum S. | Chief Strategy and Sustainability Officer | Award | 38,689 | nothing paid |
| Mar 31, 2022 | Vibert B. | CFO | Other (no signal) | 11,889 | nothing paid |
| Mar 31, 2022 | Vibert B. | CFO | Other (no signal) | 27,741 | nothing paid |
| Mar 31, 2022 | Castano M. | Senior Vice President People & Culture | Other (no signal) | 7,133 | nothing paid |
| Mar 31, 2022 | Castano M. | Senior Vice President People & Culture | Other (no signal) | 7,133 | nothing paid |
| Mar 31, 2022 | Poincheval A. | Fellow Executive Project Director | Other (no signal) | 10,040 | nothing paid |
| Mar 31, 2022 | Poincheval A. | Fellow Executive Project Director | Other (no signal) | 10,039 | nothing paid |
| Mar 31, 2022 | Cai W. | Chief Technology Officer | Other (no signal) | 12,545 | nothing paid |
| Mar 31, 2022 | Cai W. | Chief Technology Officer | Other (no signal) | 12,545 | nothing paid |
| Mar 31, 2022 | McGuinty M. | Chief Legal Officer | Other (no signal) | 11,889 | nothing paid |
| Mar 31, 2022 | McGuinty M. | Chief Legal Officer | Other (no signal) | 27,741 | nothing paid |
| Mar 31, 2022 | Villa M. | COO | Other (no signal) | 12,286 | nothing paid |
| Mar 31, 2022 | Villa M. | COO | Other (no signal) | 28,665 | nothing paid |
| Mar 31, 2022 | Virondaud C. | Senior Vice President Commercial | Other (no signal) | 6,605 | nothing paid |
| Mar 31, 2022 | Virondaud C. | Senior Vice President Commercial | Other (no signal) | 6,605 | nothing paid |
| Mar 31, 2022 | Bélorgeot C. | Senior Vice President Communications | Other (no signal) | 7,133 | nothing paid |
| Mar 31, 2022 | Bélorgeot C. | Senior Vice President Communications | Other (no signal) | 7,133 | nothing paid |
| Mar 11, 2022 | Villa M. | COO | Option exercise | 3,807 | nothing paid |
| Mar 11, 2022 | Villa M. | COO | Option exercise | 3,806 | nothing paid |
| Mar 11, 2022 | Villa M. | COO | Option exercise | 7,613 | nothing paid |
| Mar 11, 2022 | Virondaud C. | Senior Vice President Commercial | Option exercise | 1,401 | nothing paid |
| Mar 11, 2022 | Virondaud C. | Senior Vice President Commercial | Option exercise | 1,400 | nothing paid |
| Mar 11, 2022 | Virondaud C. | Senior Vice President Commercial | Option exercise | 2,801 | nothing paid |
| Mar 11, 2022 | Bélorgeot C. | Senior Vice President Communications | Option exercise | 1,912 | nothing paid |
| Mar 11, 2022 | Bélorgeot C. | Senior Vice President Communications | Option exercise | 5,740 | nothing paid |
| Mar 11, 2022 | Bélorgeot C. | Senior Vice President Communications | Option exercise | 7,652 | nothing paid |
| Mar 11, 2022 | Castano M. | Senior Vice President People & Culture | Option exercise | 1,124 | nothing paid |
| Mar 11, 2022 | Castano M. | Senior Vice President People & Culture | Option exercise | 1,124 | nothing paid |
| Mar 11, 2022 | Castano M. | Senior Vice President People & Culture | Option exercise | 2,248 | nothing paid |
| Mar 11, 2022 | Vibert B. | CFO | Option exercise | 1,508 | nothing paid |
| Mar 11, 2022 | Vibert B. | CFO | Option exercise | 1,508 | nothing paid |
| Mar 11, 2022 | Vibert B. | CFO | Option exercise | 3,016 | nothing paid |
| Mar 11, 2022 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 2,263 | nothing paid |
| Mar 11, 2022 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 2,262 | nothing paid |
| Mar 11, 2022 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 2,263 | nothing paid |
| Mar 11, 2022 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Option exercise | 2,262 | nothing paid |
| Mar 11, 2022 | Cessot C. | Senior Vice President Strategy | Option exercise | 1,207 | nothing paid |
| Mar 11, 2022 | Cessot C. | Senior Vice President Strategy | Option exercise | 1,207 | nothing paid |
| Mar 11, 2022 | Cessot C. | Senior Vice President Strategy | Option exercise | 2,414 | nothing paid |
| Dec 29, 2021 | Bpifrance Participations SA · legal entity | Non-Executive Director | Open-market buy | 9,925 | €124,063 |
| Dec 29, 2021 | Bpifrance Participations SA · legal entity | Non-Executive Director | Open-market buy | 9,925 | €124,063 |
| Dec 27, 2021 | Bpifrance Participations SA · legal entity | Non-Executive Director | Open-market buy | 328 | €4,051 |
| Sep 20, 2021 | McGuinty M. | Chief Legal Officer | Award | 10,766 | nothing paid |
| Sep 20, 2021 | McGuinty M. | Chief Legal Officer | Award | 43,063 | nothing paid |
| Apr 20, 2021 | Vibert B. | CFO | Other (no signal) | 10,161 | nothing paid |
| Apr 20, 2021 | Vibert B. | CFO | Other (no signal) | 40,642 | nothing paid |
| Apr 20, 2021 | Virondaud C. | Senior Vice President Commercial | Other (no signal) | 6,351 | nothing paid |
| Apr 20, 2021 | Virondaud C. | Senior Vice President Commercial | Other (no signal) | 16,934 | nothing paid |
| Apr 20, 2021 | Siegel S. | General Counsel and Company Secretary | Other (no signal) | 3,521 | nothing paid |
| Apr 20, 2021 | Siegel S. | General Counsel and Company Secretary | Other (no signal) | 3,520 | nothing paid |
| Apr 20, 2021 | Villa M. | COO | Other (no signal) | 11,812 | nothing paid |
| Apr 20, 2021 | Villa M. | COO | Other (no signal) | 47,247 | nothing paid |
| Apr 20, 2021 | Cessot C. | Senior Vice President Strategy | Other (no signal) | 5,588 | nothing paid |
| Apr 20, 2021 | Cessot C. | Senior Vice President Strategy | Other (no signal) | 14,902 | nothing paid |
| Apr 20, 2021 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Other (no signal) | 9,653 | nothing paid |
| Apr 20, 2021 | Poincheval A. | Fellow Executive Project Director Arctic LNG 2 | Other (no signal) | 25,740 | nothing paid |
| Apr 20, 2021 | Castano M. | Senior Vice President People & Culture | Other (no signal) | 6,859 | nothing paid |
| Apr 20, 2021 | Castano M. | Senior Vice President People & Culture | Other (no signal) | 18,288 | nothing paid |
| Apr 20, 2021 | Knez S. | Senior Vice President Process Technology | Award | 8,504 | nothing paid |
| Apr 20, 2021 | Knez S. | Senior Vice President Process Technology | Award | 22,675 | nothing paid |
| Apr 20, 2021 | Bélorgeot C. | Senior Vice President Communications | Other (no signal) | 6,859 | nothing paid |
