Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 17 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Dec 16, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 678.45 | €38,075 |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 726.39 | 57,487 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Vuillod V. | Chief People and Culture Officer | Open-market buy | 503.06 | 39,812 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Callol A. | Deputy General Manager, Iberian Business Unit | Open-market buy | 53.13 | 4,205 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 620.56 | 49,111 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 104.11 | 8,239 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Open-market buy | 21.98 | 1,739 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | West P. | General Manager, Australia, Pacific and Indonesia Business Unit | Open-market buy | 195.17 | 15,446 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Galvin J. | General Manager, Germany | Open-market buy | 69.65 | 5,512 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Gammell D. | Chief Executive Officer | Open-market buy | 9,025.94 | 714,313 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 181.44 | 14,359 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 1,072.73 | 84,896 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 7.37 | 583 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 234.36 | 18,547 USD |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 1.67 | €132 |
| Dec 13, 2024 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 135.97 | 10,761 USD |
| Dec 12, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 6.9 | 546 USD |
| Dec 12, 2024 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 7.37 | 583,291 USD |
| Dec 12, 2024 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 7.37 | 583 USD |
| Dec 12, 2024 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 7.37 | 583 USD |
| Dec 12, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 7.38 | 584 USD |
| Dec 12, 2024 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 7.37 | 583 USD |
| Dec 9, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 200 | €1,896 |
| Dec 9, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 3,000 | €28,020 |
| Dec 3, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 7,000 | €62,930 |
| Dec 2, 2024 | RHI Magnesita N.V. | Jayendran R. | Chief Technology Officer | Open-market buy | 140 | €5,180 |
| Nov 28, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and interim Chair of JDE Peet's N.V. | Open-market buy | 138,338 | €2,592,454 |
| Nov 27, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair of JDE Peet's N.V. | Open-market buy | 113,599 | €2,116,349 |
| Nov 27, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair of JDE Peet's N.V. | Open-market buy | 31,401 | €579,976 |
| Nov 27, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 5,500 | €48,620 |
| Nov 27, 2024 | Add Value Fund N.V. | Westerling J.F. | Directeur Add Value Fund Management BV | Open-market buy | 2,000 | €181,400 |
| Nov 27, 2024 | Accsys Technologies Plc. | Eperjesi L. | Non-Executive Director | Open-market buy | 21,000 | 10,080 GBP |
| Nov 26, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair of JDE Peet's N.V. | Open-market buy | 116,728 | €13,817,093 |
| Nov 25, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair | Open-market buy | 13,272 | €242,612 |
| Nov 21, 2024 | RHI Magnesita N.V. | Jayendran R. | Chief Technology Officer | Open-market buy | 1,140 | €43,206 |
| Nov 19, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,500 | €21,650 |
| Nov 18, 2024 | Pershing Square Holdings, Ltd | Curtis B. | Director | Open-market buy | 552 | 19,966 GBP |
| Nov 13, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 5,300 | €45,739 |
| Nov 11, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 600 | €4,902 |
| Nov 11, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 200 | €1,610 |
| Nov 8, 2024 | Royal HZPC Group B.V. | Backx | Ex Leidinggevende (vanaf 1 sept 2024 ex-CEO), maar nog wel verbonden aan de onderneming | Open-market buy | 100 | €11,000 |
| Nov 8, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €810 |
| Nov 6, 2024 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 2,500 | €2,450 |
| Nov 5, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,500 | €21,200 |
| Oct 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.44 | 191 USD |
| Oct 17, 2024 | Agility Real Estate Inc. | Guggenheim S. | Executive Chairman of the Board of Directors | Open-market buy | 32,914 | 89,526 USD |
| Oct 17, 2024 | Agility Real Estate Inc. | Escobar Y. | Corporate Secretary and General Counsel | Open-market buy | 2,000 | 5,440 USD |
| Oct 17, 2024 | Agility Real Estate Inc. | LeSar P. | Chief Executive Officer and Chief Financial Officer | Open-market buy | 32,914 | 89,526 USD |
| Oct 3, 2024 | RELX Plc | Felix J. | Director | Open-market buy | 1,400 | 49,056 GBP |
| Oct 3, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,500 | €20,675 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.