Pershing Square Holdings, Ltd
PSH.LFinancial ServicesLEI U7LC4KOKCTZ0YWGI2G56
At a glance
- Most recent filing on November 18, 2024 — a trade by Curtis B. on Nov 13, 2024.
- Over the past 90 days: 0 open-market buys.
- This page shows 357 visible filings, of which 266 open-market buys, going back to June 4, 2018.
This buy came out above 75% of all scored insider buys of the past twelve months. A rank, not a forecast.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 61% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 25, 2026 · methodology 0.3.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 61% | other companies in the same sector | |
| Valuation | operating profit relative to the value of the whole business | — | not measured — reweighted | |
| Momentum | price return over twelve months, excluding the most recent month | 39% | other companies in the same sector | |
| What goes to shareholders | dividends and share buybacks relative to market value | — | not measured — reweighted |
Labels on this measurement: Little could be measured. These are notes about the data. Nothing is subtracted from the score, and it is not a warning about the company.
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 266 marked buys — most recent:
- May 30, 2018 · price 1,044.601
- May 30, 2018 · price 1,044.601
- May 30, 2018 · price 1,044.601
- May 30, 2018 · price 1,044.601
- May 30, 2018 · price 1,044.601
- May 30, 2018 · price 1,044.601
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Nov 18, 2024 | Curtis B. | Director | Open-market buy | 552 | 19,966 GBP |
| Nov 18, 2024 | Curtis B. | Director | Open-market sell | 554 | 20,016 GBP |
| Aug 21, 2024 | Morley R. | Director | Open-market buy | 4,000 | €147,120 |
| Jun 5, 2024 | NB PSH, LLC · legal entity | Director (non-domestic) | Other (no signal) | 137,995 | nothing paid |
| Jun 5, 2024 | Botta, Anthony N.A. | Director (non-domestic) | Other (no signal) | 137,995 | nothing paid |
| Apr 1, 2024 | Dover Investment Holdings Limited · legal entity | Director | Open-market buy | 12,000 | 492,000 GBP |
| May 15, 2023 | ELL 2011 Descendants' Trust · legal entity | CEO of investment manager to issuer | Other (no signal) | 908,301 | nothing paid |
| May 15, 2023 | WAFHELL LLC · legal entity | CEO of investment manager to issuer | Other (no signal) | 908,301 | nothing paid |
| May 15, 2023 | WAFHGR LLC · legal entity | CEO of investment manager to issuer | Other (no signal) | 201,816 | nothing paid |
| May 15, 2023 | 2020 GSTON Trust · legal entity | CEO of investment manager to issuer | Other (no signal) | 363,000 | nothing paid |
| May 15, 2023 | Ackman Family GRAT Trust · legal entity | CEO of investment manager to issuer | Other (no signal) | 201,816 | nothing paid |
| May 15, 2023 | WAFHON LLC · legal entity | CEO of investment manager to issuer | Other (no signal) | 363,000 | nothing paid |
| May 15, 2023 | WAFHAB LLC · legal entity | Investment manager to issuer | Other (no signal) | 181,500 | nothing paid |
| May 15, 2023 | 2020 GSTAB Trust · legal entity | CEO of investment manager to issuer | Other (no signal) | 181,500 | nothing paid |
| Apr 14, 2023 | Botta 2015 Survivorship Trust · legal entity | Director (non-domestic) | Other (no signal) | 0 | nothing paid |
| Jan 16, 2023 | JAEB LLC · legal entity | Director (non-domestic) | Other (no signal) | 134,247 | nothing paid |
| Jan 16, 2023 | JAEB LLC · legal entity | Director (non-domestic) | Other (no signal) | 134,247 | nothing paid |
| Jan 16, 2023 | JAEB LLC · legal entity | Director (non-domestic) | Other (no signal) | 48,580 | nothing paid |
| Jan 16, 2023 | Botta 2015 Survivorship Trust · legal entity | Director (non-domestic) | Other (no signal) | 134,247 | nothing paid |
| Jan 16, 2023 | JAEB PSH, LLC · legal entity | Director (non-domestic) | Other (no signal) | 134,247 | nothing paid |
| Jan 16, 2023 | JAEB PSH, LLC · legal entity | Director (non-domestic) | Other (no signal) | 48,580 | nothing paid |
| Jan 13, 2023 | JAEB LLC · legal entity | Director (non-domestic) | Other (no signal) | 48,580 | nothing paid |
| Jan 13, 2023 | Botta 2015 Survivorship Trust · legal entity | Director (non-domestic) | Other (no signal) | 134,247 | nothing paid |
| Jan 13, 2023 | Botta, Anthony N.A. | Director (non-domestic) | Other (no signal) | 134,247 | nothing paid |
| Jan 13, 2023 | Botta, Anthony N.A. | Director (non-domestic) | Other (no signal) | 48,580 | nothing paid |
| Jun 29, 2022 | Botta, Anthony N.A. | Director (non-domestic) | Other (no signal) | 1,600,000 | nothing paid |
| Jun 29, 2022 | NB PSH, LLC · legal entity | Director (non-domestic) | Other (no signal) | 1,600,000 | nothing paid |
| Jun 24, 2022 | JAEB PSH, LLC · legal entity | Director (non-domestic) | Other (no signal) | 145,000 | nothing paid |
| Jun 24, 2022 | JAEB LLC · legal entity | Director (non-domestic) | Other (no signal) | 145,000 | nothing paid |
| Feb 17, 2022 | Ackman W.A. | CEO of investment manager to issuer | Other (no signal) | 10,000,000 | nothing paid |
| Feb 14, 2022 | Ackman W.A. | CEO of investment manager to issuer | Other (no signal) | 31,376,889 | nothing paid |
| Oct 8, 2021 | Farlow M.A. | Director (non-domestic) | Open-market buy | 5,061 | 182,196 USD |
| Oct 8, 2021 | Farlow M.A. | Director (non-domestic) | Open-market buy | 500 | 18,000 USD |
| Apr 5, 2021 | WAFH LLC · legal entity | CEO of investment manager to issuer | Other (no signal) | 14,000,000 | nothing paid |
| Apr 5, 2021 | Ackman W.A. | CEO of investment manager to issuer | Other (no signal) | 14,000,000 | nothing paid |
| Apr 5, 2021 | Ackman W.A. | CEO of investment manager to issuer | Pledge | 1,000,000 | nothing paid |
| Apr 5, 2021 | AZIL LLC · legal entity | CEO of investment manager to issuer | Other (no signal) | 45,350 | nothing paid |
| Apr 5, 2021 | Ackman L. | CEO of investment manager to issuer | Other (no signal) | 45,350 | nothing paid |
| Apr 2, 2021 | Botta, Anthony N.A. | Director (non-domestic) | Open-market sell | 156,250 | 5,500,000 USD |
| Apr 2, 2021 | Botta, Anthony N.A. | Director (non-domestic) | Open-market sell | 145,000 | 5,104,000 USD |
| Apr 1, 2021 | WAFH LLC · legal entity | CEO of investment manager to issuer | Option exercise | 14,000,000 | nothing paid |
| Apr 1, 2021 | WAFH LLC · legal entity | CEO of investment manager to issuer | Option exercise | 7,000,000 | 143,710,000 USD |
| Apr 1, 2021 | WAFH LLC · legal entity | CEO of investment manager to issuer | Option exercise | 7,000,000 | 111,300,000 USD |
| Nov 12, 2020 | Oxman N. | CEO of investment manager to issuer | Other (no signal) | 363,000 | nothing paid |
| Nov 12, 2020 | Oxman N. | CEO of investment manager to issuer | Other (no signal) | 363,000 | nothing paid |
| Nov 12, 2020 | 2020 GSTAB Trust · legal entity | CEO | Other (no signal) | 181,500 | nothing paid |
| Nov 12, 2020 | 2020 GSTON Trust · legal entity | CEO | Other (no signal) | 363,000 | nothing paid |
| Nov 12, 2020 | PTCL re St Jacques No 2 Pension Plan Execution Only Portfolio · legal entity | Director | Open-market buy | 4,775 | €107,438 |
| Nov 12, 2020 | Ackman W.A. | CEO of investment manager to issuer | Other (no signal) | 544,500 | nothing paid |
| Nov 10, 2020 | Ackman L. | CEO | Other (no signal) | 44,617 | nothing paid |
| Nov 10, 2020 | Ackman L. | CEO | Other (no signal) | 1,561 | nothing paid |
| Jun 12, 2020 | Ackman W.A. | CEO | Other (no signal) | 5,488,000 | nothing paid |
| Jun 12, 2020 | WAFH LLC | CEO | Open-market sell | 7,000,000 | 2,450,000 USD |
| Jun 12, 2020 | WAFH LLC | CEO | Other (no signal) | 5,488,000 | nothing paid |
| Jun 12, 2020 | WAFH LLC | CEO | Open-market sell | 5,488,000 | 139,120,800 USD |
| Jun 10, 2020 | ELL 2011 Descendants Trust · legal entity | CEO | Open-market sell | 90,402 | €2,165,128 |
| May 15, 2020 | Ackman W.A. | CEO | Pledge | 5,000,000 | nothing paid |
| May 1, 2020 | Curtis B. | Director | Open-market buy | 2,000 | 32,560 GBP |
| Apr 28, 2020 | Curtis B. | Director | Open-market buy | 1,000 | 15,840 GBP |
| Apr 27, 2020 | Curtis B. | Director | Open-market buy | 300 | 4,644 GBP |
| Apr 23, 2020 | WAFH LLC | CEO | Other (no signal) | 5,250,000 | nothing paid |
| Apr 23, 2020 | WAFH LLC | CEO | Open-market sell | 3,750,000 | 74,550,000 USD |
| Apr 23, 2020 | WAFH LLC | CEO | Open-market sell | 1,500,000 | 29,640,000 USD |
| Apr 23, 2020 | Ackman W.A. | CEO | Other (no signal) | 5,250,000 | nothing paid |
| Apr 21, 2020 | Curtis B. | Director | Open-market buy | 300 | 4,578 GBP |
| Apr 14, 2020 | Curtis B. | Director | Open-market buy | 1,000 | 15,570 GBP |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 129 | 2,448 USD |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 11 | 212 USD |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 1,255 | 23,870 USD |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 12 | 231 USD |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 116 | 2,197 USD |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 80 | 1,539 USD |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 105 | 1,991 USD |
| Apr 14, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 89 | 1,687 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 2,577 | 48,911 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 237 | 4,565 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 25,092 | 477,250 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 236 | 4,545 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 2,317 | 43,884 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 1,566 | 30,130 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 2,098 | 39,778 USD |
| Apr 14, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 1,813 | 34,374 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 1,773 | 33,049 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 15 | 279 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 1,219 | 22,722 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 28 | 521 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 14 | 264 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 10 | 188 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 367 | 6,900 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 850 | 15,887 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 12 | 223 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 246 | 4,576 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 88 | 1,635 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 82 | 1,522 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 21 | 390 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 22 | 408 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 31 | 576 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 151 | 2,804 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 175 | 3,250 USD |
| Apr 13, 2020 | Ackman Family GRAT Trust | CEO | Open-market buy | 1,190 | 22,182 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 35,454 | 660,863 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 300 | 5,574 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 24,381 | 454,462 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 23,809 | 443,800 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 287 | 5,413 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 7,341 | 138,011 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 16,949 | 316,777 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 240 | 4,469 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 4,900 | 91,140 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 1,752 | 32,552 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 1,643 | 30,494 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 594 | 11,013 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 420 | 7,808 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 451 | 8,371 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 643 | 11,947 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 3,008 | 55,859 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 3,534 | 65,626 USD |
| Apr 13, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 23,810 | 443,818 USD |
| Apr 10, 2020 | Curtis B. | Director | Open-market buy | 2,800 | 42,644 GBP |
| Apr 10, 2020 | Farlow M.A. | Director | Open-market buy | 5,000 | 92,450 USD |
| Apr 3, 2020 | Ackman L. | CEO | Open-market buy | 11 | 154 USD |
| Apr 3, 2020 | Ackman L. | CEO | Open-market buy | 11 | 154 USD |
| Mar 27, 2020 | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market sell | 1 | nothing paid |
| Feb 25, 2020 | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 2,494 | 50,878 USD |
| Feb 25, 2020 | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 278 | 5,657 USD |
| Feb 25, 2020 | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 2,875 | 58,363 USD |
| Feb 25, 2020 | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 103 | 2,086 USD |
| Feb 25, 2020 | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 1,237 | 25,235 USD |
| Feb 25, 2020 | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 137 | 2,788 USD |
| Feb 25, 2020 | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 1,425 | 28,928 USD |
| Feb 25, 2020 | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 51 | 1,033 USD |
| Feb 13, 2020 | ELL 2011 Descendants Trust · legal entity | CEO | Open-market buy | 2,336 | 46,346 USD |
| Feb 13, 2020 | ELL 2011 Descendants Trust · legal entity | CEO | Open-market buy | 1,431 | €26,989 |
| Feb 13, 2020 | Ackman L. | CEO | Open-market buy | 93 | 1,844 USD |
| Feb 13, 2020 | Ackman L. | CEO | Open-market buy | 25 | €497 |
| Feb 13, 2020 | Ackman L. | CEO | Open-market buy | 41 | €772 |
| Feb 13, 2020 | Ackman L. | CEO | Open-market buy | 93 | 1,844 USD |
| Jan 3, 2020 | ELL 2011 Descendants Trust · legal entity | — | Open-market sell | 165,000 | 4,445,100 USD |
| Jan 3, 2020 | Liza Ackman 2010 Trust · legal entity | — | Open-market sell | 38 | 1,024 USD |
| Jan 3, 2020 | Esiloe 2010 Trust · legal entity | — | Open-market sell | 38 | 1,024 USD |
| Jan 3, 2020 | Ackman L. | — | Open-market sell | 40,100 | 1,080,294 USD |
| Jan 3, 2020 | Lucy Ackman 2010 Trust · legal entity | — | Open-market sell | 38 | 1,024 USD |
| Jan 3, 2020 | Ackman L. | — | Open-market sell | 48,900 | 1,317,366 USD |
| Jan 3, 2020 | ELL 2011 Descendants Trust | CEO | Open-market buy | 877 | 16,488 USD |
| Dec 19, 2019 | PSH1, LLC · legal entity | — | Open-market sell | 4,101,403 | 76,942,320 USD |
| Oct 4, 2019 | WAFH LLC · legal entity | — | Open-market sell | 4,265,000 | nothing paid |
| Jul 8, 2019 | Esiloe 2010 Trust · legal entity | — | Open-market buy | 38 | 669 USD |
| Jul 8, 2019 | Liza Ackman 2010 Trust · legal entity | — | Open-market buy | 38 | 669 USD |
| Jul 8, 2019 | Lucy Ackman 2010 Trust · legal entity | — | Open-market buy | 38 | 669 USD |
| Jun 5, 2019 | ELL 2011 Descendants Trust · legal entity | — | Open-market sell | 85,400 | nothing paid |
| Jun 5, 2019 | Lucy Ackman 2010 Trust · legal entity | — | Open-market sell | 6,800 | nothing paid |
| Jun 5, 2019 | Esiloe 2010 Trust · legal entity | — | Open-market sell | 6,800 | nothing paid |
| Jun 5, 2019 | Liza Ackman 2010 Trust · legal entity | — | Open-market sell | 6,800 | nothing paid |
| May 3, 2019 | Ackman Family GRAT Trust · legal entity | — | Open-market sell | 81,815 | nothing paid |
| Jan 15, 2019 | Ackman W.A. | — | Open-market sell | 4,265,000 | nothing paid |
| Jan 15, 2019 | WAFH LLC · legal entity | — | Open-market sell | 4,265,000 | nothing paid |
| Jan 1, 2019 | WAFH LLC · legal entity | — | Open-market sell | 5,000,000 | nothing paid |
| Jan 1, 2019 | WAFH LLC · legal entity | — | Open-market sell | 4,265,000 | 53,525,750 USD |
| Dec 14, 2018 | Ackman W.A. | — | Open-market sell | 23,042,986 | nothing paid |
| Dec 14, 2018 | Ackman W.A. | — | Open-market sell | 5,600,000 | nothing paid |
| Dec 3, 2018 | Botta, Anthony N.A. | — | Open-market sell | 47,385 | 677,606 USD |
| Nov 30, 2018 | Botta, Anthony N.A. | — | Open-market sell | 102,905 | 1,471,542 USD |
| Nov 29, 2018 | WAFH LLC · legal entity | — | Open-market sell | 5,000,000 | nothing paid |
| Nov 29, 2018 | WAFH LLC · legal entity | — | Open-market sell | 3,703,242 | 52,956,361 USD |
| Nov 29, 2018 | Botta, Anthony N.A. | — | Open-market sell | 96,371 | 1,378,105 USD |
| Nov 23, 2018 | Ackman W.A. | — | Open-market sell | 3,703,242 | 52,067,583 USD |
| Nov 5, 2018 | Botta, Anthony N.A. | — | Open-market sell | 581,661 | nothing paid |
| Nov 5, 2018 | Ackman W.A. | — | Open-market sell | 29,640,496 | nothing paid |
| Nov 5, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market sell | 173,300 | nothing paid |
| Nov 1, 2018 | Ackman W.A. | — | Open-market sell | 2,790,732 | nothing paid |
| Oct 30, 2018 | Botta, Anthony N.A. | — | Open-market buy | 335,000 | 5,008,250 USD |
| Oct 30, 2018 | Ackman W.A. | — | Open-market buy | 7,165,000 | 107,116,750 USD |
| Oct 17, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,540 | 22,700 USD |
| Oct 17, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 4,468 | 65,769 USD |
| Oct 17, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 45,253 | 665,219 USD |
| Oct 17, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 8,721 | 128,024 USD |
| Oct 17, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5 | 73 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 14,564 | 212,634 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 6,387 | 93,122 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 25,000 | 364,250 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5,846 | 85,118 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 30,053 | 436,971 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,797 | 26,092 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 9,179 | 133,096 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,500 | 21,720 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 2,865 | 41,428 USD |
| Oct 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 16,122 | 232,802 USD |
| Oct 3, 2018 | Botta, Anthony N.A. | — | Open-market sell | 235,944 | nothing paid |
| Oct 2, 2018 | Ackman W.A. | — | Open-market sell | 2,790,732 | nothing paid |
| Sep 5, 2018 | Ackman W.A. | — | Open-market sell | 22,131,545 | nothing paid |
| Sep 5, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market sell | 329,359 | nothing paid |
| Sep 5, 2018 | Botta, Anthony N.A. | — | Open-market sell | 364,056 | nothing paid |
| Sep 3, 2018 | Botta, Anthony N.A. | — | Open-market buy | 74,834 | 1,159,927 USD |
| Sep 3, 2018 | Botta, Anthony N.A. | — | Open-market buy | 526 | 8,142 USD |
| Aug 31, 2018 | Botta, Anthony N.A. | — | Open-market buy | 97,510 | 1,509,455 USD |
| Aug 31, 2018 | Botta, Anthony N.A. | — | Open-market buy | 38,702 | 598,333 USD |
| Aug 31, 2018 | Botta, Anthony N.A. | — | Open-market buy | 1,670 | 25,802 USD |
| Aug 31, 2018 | Botta, Anthony N.A. | — | Open-market buy | 9,628 | 148,656 USD |
| Aug 30, 2018 | Botta, Anthony N.A. | — | Open-market buy | 7,492 | 115,676 USD |
| Aug 30, 2018 | Botta, Anthony N.A. | — | Open-market buy | 3,582 | 55,234 USD |
| Aug 30, 2018 | Botta, Anthony N.A. | — | Open-market buy | 2,000 | 30,800 USD |
| Aug 28, 2018 | Botta, Anthony N.A. | — | Open-market buy | 8,057 | 124,078 USD |
| Aug 28, 2018 | Botta, Anthony N.A. | — | Open-market buy | 3,000 | 46,140 USD |
| Aug 28, 2018 | Botta, Anthony N.A. | — | Open-market buy | 10,000 | 153,600 USD |
| Aug 28, 2018 | Botta, Anthony N.A. | — | Open-market buy | 9,560 | 146,746 USD |
| Aug 28, 2018 | Botta, Anthony N.A. | — | Open-market buy | 400 | 6,120 USD |
| Aug 27, 2018 | Botta, Anthony N.A. | — | Open-market buy | 2,217 | 33,787 USD |
| Aug 27, 2018 | Botta, Anthony N.A. | — | Open-market buy | 89,219 | 1,354,344 USD |
| Aug 27, 2018 | Botta, Anthony N.A. | — | Open-market buy | 7,982 | 121,007 USD |
| Aug 27, 2018 | Botta, Anthony N.A. | — | Open-market buy | 6,952 | 105,253 USD |
| Aug 27, 2018 | Botta, Anthony N.A. | — | Open-market buy | 777 | 11,748 USD |
| Aug 24, 2018 | Botta, Anthony N.A. | — | Open-market buy | 4,463 | 67,659 USD |
| Aug 24, 2018 | Botta, Anthony N.A. | — | Open-market buy | 143 | 2,165 USD |
| Aug 24, 2018 | Botta, Anthony N.A. | — | Open-market buy | 5,332 | 80,620 USD |
| Aug 24, 2018 | Botta, Anthony N.A. | — | Open-market buy | 2,307 | 34,836 USD |
| Aug 22, 2018 | Botta, Anthony N.A. | — | Open-market buy | 33,297 | 499,455 USD |
| Aug 20, 2018 | Botta, Anthony N.A. | — | Open-market buy | 102,600 | 1,539,000 USD |
| Aug 20, 2018 | Botta, Anthony N.A. | — | Open-market buy | 61,095 | 915,203 USD |
| Aug 20, 2018 | Botta, Anthony N.A. | — | Open-market buy | 16,224 | 242,711 USD |
| Aug 20, 2018 | Botta, Anthony N.A. | — | Open-market buy | 431 | 6,439 USD |
| Aug 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5,076 | 77,663 USD |
| Aug 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 44,726 | 683,413 USD |
| Aug 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 6,758 | 103,127 USD |
| Aug 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 190 | 2,896 USD |
| Aug 16, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 480 | 7,296 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 4,212 | 65,033 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 2,000 | 30,840 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 24,835 | 382,459 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 244 | 3,753 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 26,838 | 408,474 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 4,654 | 70,648 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 34,614 | 524,748 USD |
| Aug 15, 2018 | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 15,640 | 236,790 USD |
| Aug 15, 2018 | Ackman W.A. | — | Open-market buy | 2,790,732 | 43,256,346 USD |
| Aug 15, 2018 | Ackman W.A. | — | Open-market buy | 2,790,732 | 43,256,346 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 2,357,786 | 35,602,569 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 1,300,000 | 19,500,000 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 24,030 | 359,969 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 39,016 | 583,679 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 7,759 | 115,609 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 10,000 | 148,800 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 20,000 | 296,800 USD |
| Jul 6, 2018 | Ackman W.A. | — | Open-market buy | 5,927 | 87,838 USD |
