Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 16 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Feb 19, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 25,055 | €104,980 |
| Feb 19, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,000 | €341,550 |
| Feb 19, 2025 | RELX Plc | Luff N. | CFO | Open-market buy | 47,778 | 599,614 GBP |
| Feb 18, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 27,405 | €114,279 |
| Feb 17, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 35,848 | €148,411 |
| Feb 17, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 34,148 | €765,257 |
| Feb 14, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 33,824 | €760,702 |
| Feb 13, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 25,000 | €556,000 |
| Feb 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 45,013 | €1,024,496 |
| Feb 11, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 30,607 | €704,267 |
| Feb 10, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 34,557 | €787,554 |
| Feb 7, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 31,559 | €722,070 |
| Feb 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,000 | €536,640 |
| Jan 31, 2025 | Add Value Fund N.V. | Wiersma H.T. | Statutair Directeur Add Value Find Management B.V., beheer van Add Value Fund N.V. | Open-market buy | 1,050 | €101,777 |
| Jan 24, 2025 | CTP N.V. | Ceresnik P. | Group Chief Operating Officer | Open-market buy | 18,000 | €282,600 |
| Jan 24, 2025 | CTP N.V. | Ceresnik P. | Group Chief Operating Officer | Open-market buy | 2,000 | €31,320 |
| Jan 16, 2025 | Coca-Cola Europacific Partners plc | Callol A. | a) Position/ status For persons discharging managerial responsibilities: the position occupied withi | Open-market buy | 4.16 | 307 USD |
| Jan 16, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 6.23 | 460 USD |
| Jan 3, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 7,800 | €76,908 |
| Dec 25, 2024 | Havas N.V. | Laroze F. | CFO | Open-market buy | 50,000 | €72,500 |
| Dec 25, 2024 | Havas N.V. | Laroze F. | CFO | Open-market buy | 621 | €975 |
| Dec 25, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1,000 | €9,990 |
| Dec 25, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1,300 | €12,883 |
| Dec 25, 2024 | Havas N.V. | Dobkine M. | General Secretary & General Counsel | Open-market buy | 626 | €983 |
| Dec 24, 2024 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | 227 USD |
| Dec 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 227 USD |
| Dec 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2 | 151 USD |
| Dec 24, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 227 USD |
| Dec 24, 2024 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 227 USD |
| Dec 24, 2024 | Havas N.V. | Laroze F. | CFO | Open-market buy | 60,000 | €90,000 |
| Dec 24, 2024 | Havas N.V. | Laroze F. | CFO | Open-market buy | 70,000 | €101,500 |
| Dec 24, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 50 | €495 |
| Dec 24, 2024 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 2 | 151 USD |
| Dec 24, 2024 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 227 USD |
| Dec 23, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1,400 | €13,608 |
| Dec 19, 2024 | Havas N.V. | Dobkine M. | General Secretary and General Counsel | Open-market buy | 41,984 | €71,793 |
| Dec 19, 2024 | Havas N.V. | Laroze F. | CFO | Open-market buy | 45,819 | €78,350 |
| Dec 16, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 8.31 | 384 GBP |
| Dec 16, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 132.36 | €7,428 |
| Dec 16, 2024 | Unilever Plc | Schumacher H. | Chief Executive Officer (Director) | Open-market buy | 151.97 | 7,021 GBP |
| Dec 16, 2024 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 251.51 | 11,620 GBP |
| Dec 16, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 118.83 | 5,490 GBP |
| Dec 16, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 217.97 | €12,232 |
| Dec 16, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 453.41 | 20,948 GBP |
| Dec 16, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 130.73 | €7,337 |
| Dec 16, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 302.93 | 13,995 GBP |
| Dec 16, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 312.36 | €17,530 |
| Dec 16, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 43.42 | 2,006 GBP |
| Dec 16, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 68.26 | €3,831 |
| Dec 16, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 1,625.79 | 75,111 GBP |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.