RELX Plc
REN.ASIndustrialsLEI 549300WSX3VBUFFJOO66
At a glance
- Most recent filing on June 22, 2026 — a trade by Thomson R. on Jun 17, 2026.
- Over the past 90 days: 0 open-market buys.
- This page shows 258 visible filings, of which 13 open-market buys, going back to February 17, 2021.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 65% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 61% | other companies in the same sector | |
| Valuation | operating profit relative to the value of the whole business | — | not measured — reweighted | |
| Momentum | price return over twelve months, excluding the most recent month | 39% | other companies in the same sector | |
| What goes to shareholders | dividends and share buybacks relative to market value | — | not measured — reweighted |
Labels on this measurement: Little could be measured. These are notes about the data. Nothing is subtracted from the score, and it is not a warning about the company.
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 13 marked buys — most recent:
- Jun 3, 2021 · price 19.799
- Jul 30, 2021 · price 22.943
- Aug 9, 2021 · price 23.449
- Sep 24, 2021 · price 23.67
- Oct 5, 2021 · price 23.43
- Jun 7, 2022 · price 24.396
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Jun 22, 2026 | Thomson R. | Chief Human Resources Officer | Award | 922 | nothing paid |
| Apr 30, 2026 | Luff N. | Chief Financial Officer | Award | 32,233 | nothing paid |
| Apr 30, 2026 | Engstrom E. | Chief Executive Officer | Option exercise | 96,254 | nothing paid |
| Apr 30, 2026 | Engstrom E. | Chief Executive Officer | Award | 96,254 | nothing paid |
| Feb 19, 2026 | Thomson R. | Chief Human Resources Officer | Option exercise | 50,015 | nothing paid |
| Feb 19, 2026 | Thomson R. | Chief Human Resources Officer | Award | 10,771 | nothing paid |
| Feb 19, 2026 | Thomson R. | Chief Human Resources Officer | Option exercise | 50,015 | nothing paid |
| Feb 19, 2026 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 71,002 | nothing paid |
| Feb 19, 2026 | Udow H. | Chief Legal Officer and Company Secretary | Award | 15,296 | nothing paid |
| Feb 19, 2026 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 71,002 | nothing paid |
| Feb 19, 2026 | Luff N. | Chief Financial Officer | Option exercise | 161,165 | nothing paid |
| Feb 19, 2026 | Luff N. | Chief Financial Officer | Award | 32,600 | nothing paid |
| Feb 19, 2026 | Luff N. | Chief Financial Officer | Option exercise | 161,165 | nothing paid |
| Feb 19, 2026 | Engstrom E. | Chief Executive Officer | Option exercise | 288,761 | nothing paid |
| Feb 19, 2026 | Engstrom E. | Chief Executive Officer | Award | 51,803 | nothing paid |
| Feb 19, 2026 | Engstrom E. | Chief Executive Officer | Option exercise | 288,761 | nothing paid |
| Feb 18, 2026 | Thomson R. | Chief Human Resources Officer | Option exercise | 33,242 | nothing paid |
| Feb 18, 2026 | Thomson R. | Chief Human Resources Officer | Open-market sell | 19,605 | 442,485 GBP |
| Feb 18, 2026 | Thomson R. | Chief Human Resources Officer | Open-market sell | 22,000 | 468,380 GBP |
| Feb 18, 2026 | Thomson R. | Chief Human Resources Officer | Award | 8,469 | nothing paid |
| Feb 18, 2026 | Thomson R. | Chief Human Resources Officer | Option exercise | 33,242 | nothing paid |
| Feb 18, 2026 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 53,191 | nothing paid |
| Feb 18, 2026 | Udow H. | Chief Legal Officer and Company Secretary | Open-market sell | 29,901 | 674,866 GBP |
| Feb 18, 2026 | Udow H. | Chief Legal Officer and Company Secretary | Award | 12,046 | nothing paid |
| Feb 18, 2026 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 53,191 | nothing paid |
| Feb 18, 2026 | Luff N. | Chief Financial Officer | Option exercise | 107,019 | nothing paid |
| Feb 18, 2026 | Luff N. | Chief Financial Officer | Open-market sell | 61,662 | 1,391,711 GBP |
| Feb 18, 2026 | Luff N. | Chief Financial Officer | Award | 24,175 | nothing paid |
| Feb 18, 2026 | Luff N. | Chief Financial Officer | Option exercise | 107,019 | nothing paid |
| Feb 18, 2026 | Engstrom E. | Chief Executive Officer | Option exercise | 218,085 | nothing paid |
| Feb 18, 2026 | Engstrom E. | Chief Executive Officer | Open-market sell | 112,011 | 2,528,088 GBP |
| Feb 18, 2026 | Engstrom E. | Chief Executive Officer | Award | 41,054 | nothing paid |
| Feb 18, 2026 | Engstrom E. | Chief Executive Officer | Option exercise | 218,085 | nothing paid |
| Nov 26, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 10,994 | nothing paid |
| Nov 26, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 11,640 | nothing paid |
| Nov 26, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 11,640 | €177,976 |
| Nov 26, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 10,994 | 137,975 GBP |
| Nov 26, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Open-market sell | 10,994 | 340,374 GBP |
| Nov 26, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Open-market sell | 11,640 | €409,379 |
| Aug 6, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 543 | nothing paid |
| Aug 6, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Option exercise | 543 | 16,567 GBP |
| Apr 29, 2025 | Cox A. | Director | Open-market buy | 876 | 34,777 GBP |
| Feb 21, 2025 | Engstrom E. | CEO | Open-market sell | 7,521 | 305,353 GBP |
| Feb 21, 2025 | Engstrom E. | CEO | Open-market sell | 32,479 | 1,317,348 GBP |
| Feb 21, 2025 | Engstrom E. | CEO | Open-market sell | 20,250 | 1,030,928 USD |
| Feb 21, 2025 | Engstrom E. | CEO | Open-market sell | 11,683 | 596,651 USD |
| Feb 21, 2025 | Engstrom E. | CEO | Open-market sell | 8,067 | 410,610 USD |
| Feb 20, 2025 | Thomson R. | Chief Human Resources Officer | Award | 5,876 | nothing paid |
| Feb 20, 2025 | Thomson R. | Chief Human Resources Officer | Award | 23,795 | nothing paid |
| Feb 20, 2025 | Luff N. | CFO | Administrative | 123,674 | nothing paid |
| Feb 20, 2025 | Luff N. | CFO | Open-market sell | 18,153 | €883,688 |
| Feb 20, 2025 | Luff N. | CFO | Open-market sell | 13,032 | €633,355 |
| Feb 20, 2025 | Luff N. | CFO | Open-market sell | 11,377 | €551,443 |
| Feb 20, 2025 | Luff N. | CFO | Award | 16,271 | nothing paid |
| Feb 20, 2025 | Luff N. | CFO | Award | 76,607 | nothing paid |
| Feb 20, 2025 | Luff N. | CFO | Administrative | 123,674 | nothing paid |
| Feb 20, 2025 | Udow H. | Chief Legal and Company Secretary | Award | 15,215 | nothing paid |
| Feb 20, 2025 | Udow H. | Chief Legal and Company Secretary | Award | 8,266 | nothing paid |
| Feb 20, 2025 | Udow H. | Chief Legal and Company Secretary | Award | 38,075 | nothing paid |
| Feb 20, 2025 | Engstrom E. | CEO | Open-market sell | 60,000 | 2,419,800 GBP |
| Feb 20, 2025 | Engstrom E. | CEO | Award | 27,631 | nothing paid |
| Feb 20, 2025 | Engstrom E. | CEO | Award | 156,110 | nothing paid |
| Feb 19, 2025 | Engstrom E. | CEO | Award | 49,912 | nothing paid |
| Feb 19, 2025 | Engstrom E. | CEO | Administrative | 252,024 | nothing paid |
| Feb 19, 2025 | Engstrom E. | CEO | Open-market sell | 128,789 | 5,245,576 GBP |
| Feb 19, 2025 | Engstrom E. | CEO | Administrative | 252,024 | nothing paid |
| Feb 19, 2025 | Engstrom E. | CEO | Open-market sell | 26,500 | 1,359,185 USD |
| Feb 19, 2025 | Engstrom E. | CEO | Open-market sell | 2,157 | 110,331 USD |
| Feb 19, 2025 | Thomson R. | Chief Human Resources Officer | Award | 10,660 | nothing paid |
| Feb 19, 2025 | Thomson R. | Chief Human Resources Officer | Administrative | 38,414 | nothing paid |
| Feb 19, 2025 | Thomson R. | Chief Human Resources Officer | Open-market sell | 23,066 | 939,478 GBP |
| Feb 19, 2025 | Thomson R. | Chief Human Resources Officer | Administrative | 38,414 | nothing paid |
| Feb 19, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Administrative | 61,468 | nothing paid |
| Feb 19, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Open-market sell | 35,086 | 1,429,053 GBP |
| Feb 19, 2025 | Udow H. | Chief Legal Officer and Company Secretary | Administrative | 61,468 | nothing paid |
| Feb 19, 2025 | Luff N. | CFO | Option exercise | 50,586 | nothing paid |
| Feb 19, 2025 | Luff N. | CFO | Option exercise | 47,778 | nothing paid |
| Feb 19, 2025 | Luff N. | CFO | Award | 29,391 | nothing paid |
| Feb 19, 2025 | Luff N. | CFO | Open-market buy | 47,778 | 599,614 GBP |
| Feb 19, 2025 | Luff N. | CFO | Open-market sell | 20,000 | 815,600 GBP |
| Feb 19, 2025 | Luff N. | CFO | Open-market sell | 71,941 | 2,930,157 GBP |
| Feb 19, 2025 | Luff N. | CFO | Open-market sell | 15,569 | €761,168 |
| Feb 19, 2025 | Luff N. | CFO | Open-market sell | 47,778 | 1,953,642 GBP |
| Feb 19, 2025 | Luff N. | CFO | Open-market sell | 50,586 | €2,491,361 |
| Oct 3, 2024 | Felix J. | Director | Open-market buy | 1,400 | 49,056 GBP |
| Jun 10, 2024 | Udow H. | PDMR | Option exercise | 12,327 | nothing paid |
| Jun 10, 2024 | Udow H. | PDMR | Option exercise | 11,685 | nothing paid |
| Jun 10, 2024 | Udow H. | PDMR | Open-market sell | 11,685 | 410,377 GBP |
| Jun 10, 2024 | Udow H. | PDMR | Open-market sell | 11,685 | €410,377 |
| Jun 10, 2024 | Udow H. | PDMR | Open-market sell | 12,327 | €508,735 |
| Apr 30, 2024 | Cox A. | Non-executive Director | Open-market buy | 1,630 | 52,633 GBP |
| Feb 22, 2024 | Luff N. | PDMR | Open-market sell | 9,206 | 312,360 GBP |
| Feb 22, 2024 | Luff N. | PDMR | Award | 20,745 | nothing paid |
| Feb 22, 2024 | Luff N. | PDMR | Award | 89,479 | nothing paid |
| Feb 22, 2024 | Thomson R. | PDMR | Award | 7,361 | nothing paid |
| Feb 22, 2024 | Thomson R. | PDMR | Award | 27,794 | nothing paid |
| Feb 22, 2024 | Engstrom E. | PDMR | Award | 35,228 | nothing paid |
| Feb 22, 2024 | Engstrom E. | PDMR | Award | 183,342 | nothing paid |
| Feb 22, 2024 | Udow H. | PDMR | Award | 10,470 | nothing paid |
| Feb 22, 2024 | Udow H. | PDMR | Award | 44,473 | nothing paid |
| Feb 21, 2024 | Thomson R. | PDMR | Award | 41,114 | nothing paid |
| Feb 21, 2024 | Thomson R. | PDMR | Open-market sell | 19,324 | 657,402 GBP |
| Feb 21, 2024 | Luff N. | PDMR | Option exercise | 56,948 | nothing paid |
| Feb 21, 2024 | Luff N. | PDMR | Option exercise | 53,979 | nothing paid |
| Feb 21, 2024 | Luff N. | PDMR | Award | 151,487 | nothing paid |
| Feb 21, 2024 | Luff N. | PDMR | Award | 17,370 | nothing paid |
| Feb 21, 2024 | Luff N. | PDMR | Option exercise | 53,979 | 621,838 GBP |
| Feb 21, 2024 | Luff N. | PDMR | Option exercise | 56,948 | €854,220 |
| Feb 21, 2024 | Luff N. | PDMR | Open-market sell | 79,363 | 2,699,929 GBP |
| Feb 21, 2024 | Luff N. | PDMR | Open-market sell | 53,979 | 1,821,791 GBP |
| Feb 21, 2024 | Luff N. | PDMR | Open-market sell | 74,386 | 2,502,345 GBP |
| Feb 21, 2024 | Luff N. | PDMR | Open-market sell | 56,948 | €2,242,043 |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 101,421 | nothing paid |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 120,886 | nothing paid |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 114,584 | nothing paid |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 107,380 | nothing paid |
| Feb 21, 2024 | Engstrom E. | PDMR | Award | 308,702 | nothing paid |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 101,421 | 1,272,834 GBP |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 114,584 | 1,320,008 GBP |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 107,380 | €1,641,840 |
| Feb 21, 2024 | Engstrom E. | PDMR | Option exercise | 120,886 | €1,813,290 |
| Feb 21, 2024 | Engstrom E. | PDMR | Open-market sell | 143,348 | 4,876,699 GBP |
| Feb 21, 2024 | Engstrom E. | PDMR | Open-market sell | 216,005 | 7,234,007 GBP |
| Feb 21, 2024 | Engstrom E. | PDMR | Open-market sell | 194,000 | 6,491,240 GBP |
| Feb 21, 2024 | Engstrom E. | PDMR | Open-market sell | 228,266 | €8,970,854 |
| Feb 21, 2024 | Engstrom E. | PDMR | Award | 29,498 | nothing paid |
| Feb 21, 2024 | Udow H. | PDMR | Award | 75,293 | nothing paid |
| Feb 21, 2024 | Udow H. | PDMR | Award | 13,062 | nothing paid |
| Feb 21, 2024 | Udow H. | PDMR | Open-market sell | 40,319 | 1,371,652 GBP |
| Aug 7, 2023 | Udow H. | PDMR | Option exercise | 663 | nothing paid |
| Aug 7, 2023 | Udow H. | PDMR | Option exercise | 663 | 8,997 GBP |
| Aug 4, 2023 | Cox A. | Non-Executive Director | Open-market buy | 950 | 24,738 GBP |
| Jun 19, 2023 | Thomson R. | PDMR | Award | 910 | nothing paid |
| Feb 23, 2023 | Luff N. | PDMR | Award | 24,175 | nothing paid |
| Feb 23, 2023 | Luff N. | PDMR | Option exercise | 119,175 | nothing paid |
| Feb 23, 2023 | Luff N. | PDMR | Option exercise | 24,175 | nothing paid |
| Feb 23, 2023 | Luff N. | PDMR | Award | 119,175 | nothing paid |
| Feb 23, 2023 | Thomson R. | PDMR | Award | 8,469 | nothing paid |
| Feb 23, 2023 | Thomson R. | PDMR | Option exercise | 37,018 | nothing paid |
| Feb 23, 2023 | Thomson R. | PDMR | Option exercise | 8,469 | nothing paid |
| Feb 23, 2023 | Thomson R. | PDMR | Award | 37,018 | nothing paid |
| Feb 23, 2023 | Thomson R. | PDMR | Option exercise | 37,018 | nothing paid |
| Feb 23, 2023 | Udow H. | PDMR | Option exercise | 14,205 | nothing paid |
| Feb 23, 2023 | Udow H. | PDMR | Option exercise | 15,430 | nothing paid |
| Feb 23, 2023 | Udow H. | PDMR | Award | 12,046 | nothing paid |
| Feb 23, 2023 | Udow H. | PDMR | Open-market sell | 14,205 | 352,852 GBP |
| Feb 23, 2023 | Udow H. | PDMR | Open-market sell | 15,430 | €431,269 |
| Feb 23, 2023 | Udow H. | PDMR | Option exercise | 59,233 | nothing paid |
| Feb 23, 2023 | Udow H. | PDMR | Option exercise | 12,046 | nothing paid |
| Feb 23, 2023 | Udow H. | PDMR | Award | 59,233 | nothing paid |
| Feb 23, 2023 | Engstrom E. | PDMR | Option exercise | 39,490 | nothing paid |
| Feb 23, 2023 | Engstrom E. | PDMR | Award | 41,054 | nothing paid |
| Feb 23, 2023 | Engstrom E. | PDMR | Open-market sell | 39,490 | €1,098,612 |
| Feb 23, 2023 | Engstrom E. | PDMR | Option exercise | 242,857 | nothing paid |
| Feb 23, 2023 | Engstrom E. | PDMR | Option exercise | 41,054 | nothing paid |
| Feb 23, 2023 | Engstrom E. | PDMR | Award | 242,857 | nothing paid |
| Feb 22, 2023 | Luff N. | PDMR | Option exercise | 65,656 | nothing paid |
| Feb 22, 2023 | Luff N. | PDMR | Option exercise | 72,228 | nothing paid |
| Feb 22, 2023 | Luff N. | PDMR | Option exercise | 92,747 | nothing paid |
| Feb 22, 2023 | Luff N. | PDMR | Option exercise | 18,079 | nothing paid |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 52,090 | 1,298,083 GBP |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 17,194 | 424,864 GBP |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 57,606 | 1,420,564 GBP |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 14,906 | 367,582 GBP |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 11,458 | 282,440 GBP |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 14,048 | 346,002 GBP |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 65,656 | 1,622,360 GBP |
| Feb 22, 2023 | Luff N. | PDMR | Open-market sell | 72,228 | €2,010,828 |
| Feb 22, 2023 | Luff N. | PDMR | Option exercise | 92,747 | nothing paid |
| Feb 22, 2023 | Luff N. | PDMR | Option exercise | 18,079 | nothing paid |
| Feb 22, 2023 | Engstrom E. | PDMR | Option exercise | 118,676 | nothing paid |
| Feb 22, 2023 | Engstrom E. | PDMR | Option exercise | 145,604 | nothing paid |
| Feb 22, 2023 | Engstrom E. | PDMR | Option exercise | 30,777 | nothing paid |
| Feb 22, 2023 | Engstrom E. | PDMR | Option exercise | 189,001 | nothing paid |
| Feb 22, 2023 | Engstrom E. | PDMR | Open-market sell | 93,039 | 2,318,532 GBP |
| Feb 22, 2023 | Engstrom E. | PDMR | Open-market sell | 125,000 | 3,090,000 GBP |
| Feb 22, 2023 | Engstrom E. | PDMR | Open-market sell | 145,604 | 3,619,715 GBP |
| Feb 22, 2023 | Engstrom E. | PDMR | Open-market sell | 118,676 | €3,322,928 |
| Feb 22, 2023 | Engstrom E. | PDMR | Option exercise | 30,777 | nothing paid |
| Feb 22, 2023 | Engstrom E. | PDMR | Option exercise | 189,001 | nothing paid |
| Feb 22, 2023 | Engstrom E. | PDMR | Option exercise | 30,777 | nothing paid |
| Feb 22, 2023 | Thomson R. | PDMR | Option exercise | 13,704 | nothing paid |
| Feb 22, 2023 | Thomson R. | PDMR | Open-market sell | 6,441 | 158,706 GBP |
| Feb 22, 2023 | Thomson R. | PDMR | Option exercise | 13,704 | nothing paid |
| Feb 22, 2023 | Udow H. | PDMR | Option exercise | 46,097 | nothing paid |
| Feb 22, 2023 | Udow H. | PDMR | Option exercise | 13,262 | nothing paid |
| Feb 22, 2023 | Udow H. | PDMR | Open-market sell | 27,290 | 680,067 GBP |
| Feb 22, 2023 | Udow H. | PDMR | Option exercise | 13,262 | nothing paid |
| Feb 22, 2023 | Udow H. | PDMR | Option exercise | 46,097 | nothing paid |
| Oct 26, 2022 | Felix J. | Director | Open-market buy | 2,000 | 44,080 GBP |
| Sep 13, 2022 | Lier Lels, van M. | Director | Open-market buy | 83 | €2,149 |
| Aug 9, 2022 | Udow H. | PDMR | Option exercise | 683 | nothing paid |
| Aug 9, 2022 | Udow H. | PDMR | Option exercise | 683 | 8,995 GBP |
| Jun 10, 2022 | Lier Lels, van M. | Director | Open-market buy | 183 | €4,780 |
| Apr 11, 2022 | Udow H. | PDMR | Award | 543 | nothing paid |
| Feb 17, 2022 | Engstrom E. | PDMR | Award | 49,912 | nothing paid |
| Feb 17, 2022 | Engstrom E. | PDMR | Award | 259,819 | nothing paid |
| Feb 17, 2022 | Udow H. | PDMR | Award | 15,215 | nothing paid |
| Feb 17, 2022 | Udow H. | PDMR | Award | 63,370 | nothing paid |
| Feb 17, 2022 | Luff N. | PDMR | Award | 29,391 | nothing paid |
| Feb 17, 2022 | Luff N. | PDMR | Award | 127,499 | nothing paid |
| Feb 17, 2022 | Thomson R. | PDMR | Option exercise | 9,137 | nothing paid |
| Feb 17, 2022 | Thomson R. | PDMR | Award | 10,660 | nothing paid |
| Feb 17, 2022 | Thomson R. | PDMR | Option exercise | 9,137 | nothing paid |
| Feb 17, 2022 | Thomson R. | PDMR | Open-market sell | 4,295 | 95,607 GBP |
| Feb 17, 2022 | Thomson R. | PDMR | Award | 39,603 | nothing paid |
| Feb 16, 2022 | Engstrom E. | PDMR | Award | 35,860 | nothing paid |
| Feb 16, 2022 | Engstrom E. | PDMR | Option exercise | 218,413 | nothing paid |
| Feb 16, 2022 | Engstrom E. | PDMR | Open-market sell | 110,847 | 2,519,552 GBP |
| Feb 16, 2022 | Engstrom E. | PDMR | Option exercise | 110,847 | 2,519,552 GBP |
| Feb 16, 2022 | Luff N. | PDMR | Award | 21,269 | nothing paid |
| Feb 16, 2022 | Luff N. | PDMR | Option exercise | 107,180 | nothing paid |
| Feb 16, 2022 | Luff N. | PDMR | Open-market sell | 20,152 | 458,861 GBP |
| Feb 16, 2022 | Luff N. | PDMR | Open-market sell | 60,372 | 1,372,256 GBP |
| Feb 16, 2022 | Luff N. | PDMR | Open-market sell | 13,867 | 315,197 GBP |
| Feb 16, 2022 | Luff N. | PDMR | Open-market sell | 5,376 | 121,928 GBP |
| Feb 16, 2022 | Luff N. | PDMR | Open-market sell | 26,345 | 595,134 GBP |
| Feb 16, 2022 | Luff N. | PDMR | Option exercise | 107,180 | nothing paid |
| Feb 16, 2022 | Udow H. | PDMR | Award | 15,585 | nothing paid |
| Feb 16, 2022 | Udow H. | PDMR | Option exercise | 53,271 | nothing paid |
| Feb 16, 2022 | Udow H. | PDMR | Open-market sell | 32,363 | 735,611 GBP |
| Feb 16, 2022 | Udow H. | PDMR | Option exercise | 53,271 | nothing paid |
| Oct 8, 2021 | Sukawaty A. | Director | Open-market buy | 10,000 | 295,100 USD |
| Sep 29, 2021 | Walker P. | Director | Open-market buy | 16,000 | 352,320 GBP |
| Sep 17, 2021 | Thomson R. | PDMR | Award | 22,841 | nothing paid |
| Sep 17, 2021 | Thomson R. | PDMR | Award | 41,114 | nothing paid |
| Aug 12, 2021 | Lier Lels, van M. | Director | Open-market buy | 70 | €1,808 |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 29,092 | nothing paid |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 26,915 | nothing paid |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 19,362 | nothing paid |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 20,707 | nothing paid |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 19,362 | 142,311 USD |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 26,915 | 138,881 USD |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 20,707 | €168,762 |
| Aug 4, 2021 | Udow H. | PDMR | Option exercise | 29,092 | €170,770 |
| Aug 4, 2021 | Udow H. | PDMR | Open-market sell | 0 | nothing paid |
| Aug 4, 2021 | Udow H. | PDMR | Open-market sell | 46,277 | 970,891 GBP |
| Aug 4, 2021 | Udow H. | PDMR | Open-market sell | 49,799 | €1,240,991 |
| Aug 4, 2021 | Felix J. | Director | Open-market buy | 4,100 | 85,813 GBP |
| Jun 8, 2021 | Lier Lels, van M. | Director | Open-market buy | 202 | €4,391 |
| Feb 18, 2021 | Engstrom E. | PDMR | Administrative | 29,498 | nothing paid |
| Feb 18, 2021 | Engstrom E. | PDMR | Award | 308,702 | nothing paid |
| Feb 18, 2021 | Udow H. | PDMR | Administrative | 13,062 | nothing paid |
| Feb 18, 2021 | Udow H. | PDMR | Award | 75,293 | nothing paid |
| Feb 18, 2021 | Udow H. | PDMR | Administrative | 13,062 | nothing paid |
| Feb 18, 2021 | Luff N. | PDMR | Administrative | 17,370 | nothing paid |
| Feb 18, 2021 | Luff N. | PDMR | Award | 151,487 | nothing paid |
| Feb 17, 2021 | Udow H. | PDMR | Administrative | 5,235 | nothing paid |
| Feb 17, 2021 | Udow H. | PDMR | Open-market sell | 1,234 | 23,026 GBP |
| Feb 17, 2021 | Udow H. | PDMR | Open-market sell | 1,228 | €26,206 |
| Feb 17, 2021 | Udow H. | PDMR | Administrative | 5,235 | nothing paid |
| Feb 17, 2021 | Luff N. | PDMR | Administrative | 10,534 | nothing paid |
| Feb 17, 2021 | Luff N. | PDMR | Open-market sell | 2,482 | 46,314 GBP |
| Feb 17, 2021 | Luff N. | PDMR | Open-market sell | 2,470 | €52,710 |
| Feb 17, 2021 | Engstrom E. | PDMR | Administrative | 21,467 | nothing paid |
| Feb 17, 2021 | Engstrom E. | PDMR | Open-market sell | 4,801 | 89,587 GBP |
| Feb 17, 2021 | Engstrom E. | PDMR | Open-market sell | 4,778 | €101,963 |
| Feb 17, 2021 | Engstrom E. | PDMR | Administrative | 21,467 | nothing paid |
Moments with several buyers
Periods in which three or more independent buyers were active within 90 days. A count of what happened, not an encouragement.
| Reported | Independent buyers (90d) |
|---|---|
| Oct 8, 2021 | 4 |
| Sep 29, 2021 | 3 |
Follow this company
Loading follow status…
The insider, quant and timing scores stand apart from one another and are meant as context. There is no threshold in them (“above such and such is worth buying”), we do not add them up into a single figure, and none of it is a recommendation. How they are calculated is in the methodology.