Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 20 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jun 17, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 698.51 | €36,399 |
| Jun 17, 2024 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 260.66 | 11,474 GBP |
| Jun 17, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 123.15 | 5,421 GBP |
| Jun 17, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 224.41 | €11,694 |
| Jun 17, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 313.95 | 13,820 GBP |
| Jun 17, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 321.59 | €16,758 |
| Jun 12, 2024 | Redcare Pharmacy N.V. | Köhler E. | Vice Chairman of the Supervisory Board | Open-market buy | 420 | €20,975 |
| Jun 12, 2024 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of Unilever Leadership Executive) | Open-market buy | 706.62 | 39,246 USD |
| Jun 10, 2024 | RHI Magnesita N.V. | Kobel T. | EVP Legal & Digital Transformation | Open-market buy | 1,015 | €39,788 |
| Jun 7, 2024 | Kendrion N.V. | Doll B. | a member of the Supervisory Board | Open-market buy | 1,000 | €13,600 |
| Jun 3, 2024 | Shell Plc | Bounds A. | Legal Director | Open-market buy | 319 | 8,613 GBP |
| Jun 3, 2024 | Shell Plc | Bounds G. | Legal Director | Open-market buy | 320 | 8,947 GBP |
| Jun 3, 2024 | Shell Plc | Bounds J. | Legal Director | Open-market buy | 319 | 8,932 GBP |
| Jun 3, 2024 | Shell Plc | Bounds B. | Legal Director | Open-market buy | 710 | 19,873 GBP |
| Jun 3, 2024 | Shell Plc | Bounds P. | Legal Director | Open-market buy | 711 | 19,887 GBP |
| May 30, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 150.65 | 5,940 GBP |
| May 29, 2024 | Credit Europe Bank N.V. | Osmanova S. | Division Director | Open-market buy | 400,000 | €40,000,000 |
| May 28, 2024 | Shell Plc | Bounds J. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Shell Plc | Bounds G. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Shell Plc | Bounds P. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Shell Plc | Bounds A. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 22, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 250 | €2,000 |
| May 22, 2024 | New Amsterdam Invest N.V. | Dorp, van K.L. | Chief financial officer | Open-market buy | 1,000 | €8,570 |
| May 10, 2024 | RHI Magnesita N.V. | Franco G. | Chief Customer Officer | Open-market buy | 2,000 | 71,100 GBP |
| May 9, 2024 | Airbus SE | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Open-market buy | 939 | €145,188 |
| May 9, 2024 | Airbus SE | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-market buy | 7,164 | €1,107,698 |
| May 9, 2024 | Airbus SE | Kitcher J. | Chief Sustainability Officer and Communications en lid van de Airbus Executive Committee | Open-market buy | 3,306 | €511,174 |
| May 9, 2024 | Airbus SE | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Commitee | Open-market buy | 8,268 | €1,278,398 |
| May 9, 2024 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 7,164 | €1,107,698 |
| May 9, 2024 | Airbus SE | Klauke S. | Chief Technology Officer en lid van de Airbus Executive Committee | Open-market buy | 2,469 | €381,757 |
| May 9, 2024 | Airbus SE | Gutiérrez A. | Executive Vice President Special Industrial Projects en lid van de Airbus Executive Committee | Open-market buy | 3,228 | €499,113 |
| May 9, 2024 | Airbus SE | Scherer C. | Chief Executive Officer of the Commercial Aircraft business en lid van de Airbus Executive Committee | Open-market buy | 7,881 | €1,218,560 |
| May 9, 2024 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 1,410 | €218,014 |
| May 9, 2024 | Airbus SE | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-market buy | 4,134 | €639,199 |
| May 7, 2024 | RHI Magnesita N.V. | Oremovic S. | Executive Vice President - People, Projects, Global Supply Chain & IMO | Open-market buy | 1,000 | 36,150 GBP |
| Apr 30, 2024 | RELX Plc | Cox A. | Non-executive Director | Open-market buy | 1,630 | 52,633 GBP |
| Apr 26, 2024 | Akzo Nobel N.V. | Bourguignon P. | Executive member of Akzo Nobel N.V. | Open-market buy | 936 | €60,147 |
| Apr 26, 2024 | Akzo Nobel N.V. | Parker S. | Executive member Akzo Nobel N.V. | Open-market buy | 924 | €59,376 |
| Apr 26, 2024 | Akzo Nobel N.V. | Sohet A. | Executive member Akzo Nobel N.V. | Open-market buy | 756 | €48,581 |
| Apr 26, 2024 | Akzo Nobel N.V. | Campos D. | Executive member Akzo Nobel N.V. | Open-market buy | 1,274 | €81,867 |
| Apr 1, 2024 | Accsys Technologies Plc. | Schoolenberg G.E. | Chair | Open-market buy | 44,444 | €30,222 |
| Apr 1, 2024 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 370.07 | €14,592 |
| Apr 1, 2024 | Unilever Plc | Schumacher H. | Chief Executive Officer (Director) | Open-market buy | 24.24 | 956 GBP |
| Apr 1, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia (a member o | Open-market buy | 86.67 | 3,417 GBP |
| Apr 1, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia (a member o | Open-market buy | 251.61 | €11,587 |
| Apr 1, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 737.02 | €33,940 |
| Apr 1, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 1,757.86 | 69,312 GBP |
| Apr 1, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 783.18 | €36,065 |
| Apr 1, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 9.46 | 373 GBP |
| Apr 1, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 152.79 | €7,036 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.