Airbus SE
AIR.PAIndustrialsLEI MINO79WLOO247M1IL051
At a glance
- Most recent filing on May 11, 2026 — a trade by Schollhorn M. on May 6, 2026.
- Over the past 90 days: 1 open-market buy by 1 separate filer, and 3 open-market sells.
- This page shows 226 visible filings, of which 124 open-market buys, going back to November 2, 2016.
This buy came out above 56% of all scored insider buys of the past twelve months. A rank, not a forecast.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 22% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 35% | other companies in the same sector | |
| Valuation | operating profit relative to the value of the whole business | 30% | other companies in the same sector | |
| Momentum | price return over twelve months, excluding the most recent month | 22% | other companies in the same sector | |
| What goes to shareholders | dividends and share buybacks relative to market value | 13% | other companies in the same sector |
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 124 marked buys — most recent:
- Oct 31, 2016 · price 47.273
- Oct 31, 2016 · price 47.273
- Feb 24, 2017 · price 59.67
- Nov 2, 2017 · price 76.891
- May 3, 2018 · price 88.712
- Aug 16, 2018 · price 97.306
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| May 11, 2026 | Schollhorn M. | Chief Executive Officer of Airbus Defence and Space, member of the Airbus Executive Committee. | Option exercise | 10,437 | nothing paid |
| May 11, 2026 | Schollhorn M. | Chief Executive Officer of Airbus Defence and Space, member of the Airbus Executive Committee. | Option exercise | 10,437 | nothing paid |
| May 11, 2026 | Toepfer T. | Chief Financial Officer, and member of the Airbus Executive Committee. | Option exercise | 9,857 | nothing paid |
| May 11, 2026 | Toepfer T. | Chief Financial Officer, and member of the Airbus Executive Committee. | Option exercise | 9,857 | nothing paid |
| May 11, 2026 | Toepfer T. | Chief Financial Officer, and member of the Airbus Executive Committee. | Open-market sell | 3,187 | €574,807 |
| May 11, 2026 | Kitcher J. | Chief Sustainability Oficer and Communications, member of the Airbus Executive Committee. | Administrative | 3,771 | nothing paid |
| May 11, 2026 | Kitcher J. | Chief Sustainability Oficer and Communications, member of the Airbus Executive Committee. | Option exercise | 3,771 | nothing paid |
| May 11, 2026 | Mhun P. | Executive Vice President,member of the Airbus Executive Committee. | Option exercise | 5,217 | nothing paid |
| May 11, 2026 | Mhun P. | Executive Vice President,member of the Airbus Executive Committee. | Option exercise | 5,217 | nothing paid |
| May 11, 2026 | Jestin C. | Executive Vice President Digital, and member of the Airbus Executive Committee. | Option exercise | 4,063 | nothing paid |
| May 11, 2026 | Jestin C. | Executive Vice President Digital, and member of the Airbus Executive Committee. | Option exercise | 4,063 | nothing paid |
| May 11, 2026 | Massou dit Labaquère F. | Executive Vice President Operations and member of the Executive Committee. | Option exercise | 1,670 | nothing paid |
| May 11, 2026 | Massou dit Labaquère F. | Executive Vice President Operations and member of the Executive Committee. | Option exercise | 1,670 | nothing paid |
| May 11, 2026 | Rex C-M. | Chief Human Resources Officer, member of the Airbus Executive Committee. | Option exercise | 116,151 | nothing paid |
| May 11, 2026 | Rex C-M. | Chief Human Resources Officer, member of the Airbus Executive Committee. | Option exercise | 116,151 | nothing paid |
| May 11, 2026 | louvot M. | Chief Executive Officer of Airbus Helicopters, member of the Airbus Executive Committee. | Option exercise | 2,350 | nothing paid |
| May 11, 2026 | louvot M. | Chief Executive Officer of Airbus Helicopters, member of the Airbus Executive Committee. | Option exercise | 2,350 | nothing paid |
| May 11, 2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Option exercise | 7,542 | nothing paid |
| May 11, 2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Option exercise | 7,542 | nothing paid |
| May 11, 2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-market buy | 1,000 | €179,800 |
| May 11, 2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-market sell | 1,547 | €279,017 |
| May 11, 2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-market sell | 5,995 | €1,077,901 |
| Apr 10, 2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | Award | 54 | nothing paid |
| Apr 10, 2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | Open-market buy | 81 | €13,600 |
| Apr 7, 2026 | Massou dit Labaquère F. | Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | Award | 54 | nothing paid |
| Apr 7, 2026 | Massou dit Labaquère F. | Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | Open-market buy | 81 | €13,600 |
| Apr 7, 2026 | Even B. | Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | Award | 54 | nothing paid |
| Apr 7, 2026 | Even B. | Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | Open-market buy | 81 | €15,823 |
| Apr 7, 2026 | Schoellhorn M. | CEO Airbus Defence and Space and member of the Airbus Executive Committee | Award | 32 | nothing paid |
| Apr 7, 2026 | Schoellhorn M. | CEO Airbus Defence and Space and member of the Airbus Executive Committee | Open-market buy | 48 | €8,059 |
| Dec 17, 2025 | Kitcher J. | Chief Sustainability Officer and Communications, member of the Executive Committee | Open-market sell | 1,535 | €300,875 |
| Nov 6, 2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs, lid van de Airbus Executive Committee | Open-market sell | 950 | €202,635 |
| Sep 11, 2025 | Mhun P. | Executive Vice President Programmes and Services of the Commercial Aircraft Business | Open-market sell | 2,420 | €452,685 |
| Aug 8, 2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs, lid van de Airbus Executive Committee. | Open-market sell | 2,350 | €407,866 |
| May 16, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-market sell | 9 | €1,439 |
| May 16, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-market sell | 1,163 | €185,847 |
| May 16, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-market sell | 3,916 | €625,698 |
| May 16, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-market sell | 1,126 | €179,890 |
| May 16, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-market sell | 1,286 | €205,439 |
| May 12, 2025 | Schoellhorn M. | CEO Airbus Defence and Space, lid van de Airbus Executive Committee | Option exercise | 7,110 | nothing paid |
| May 12, 2025 | Schoellhorn M. | CEO Airbus Defence and Space, lid van de Airbus Executive Committee | Option exercise | 7,110 | €1,115,417 |
| May 12, 2025 | Faury G.M.J.D. | Chief Executive Officer, lid van de Airbus Executive Committee | Option exercise | 11,636 | nothing paid |
| May 12, 2025 | Faury G.M.J.D. | Chief Executive Officer, lid van de Airbus Executive Committee | Option exercise | 11,636 | €1,825,456 |
| May 12, 2025 | Mhun P. | EVP Programmes & Services, lid van de Airbus Executive Committee | Option exercise | 3,663 | nothing paid |
| May 12, 2025 | Mhun P. | EVP Programmes & Services, lid van de Airbus Executive Committee | Option exercise | 3,663 | €574,651 |
| May 12, 2025 | Jestin C. | EVP Digital, lid van de Airbus Executive Committee | Option exercise | 2,155 | nothing paid |
| May 12, 2025 | Jestin C. | EVP Digital, lid van de Airbus Executive Committee | Option exercise | 2,155 | €338,076 |
| May 12, 2025 | Massou dit Labaquère F. | EVP Operations, lid van de Airbus Executive Committee | Option exercise | 1,102 | nothing paid |
| May 12, 2025 | Massou dit Labaquère F. | EVP Operations, lid van de Airbus Executive Committee | Option exercise | 1,102 | €172,882 |
| May 12, 2025 | Kitcher J. | Chief Sustainability Officer and Communications, lid van de Airbus Executive Committee | Option exercise | 2,801 | nothing paid |
| May 12, 2025 | Kitcher J. | Chief Sustainability Officer and Communications, lid van de Airbus Executive Committee | Option exercise | 2,801 | €439,421 |
| May 12, 2025 | Even B. | CEO Airbus Helicopters, lid van de Airbus Executive Committee | Option exercise | 5,602 | nothing paid |
| May 12, 2025 | Even B. | CEO Airbus Helicopters, lid van de Airbus Executive Committee | Option exercise | 5,602 | €878,842 |
| May 12, 2025 | Scherer C. | CEO Commercial Aircraft, lid van de Airbus Executive Committee | Option exercise | 6,162 | nothing paid |
| May 12, 2025 | Scherer C. | CEO Commercial Aircraft, lid van de Airbus Executive Committee | Option exercise | 6,162 | €966,695 |
| May 12, 2025 | Baril T. | special advisor | Option exercise | 6,033 | nothing paid |
| May 12, 2025 | Baril T. | special advisor | Option exercise | 6,033 | €946,457 |
| May 12, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Option exercise | 5,602 | nothing paid |
| May 12, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Option exercise | 5,602 | €878,842 |
| May 12, 2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-market sell | 35 | €5,467 |
| May 12, 2025 | Klauke S. | CTO & EVP Engineering, lid van de Airbus Executive Committee | Option exercise | 2,801 | nothing paid |
| May 12, 2025 | Klauke S. | CTO & EVP Engineering, lid van de Airbus Executive Committee | Option exercise | 2,801 | €439,421 |
| May 12, 2025 | Toepfer T. | Chief Financial Officer, lid van de Airbus Executive Committee | Option exercise | 7,756 | nothing paid |
| May 12, 2025 | Toepfer T. | Chief Financial Officer, lid van de Airbus Executive Committee | Option exercise | 7,756 | €1,216,761 |
| May 12, 2025 | Toepfer T. | Chief Financial Officer, lid van de Airbus Executive Committee | Open-market sell | 2,669 | €414,042 |
| Apr 10, 2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 10, 2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,577 |
| Apr 4, 2025 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Mar 11, 2025 | Jestin C. | Executive Vice President Digital en lid van de Executive Committee van Airbus SE | Open-market buy | 150 | €25,518 |
| Mar 10, 2025 | Kitcher A. | Chief Sustainability Officer and Communications en lid van de Executive Committee van Airbus SE | Open-market sell | 405 | €70,166 |
| Mar 7, 2025 | Kitcher J. | Chief Sustainability Officer and Communications en lid van de Airbus Executive Committee | Open-market sell | 619 | €106,282 |
| Mar 3, 2025 | Mhun P. | Executive Vice President Programmes & Services of the Commercial Aircraft business | Open-market sell | 300 | €50,100 |
| Feb 28, 2025 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-market sell | 6,212 | €1,025,477 |
| Feb 27, 2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market sell | 700 | €113,764 |
| Nov 7, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market sell | 1,800 | €252,900 |
| Aug 12, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market sell | 830 | €112,050 |
| May 9, 2024 | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Option exercise | 939 | nothing paid |
| May 9, 2024 | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Open-market buy | 939 | €145,188 |
| May 9, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Option exercise | 6,063 | nothing paid |
| May 9, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Option exercise | 6,063 | €937,461 |
| May 9, 2024 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Option exercise | 7,164 | nothing paid |
| May 9, 2024 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-market buy | 7,164 | €1,107,698 |
| May 9, 2024 | Kitcher J. | Chief Sustainability Officer and Communications en lid van de Airbus Executive Committee | Option exercise | 3,306 | nothing paid |
| May 9, 2024 | Kitcher J. | Chief Sustainability Officer and Communications en lid van de Airbus Executive Committee | Open-market buy | 3,306 | €511,174 |
| May 9, 2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Commitee | Option exercise | 8,268 | nothing paid |
| May 9, 2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Commitee | Open-market buy | 8,268 | €1,278,398 |
| May 9, 2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Commitee | Open-market sell | 1,828 | €285,552 |
| May 9, 2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Option exercise | 7,164 | nothing paid |
| May 9, 2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 7,164 | €1,107,698 |
| May 9, 2024 | Klauke S. | Chief Technology Officer en lid van de Airbus Executive Committee | Option exercise | 2,469 | nothing paid |
| May 9, 2024 | Klauke S. | Chief Technology Officer en lid van de Airbus Executive Committee | Open-market buy | 2,469 | €381,757 |
| May 9, 2024 | Gutiérrez A. | Executive Vice President Special Industrial Projects en lid van de Airbus Executive Committee | Option exercise | 3,228 | nothing paid |
| May 9, 2024 | Gutiérrez A. | Executive Vice President Special Industrial Projects en lid van de Airbus Executive Committee | Open-market buy | 3,228 | €499,113 |
| May 9, 2024 | Gutiérrez A. | Executive Vice President Special Industrial Projects en lid van de Airbus Executive Committee | Open-market sell | 352 | €54,986 |
| May 9, 2024 | Scherer C. | Chief Executive Officer of the Commercial Aircraft business en lid van de Airbus Executive Committee | Option exercise | 7,881 | nothing paid |
| May 9, 2024 | Scherer C. | Chief Executive Officer of the Commercial Aircraft business en lid van de Airbus Executive Committee | Open-market buy | 7,881 | €1,218,560 |
| May 9, 2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Option exercise | 1,410 | nothing paid |
| May 9, 2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 1,410 | €218,014 |
| May 9, 2024 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Option exercise | 4,134 | nothing paid |
| May 9, 2024 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-market buy | 4,134 | €639,199 |
| Mar 19, 2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 54 | €54 |
| Mar 19, 2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 98 | €14,725 |
| Mar 19, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market buy | 98 | €14,725 |
| Mar 19, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market buy | 54 | €54 |
| Mar 19, 2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 58 | €8,715 |
| Mar 19, 2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 35 | €35 |
| Mar 19, 2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 98 | €14,622 |
| Mar 19, 2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 54 | €54 |
| Mar 8, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market sell | 600 | €93,732 |
| Mar 1, 2024 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-market sell | 2,886 | €427,619 |
| Feb 27, 2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market sell | 750 | €110,160 |
| Feb 22, 2024 | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Open-market buy | 140 | €20,300 |
| Dec 13, 2023 | Even B. | Executive Committee | Open-market buy | 100 | €14,080 |
| Sep 6, 2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 100 | €13,508 |
| Aug 3, 2023 | Baril T. | Lid van de Airbus Executive Committee | Open-market sell | 4,000 | €535,120 |
| Aug 3, 2023 | Harrison J. | General Counsel & Corporate Secretary | Open-market sell | 1,398 | €187,318 |
| Jun 8, 2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 120 | €15,371 |
| May 16, 2023 | Even B. | Chief Executive Officer - Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 1,229 | €149,987 |
| May 16, 2023 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-market buy | 1,331 | €162,435 |
| May 16, 2023 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-market sell | 4,000 | €483,360 |
| May 16, 2023 | Moreno A.J.G. | Chief Operating Officer en lid van de Airbus Executive Committee | Open-market buy | 388 | €47,352 |
| May 16, 2023 | Moreno A.J.G. | Chief Operating Officer en lid van de Airbus Executive Committee | Open-market sell | 182 | €22,250 |
| May 16, 2023 | Schoellhorn M. | Chief Executive Officer - Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 1,229 | €149,987 |
| May 16, 2023 | Schoellhorn M. | Chief Executive Officer - Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market sell | 565 | €69,071 |
| May 16, 2023 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-market buy | 614 | €74,933 |
| May 16, 2023 | Kitcher J. | Executive Vice President Communications and Corporate Affairs, Airbus Executive Committee | Open-market buy | 461 | €56,260 |
| May 16, 2023 | Jestin C. | Executive Vice President Digital and Information Management, Executive Committee | Open-market buy | 131 | €15,987 |
| May 16, 2023 | Faury, Marie Jean Dominique G.M.J.D. | Chief Executive Officer - Airbus SE en lid van de Airbus Executive Committee | Open-market buy | 2,765 | €337,441 |
| May 16, 2023 | Klauke S. | Chief Technical Officer en lid van de Airbus Executive Committee | Open-market buy | 247 | €30,144 |
| May 16, 2023 | Scherer C. | Chief Commercial Officer and Head of Airbus International en lid van de Airbus Executive Committee | Open-market buy | 1,464 | €178,667 |
| May 16, 2023 | Harrison J. | General Counsel & Corporate Secretary - Airbus SE en lid van de Airbus Executive Committee | Open-market buy | 1,126 | €137,417 |
| May 12, 2023 | Moreno A.J.G. | Chief Operating Officer and member of the Airbus Executive Committee | Open-market buy | 310 | €37,507 |
| Apr 20, 2023 | Klauke S. | Chief Technical Officer of Airbus en lid van de Airbus Executive Committee | Open-market buy | 51 | €6,072 |
| Apr 14, 2023 | Kitcher J. | EVP Communications and Corporate Affairs of Airbus en lid van de Airbus Executive Committee | Open-market buy | 51 | €6,072 |
| Apr 14, 2023 | Kitcher J. | EVP Communications and Corporate Affairs of Airbus en lid van de Airbus Executive Committee | Open-market buy | 28 | €28 |
| Apr 14, 2023 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 51 | €6,072 |
| Apr 14, 2023 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 28 | €28 |
| Apr 14, 2023 | Moreno A.J.G. | Chief Operating Officer of Airbus en lid van de Airbus Executive Committee | Open-market buy | 51 | €6,072 |
| Apr 14, 2023 | Moreno A.J.G. | Chief Operating Officer of Airbus en lid van de Airbus Executive Committee | Open-market buy | 28 | €28 |
| Apr 14, 2023 | Harrison J. | General Counsel and Corporate Secretary of Airbus en lid van de Airbus Executive Committee | Open-market buy | 51 | €6,072 |
| Apr 14, 2023 | Harrison J. | General Counsel and Corporate Secretary of Airbus en lid van de Airbus Executive Committee | Open-market buy | 28 | €28 |
| Apr 14, 2023 | Klauke S. | Chief Technical Officer of Airbus en lid van de Airbus Executive Committee | Open-market buy | 28 | €28 |
| Mar 22, 2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 51 | €5,951 |
| Mar 22, 2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 28 | €28 |
| Mar 17, 2023 | Klauke S. | Chief Technical Officer en lid van de Airbus Executive Committee | Open-market buy | 83 | €10,143 |
| Mar 17, 2023 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-market buy | 170 | €20,295 |
| Mar 8, 2023 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 130 | €16,068 |
| Mar 7, 2023 | Jestin C. | Executive Vice President Digital and Information Management | Open-market buy | 170 | €20,726 |
| Dec 1, 2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 130 | €14,366 |
| Sep 13, 2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-market buy | 100 | €9,676 |
| Sep 2, 2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 150 | €15,224 |
| Jun 16, 2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 150 | €14,693 |
| May 30, 2022 | Gutiérrez A. | Chief Operating Officer en lid van de Airbus Executive Committee | Open-market buy | 160 | €16,656 |
| May 27, 2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-market buy | 100 | €10,340 |
| May 17, 2022 | Asam D. | CFO of Airbus en lid van de Airbus Executive Committee | Open-market sell | 881 | €92,012 |
| May 17, 2022 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market sell | 640 | €66,842 |
| May 17, 2022 | Moreno A.J.G. | Chief Operating Officer of Airbus en lid van de Airbus Executive Committee | Open-market sell | 116 | €12,115 |
| Mar 30, 2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 68 | €7,753 |
| Mar 30, 2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 37 | €3,946 |
| Mar 22, 2022 | Gutiérrez A. | Chief Operating Officer and member of the Executive Committee of Intertrust N.V. | Open-market buy | 68 | €7,264 |
| Mar 22, 2022 | Gutiérrez A. | Chief Operating Officer and member of the Executive Committee of Intertrust N.V. | Open-market buy | 37 | €3,946 |
| Mar 22, 2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-market buy | 68 | €7,264 |
| Mar 22, 2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-market buy | 37 | €3,946 |
| Mar 22, 2022 | Harrison J. | Genereal Counsel & Corporate Secretary Airbus en lid van de Airbus Executive Committee | Open-market buy | 68 | €7,264 |
| Mar 22, 2022 | Harrison J. | Genereal Counsel & Corporate Secretary Airbus en lid van de Airbus Executive Committee | Open-market buy | 37 | €3,946 |
| Mar 22, 2022 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 37 | €3,884 |
| Mar 22, 2022 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 68 | €7,264 |
| Mar 17, 2022 | Klauke S. | Chief Technical Officer en lid van de Airbus Executive Committee | Open-market buy | 190 | €20,060 |
| Mar 8, 2022 | Scherer C. | Chief Commercial Officer en lid van de Airbus Executive Committee | Open-market buy | 1,500 | €163,650 |
| Feb 28, 2022 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-market sell | 3,300 | €386,265 |
| Feb 25, 2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 130 | €14,232 |
| Feb 24, 2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-market buy | 100 | €11,622 |
| Feb 24, 2022 | Jestin C. | Executive Vice President Digital and Information Management en lid van de Airbus Executive Committee | Open-market buy | 200 | €23,372 |
| Feb 24, 2022 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-market buy | 175 | €19,647 |
| Feb 24, 2022 | Asam D. | CFO en lid van de Airbus Executive Committee | Open-market buy | 10,000 | €1,139,900 |
| Nov 10, 2021 | Baril T. | Lid van de Airbus Executive Committee | Open-market sell | 3,300 | €369,996 |
| Aug 5, 2021 | Baril T. | Lid van de Airbus Executive Committee | Open-market sell | 3,300 | €386,826 |
| May 10, 2021 | Vittadini G. | Member of the Executive Committee | Open-market sell | 69 | €6,721 |
