Shell Plc
SHELL.ASEnergyLEI 21380068P1DRHMJ8KU70
At a glance
- Most recent filing on July 7, 2026 — a trade by Haan, de M. on Jul 2, 2026.
- Over the past 90 days: 10 open-market buys by 8 separate filers, and 2 open-market sells.
- This page shows 400 visible filings, of which 45 open-market buys, going back to December 28, 2021.
This buy came out above 97% of all scored insider buys of the past twelve months. A rank, not a forecast.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 37% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 61% | all measured companies | |
| Valuation | operating profit relative to the value of the whole business | — | not measured — reweighted | |
| Momentum | price return over twelve months, excluding the most recent month | 39% | all measured companies | |
| What goes to shareholders | dividends and share buybacks relative to market value | — | not measured — reweighted |
Labels on this measurement: Little could be measured. These are notes about the data. Nothing is subtracted from the score, and it is not a warning about the company.
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 45 marked buys — most recent:
- Jan 4, 2022 · price 16.837
- Feb 11, 2022 · price 20.069
- Mar 29, 2022 · price 19.946
- Sep 21, 2022 · price 22.766
- Dec 20, 2022 · price 22.712
- Feb 7, 2023 · price 23.664
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Jul 7, 2026 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 22 | 1,717 USD |
| Jul 7, 2026 | Cremers C. | President, Integrated Gas | Open-market buy | 500 | €16,965 |
| Jul 7, 2026 | Solway R. | Chief Human Resources and Corporate Officer | Open-market buy | 155 | 4,476 GBP |
| Jul 7, 2026 | Gorman S. | CFO | Open-market buy | 3,326 | 96,055 GBP |
| Jul 7, 2026 | Bounds P. | Chief Legal Officer | Open-market buy | 346 | 9,992 GBP |
| Jul 7, 2026 | Sawan W. | CEO | Open-market buy | 2,505 | 72,344 GBP |
| Jul 7, 2026 | Sawan W. | CEO | Open-market buy | 3,131 | €106,235 |
| Jul 7, 2026 | Costello P. | President, Upstream | Open-market buy | 1,346 | 38,872 GBP |
| Jul 7, 2026 | Costello P. | President, Upstream | Open-market buy | 32 | €1,086 |
| Jul 7, 2026 | Smith A. | President, Trading and Supply | Open-market buy | 799 | €27,110 |
| May 27, 2026 | Sawan W. | Chief Executive Officer | Open-market sell | 40,000 | €1,486,800 |
| May 25, 2026 | Gorman S. | CFO | Award | 10,964 | nothing paid |
| May 25, 2026 | Sawan W. | CEO | Award | 82,987 | nothing paid |
| May 13, 2026 | Cremers C. | President, Integrated Gas | Open-market sell | 9,000 | €322,470 |
| Apr 6, 2026 | Costello P. | President, Upstream | Open-market buy | 810 | 28,561 GBP |
| Apr 6, 2026 | Costello P. | President, Upstream | Open-market buy | 25 | €1,012 |
| Apr 6, 2026 | Gorman S. | Chief Financial Officer | Open-market buy | 1,726 | 60,859 GBP |
| Apr 6, 2026 | Smith A. | President, Trading and Supply | Open-market buy | 342 | €13,837 |
| Apr 6, 2026 | Bounds P. | Chief Legal Officer | Open-market buy | 99 | 3,491 GBP |
| Apr 6, 2026 | Sawan W. | Chief Executive Officer | Open-market buy | 528 | 18,617 GBP |
| Apr 6, 2026 | Sawan W. | Chief Executive Officer | Open-market buy | 2,486 | €100,584 |
| Apr 6, 2026 | Solway R. | Chief Human Resources and Corporate Officer | Open-market buy | 69 | 2,433 GBP |
| Apr 6, 2026 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 18 | 1,685 USD |
| Apr 6, 2026 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 237 | €9,589 |
| Apr 6, 2026 | Cremers C. | President, Integrated Gas | Open-market buy | 275 | €11,127 |
| Mar 17, 2026 | Bounds P. | Chief Legal Officer | Option exercise | 27,721.36 | nothing paid |
| Mar 11, 2026 | Bounds P. | Chief Legal Officer | Open-market sell | 6,000 | 186,420 GBP |
| Mar 10, 2026 | Solway R. | Chief Human Resources and Corporate Officer | Open-market sell | 9,000 | 279,000 GBP |
| Mar 9, 2026 | Costello P. | President, Upstream | Option exercise | 50,402.48 | nothing paid |
| Mar 9, 2026 | Costello P. | President, Upstream | Option exercise | 50,402.48 | nothing paid |
| Mar 9, 2026 | Bounds P. | Chief Legal Officer | Option exercise | 27,721.36 | nothing paid |
| Mar 9, 2026 | Gorman S. | Chief Financial Officer | Option exercise | 175,695.15 | nothing paid |
| Mar 9, 2026 | Gorman S. | Chief Financial Officer | Option exercise | 175,695.15 | nothing paid |
| Mar 9, 2026 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Option exercise | 37,775.38 | nothing paid |
| Mar 9, 2026 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Option exercise | 37,775.38 | nothing paid |
| Mar 9, 2026 | Smith A. | President, Trading and Supply | Administrative | 56,663.07 | nothing paid |
| Mar 9, 2026 | Smith A. | President, Trading and Supply | Option exercise | 56,663.07 | nothing paid |
| Mar 9, 2026 | Solway R. | Chief Human Resources and Corporate Officer | Option exercise | 24,949.23 | nothing paid |
| Mar 9, 2026 | Solway R. | Chief Human Resources and Corporate Officer | Option exercise | 24,949.23 | nothing paid |
| Mar 9, 2026 | Cremers C. | President, Integrated Gas | Option exercise | 37,775.38 | nothing paid |
| Mar 9, 2026 | Cremers C. | President, Integrated Gas | Option exercise | 37,775.38 | nothing paid |
| Mar 9, 2026 | Sawan W. | Chief Executive Officer | Option exercise | 295,466 | nothing paid |
| Mar 9, 2026 | Sawan W. | Chief Executive Officer | Option exercise | 295,466 | nothing paid |
| Mar 5, 2026 | Smith A. | President, Trading and Supply | Award | 11,269 | nothing paid |
| Mar 3, 2026 | Costello P. | President, Upstream | Award | 3,060 | nothing paid |
| Mar 3, 2026 | Bounds P. | Chief Legal Officer | Award | 6,892 | nothing paid |
| Mar 3, 2026 | Solway R. | Chief Human Resources and Corporate Officer | Award | 6,892 | nothing paid |
| Mar 3, 2026 | Gorman S. | CFO | Award | 15,841 | nothing paid |
| Mar 3, 2026 | Cremers C. | President, Integrated Gas | Award | 5,321 | nothing paid |
| Mar 3, 2026 | Sawan W. | CEO | Award | 23,980 | nothing paid |
| Mar 3, 2026 | Smith A. | President, Trading and Supply | Award | 6,853 | nothing paid |
| Mar 2, 2026 | Mooldijk R. | President, Projects & Technology | Award | 3,648 | nothing paid |
| Mar 2, 2026 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Award | 4,979 | nothing paid |
| Feb 11, 2026 | Bounds P. | Chief Legal Officer | Award | 35,779 | nothing paid |
| Feb 11, 2026 | Mooldijk R. | President, Projects & Technology | Award | 36,297 | nothing paid |
| Feb 11, 2026 | Smith A. | President, Trading and Supply | Award | 52,443 | nothing paid |
| Feb 11, 2026 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Award | 35,338 | nothing paid |
| Feb 11, 2026 | Gorman S. | CFO | Award | 98,677 | nothing paid |
| Feb 11, 2026 | Sawan W. | CEO | Award | 165,975 | nothing paid |
| Feb 11, 2026 | Costello P. | President, Upstream | Award | 42,169 | nothing paid |
| Feb 11, 2026 | Cremers C. | President, Integrated Gas | Award | 35,338 | nothing paid |
| Feb 11, 2026 | Solway R. | Chief Human Resources and Corporate Officer | Award | 35,779 | nothing paid |
| Dec 25, 2025 | Bounds P. | Chief Legal Officer | Other (no signal) | 307.48 | nothing paid |
| Dec 25, 2025 | Smith A. | President, Trading and Supply | Other (no signal) | 420.72 | nothing paid |
| Dec 25, 2025 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Other (no signal) | 291.35 | nothing paid |
| Dec 25, 2025 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Other (no signal) | 21.63 | nothing paid |
| Dec 25, 2025 | Gorman S. | Chief Financial Officer | Other (no signal) | 2,145.95 | nothing paid |
| Dec 25, 2025 | Mooldijk R. | President, Projects and Technology | Other (no signal) | 703.9 | nothing paid |
| Dec 25, 2025 | Solway R. | Chief Human Resources & Corporate Officer | Other (no signal) | 84.59 | nothing paid |
| Dec 25, 2025 | Cremers C. | President, Integrated Gas | Other (no signal) | 337.96 | nothing paid |
| Dec 25, 2025 | Sawan W. | CEO | Other (no signal) | 656.18 | nothing paid |
| Dec 25, 2025 | Sawan W. | CEO | Other (no signal) | 3,054.95 | nothing paid |
| Dec 25, 2025 | Costello P. | President, Upstream | Other (no signal) | 1,007.4 | nothing paid |
| Dec 25, 2025 | Costello P. | President, Upstream | Other (no signal) | 30.33 | nothing paid |
| Nov 5, 2025 | Bounds P. | Chief Legal Officer | Open-market sell | 5,973 | 169,275 GBP |
| Sep 30, 2025 | Cremers C. | President, Integrated Gas | Other (no signal) | 336.43 | nothing paid |
| Sep 30, 2025 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Other (no signal) | 21.63 | nothing paid |
| Sep 30, 2025 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Other (no signal) | 290.03 | nothing paid |
| Sep 30, 2025 | Costello P. | President, Upstream | Other (no signal) | 998.24 | nothing paid |
| Sep 30, 2025 | Costello P. | President, Upstream | Other (no signal) | 30.19 | nothing paid |
| Sep 30, 2025 | Smith A. | President, Trading and Supply | Other (no signal) | 418.81 | nothing paid |
| Sep 30, 2025 | Solway R. | Chief Human Resources & Corporate Officer | Other (no signal) | 84.8 | nothing paid |
| Sep 30, 2025 | Bounds P. | Chief Legal Officer | Other (no signal) | 363.33 | nothing paid |
| Sep 30, 2025 | Bounds P. | Chief Legal Officer | Other (no signal) | 0.01 | nothing paid |
| Sep 30, 2025 | Gorman S. | Chief Financial Officer | Other (no signal) | 2,125.88 | nothing paid |
| Sep 30, 2025 | Mooldijk R. | President, Projects and Technology | Other (no signal) | 700.7 | nothing paid |
| Jul 1, 2025 | Cremers C. | President, Integrates Gas | Other (no signal) | 346.1 | nothing paid |
| Jul 1, 2025 | Mooldijk R. | Projects & Technology Director | Other (no signal) | 720.85 | nothing paid |
| Jul 1, 2025 | Costello P. | President, Upstream | Other (no signal) | 1,017.87 | nothing paid |
| Jul 1, 2025 | Costello P. | President, Upstream | Other (no signal) | 31.06 | nothing paid |
| Jul 1, 2025 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Other (no signal) | 298.37 | nothing paid |
| Jul 1, 2025 | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Other (no signal) | 21.82 | nothing paid |
| Jul 1, 2025 | Smith A. | President, Trading and Supply | Other (no signal) | 430.85 | nothing paid |
| Jul 1, 2025 | Solway R. | Chief Human Resources & Corporate Officer | Other (no signal) | 85.49 | nothing paid |
| Jul 1, 2025 | Gorman S. | Chief Financial Officer | Other (no signal) | 2,168.85 | nothing paid |
| Jul 1, 2025 | Bounds P. | Chief Legal Officer | Other (no signal) | 370.65 | nothing paid |
| Jul 1, 2025 | Bounds P. | Chief Legal Officer | Other (no signal) | 0.01 | nothing paid |
| Apr 2, 2025 | Solway R. | Chief Human Recourses and Corporate Officer | Open-market sell | 28,700 | 806,470 GBP |
| Apr 1, 2025 | Bounds P. | Legal Director | Other (no signal) | 89.27 | nothing paid |
| Apr 1, 2025 | Bounds P. | Legal Director | Other (no signal) | 0.06 | nothing paid |
| Apr 1, 2025 | Yujnovich Z. | Integrated Gas and Upstream Director | Other (no signal) | 1,110.95 | nothing paid |
| Apr 1, 2025 | Solway R. | Chief Human Recourses & Corporate Officer | Other (no signal) | 5 | nothing paid |
| Apr 1, 2025 | Gorman S. | Chief Financial Officer | Other (no signal) | 1,046.04 | nothing paid |
| Apr 1, 2025 | Vigeveno H. | Downstream, Renewables & Energy Solutions Diretor | Other (no signal) | 1,124.75 | nothing paid |
| Apr 1, 2025 | Mooldijk R. | Projects & Technology Director | Other (no signal) | 725.55 | nothing paid |
| Mar 31, 2025 | Mooldijk R. | Projects & Technology Director | Open-market sell | 50,000 | €1,692,500 |
| Mar 31, 2025 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Open-market sell | 20,848.82 | €710,111 |
| Mar 11, 2025 | Sawan W. | Chief Executive Officer | Administrative | 151,531.08 | nothing paid |
| Mar 11, 2025 | Sawan W. | Chief Executive Officer | Administrative | 151,531.08 | nothing paid |
| Mar 11, 2025 | Solway R. | Chief Human Resources & Corporate Officer | Administrative | 31,882.23 | nothing paid |
| Mar 11, 2025 | Solway R. | Chief Human Resources & Corporate Officer | Administrative | 31,882.23 | nothing paid |
| Mar 11, 2025 | Bounds P. | Legal Director | Administrative | 35,424.7 | nothing paid |
| Mar 11, 2025 | Bounds P. | Legal Director | Administrative | 35,424.7 | nothing paid |
| Mar 11, 2025 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Administrative | 119,060.13 | nothing paid |
| Mar 11, 2025 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Administrative | 119,060.13 | nothing paid |
| Mar 11, 2025 | Yujnovich Z. | Integrated Gas and Upstream Director | Administrative | 119,060.13 | nothing paid |
| Mar 11, 2025 | Yujnovich Z. | Integrated Gas and Upstream Director | Administrative | 119,060.13 | nothing paid |
| Mar 11, 2025 | Gorman S. | Chief Financial Officer | Administrative | 162,056.49 | nothing paid |
| Mar 11, 2025 | Gorman S. | Chief Financial Officer | Administrative | 162,056.49 | nothing paid |
| Mar 11, 2025 | Mooldijk R. | Projects & Technology Director | Administrative | 64,370.49 | nothing paid |
| Mar 11, 2025 | Mooldijk R. | Projects & Technology Director | Administrative | 64,370.49 | nothing paid |
| Mar 3, 2025 | Yujnovich Z. | Integrated Gas & Upstream Director | Award | 15,787 | nothing paid |
| Mar 3, 2025 | Gorman S. | Chief Financial Officer | Award | 19,451 | nothing paid |
| Mar 3, 2025 | Bounds P. | Legal Director | Award | 8,355 | nothing paid |
| Mar 3, 2025 | Sawan W. | Chief Executive Officer | Award | 29,479 | nothing paid |
| Mar 3, 2025 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Award | 15,590 | nothing paid |
| Mar 3, 2025 | Solway R. | Chief Human Resources & Corporate Officer | Award | 8,355 | nothing paid |
| Feb 27, 2025 | Mooldijk R. | Projects & Technology Director | Award | 12,291 | nothing paid |
| Feb 5, 2025 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Award | 58,457 | nothing paid |
| Feb 5, 2025 | Solway R. | Chief Human Resources & Corporate Officer | Award | 34,608 | nothing paid |
| Feb 5, 2025 | Mooldijk R. | Projects & Technology Director | Award | 43,532 | nothing paid |
| Feb 5, 2025 | Sawan W. | Chief Executive Officer | Award | 162,964 | nothing paid |
| Feb 5, 2025 | Bounds P. | Legal Director | Award | 34,608 | nothing paid |
| Feb 5, 2025 | Yujnovich Z. | Integrated Gas & Upstream Director | Award | 56,398 | nothing paid |
| Feb 5, 2025 | Gorman S. | Chief Financial Officer | Award | 96,871 | nothing paid |
| Dec 26, 2024 | Gorman S. | Chief Financial Officer | Other (no signal) | 1,174.5 | nothing paid |
| Dec 26, 2024 | Bounds P. | Lega Director | Other (no signal) | 0.01 | nothing paid |
| Dec 26, 2024 | Yujnovich Z. | integrated Gas and Upstream Director | Other (no signal) | 1,254.33 | nothing paid |
| Dec 26, 2024 | Bounds P. | Legal Director | Other (no signal) | 100.11 | nothing paid |
| Dec 26, 2024 | Mooldijk R. | Projects & Technology Director | Other (no signal) | 819.19 | nothing paid |
| Dec 26, 2024 | Solway R. | Chief Human Recourses & Corporate Officer | Other (no signal) | 6 | nothing paid |
| Dec 26, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Other (no signal) | 1,269.91 | nothing paid |
| Oct 31, 2024 | Bounds P. | Legal Director | Award | 8,404.91 | nothing paid |
| Oct 31, 2024 | Mooldijk R. | Projects and Technology Director | Award | 8,378.04 | nothing paid |
| Oct 31, 2024 | Solway R. | Chief Human Resources & Corporate Officer | Award | 8,404.91 | nothing paid |
| Oct 1, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Other (no signal) | 1,187 | nothing paid |
| Oct 1, 2024 | Gorman S. | Chief Financial Officer | Other (no signal) | 1,109.67 | nothing paid |
| Oct 1, 2024 | Mooldijk R. | Projects & Technology Director | Other (no signal) | 721.54 | nothing paid |
| Oct 1, 2024 | Yujnovich Z. | Integrated Gas and Upstream Director | Other (no signal) | 1,172.43 | nothing paid |
| Oct 1, 2024 | Solway R. | Chief Human Resources & Corporate Officer | Other (no signal) | 6.01 | nothing paid |
| Oct 1, 2024 | Bounds P. | Legal Director | Other (no signal) | 0.01 | nothing paid |
| Oct 1, 2024 | Bounds P. | Legal Director | Other (no signal) | 47.3 | nothing paid |
| Jul 2, 2024 | Yujnovich Z. | Integrated Gas and Upstream Director | Other (no signal) | 1,043.29 | nothing paid |
| Jul 2, 2024 | Gorman S. | Chief Financial Officer | Other (no signal) | 978.19 | nothing paid |
| Jul 2, 2024 | Bounds P. | Legal Director | Other (no signal) | 41.81 | nothing paid |
| Jul 2, 2024 | Bounds P. | Legal Director | Other (no signal) | 0.01 | nothing paid |
| Jul 2, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Other (no signal) | 1,056.25 | nothing paid |
| Jul 2, 2024 | Solway R. | Chief Human Resources & Corporate Officer | Other (no signal) | 4.01 | nothing paid |
| Jul 2, 2024 | Mooldijk R. | Project & Technology Director | Other (no signal) | 642.06 | nothing paid |
| Jul 2, 2024 | Sawan W. | Chief Executive Officer | Other (no signal) | 347.05 | nothing paid |
| Jul 2, 2024 | Sawan W. | Chief Executive Officer | Other (no signal) | 2,157.67 | nothing paid |
| Jun 3, 2024 | Bounds A. | Legal Director | Open-market buy | 319 | 8,613 GBP |
| Jun 3, 2024 | Bounds A. | Legal Director | Open-market sell | 322 | 9,013 GBP |
| Jun 3, 2024 | Bounds G. | Legal Director | Open-market buy | 320 | 8,947 GBP |
| Jun 3, 2024 | Bounds G. | Legal Director | Open-market sell | 322 | 9,016 GBP |
| Jun 3, 2024 | Bounds J. | Legal Director | Open-market buy | 319 | 8,932 GBP |
| Jun 3, 2024 | Bounds J. | Legal Director | Open-market sell | 322 | 9,003 GBP |
| Jun 3, 2024 | Bounds B. | Legal Director | Open-market buy | 710 | 19,873 GBP |
| Jun 3, 2024 | Bounds B. | Legal Director | Open-market sell | 715 | 20,013 GBP |
| Jun 3, 2024 | Bounds P. | Legal Director | Open-market buy | 711 | 19,887 GBP |
| Jun 3, 2024 | Bounds P. | Legal Director | Open-market sell | 715 | 19,999 GBP |
| May 28, 2024 | Bounds J. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Bounds G. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Bounds P. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Bounds P. | Legal Director | Open-market sell | 8,961 | 248,668 GBP |
| May 28, 2024 | Bounds A. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 14, 2024 | Mooldijk R. | Projects & Technology Director | Open-market sell | 15,000 | €507,450 |
| May 9, 2024 | Yujnovich Z. | Integrated Gast and Upstream Director | Open-market sell | 47,281 | €1,601,407 |
| Apr 2, 2024 | Mooldijk R. | Projects & technology Director | Other (no signal) | 556.39 | nothing paid |
| Apr 2, 2024 | Sawan W. | Chief Executive Officer | Other (no signal) | 76.11 | nothing paid |
| Apr 2, 2024 | Sawan W. | Chief Executive Officer | Other (no signal) | 1,748.87 | nothing paid |
| Apr 2, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Other (no signal) | 1,038.83 | nothing paid |
| Apr 2, 2024 | Yujnovich Z. | Integrated Gas and Upstream Director | Other (no signal) | 1,179.82 | nothing paid |
| Apr 2, 2024 | Solway R. | Chief Human Resources & Corporate Officer | Open-market sell | 1,340 | 35,095 GBP |
| Apr 2, 2024 | Bounds P. | Legal Director | Other (no signal) | 134.32 | nothing paid |
| Apr 2, 2024 | Bounds P. | Legal Director | Other (no signal) | 0.01 | nothing paid |
| Apr 2, 2024 | Gorman S. | Chief Financial Officer | Other (no signal) | 670.92 | nothing paid |
| Apr 2, 2024 | Solway R. | Chief Human Recourses & Corporate Officer | Other (no signal) | 5 | nothing paid |
| Mar 28, 2024 | Bounds P. | Legal Director | Open-market sell | 10,725 | €282,926 |
| Mar 28, 2024 | Bounds B. | Legal Director | Open-market buy | 10,663 | €281,290 |
| Mar 20, 2024 | Roxburgh C. | Non-executive Director | Open-market buy | 3,000 | 76,560 GBP |
| Mar 20, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Open-market sell | 45,373 | €1,369,357 |
| Mar 12, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Other (no signal) | 81,595.63 | nothing paid |
| Mar 12, 2024 | Bounds P. | Legal Director | Other (no signal) | 19,096.35 | nothing paid |
| Mar 12, 2024 | Yujnovich Z. | Integrated Gas and Upstream Director | Other (no signal) | 44,870.6 | nothing paid |
| Mar 12, 2024 | Mooldijk R. | Projects & Technology Director | Other (no signal) | 44,870.6 | nothing paid |
| Mar 12, 2024 | Solway R. | Chief Human Resources & Corporate Officer | Other (no signal) | 22,241.64 | nothing paid |
| Mar 12, 2024 | Sawan W. | Chief Executive Officer | Other (no signal) | 103,848.99 | nothing paid |
| Mar 12, 2024 | Gorman S. | Chief Financial Officer | Other (no signal) | 33,699.45 | nothing paid |
| Feb 29, 2024 | Sawan W. | Chief Executive Officer | Award | 28,796 | nothing paid |
| Feb 29, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Award | 12,455 | nothing paid |
| Feb 29, 2024 | Gorman S. | Chief Financial Officer | Award | 18,276 | nothing paid |
| Feb 29, 2024 | Bounds P. | Legal Director | Award | 4,134 | nothing paid |
| Feb 29, 2024 | Yujnovich Z. | Integrated Gas & Upstream Director | Award | 16,414 | nothing paid |
| Feb 28, 2024 | Mooldijk R. | Projects & Technology Director | Award | 4,836 | nothing paid |
| Feb 7, 2024 | Bounds P. | Legal Director | Award | 36 | nothing paid |
| Feb 7, 2024 | Sawan W. | Chief Executive Officer | Award | 170 | nothing paid |
| Feb 7, 2024 | Yujnovich Z. | Integrated Gas & Upstream Director | Award | 62 | nothing paid |
| Feb 7, 2024 | Gorman S. | Chief Financial Officer | Award | 101 | nothing paid |
| Feb 7, 2024 | Mooldijk R. | Projects & Technology Director | Award | 46 | nothing paid |
| Feb 7, 2024 | Solway R. | Chief Human Resources & Corporate Officer | Award | 36 | nothing paid |
| Feb 7, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Award | 64 | nothing paid |
| Jan 1, 2024 | Bounds P. | Legal Director | Other (no signal) | 134 | nothing paid |
| Jan 1, 2024 | Yujnovich Z. | Integrated Gas & Upstream Director | Other (no signal) | 1,174 | nothing paid |
| Jan 1, 2024 | Mooldijk R. | Projects & Technology Director | Other (no signal) | 554 | nothing paid |
| Jan 1, 2024 | Gorman S. | Chief Financial Officer | Other (no signal) | 663 | nothing paid |
| Jan 1, 2024 | Sawan W. | Chief Executive Officer | Other (no signal) | 2,139 | nothing paid |
| Jan 1, 2024 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director | Other (no signal) | 1,034 | nothing paid |
| Jan 1, 2024 | Sawan W. | Chief Executive Officer | Other (no signal) | 75 | nothing paid |
| Jan 1, 2024 | Cassidy R. | Chief Human Resources & Corporate Officer | Other (no signal) | 1,494 | nothing paid |
| Dec 26, 2023 | Lute J. | Non-executive Director | Open-market buy | 37 | 2,426 USD |
| Nov 29, 2023 | Sawan W. | Chief Executive Officer | Open-market sell | 39,390 | €1,185,245 |
| Nov 8, 2023 | Vigeveno H. | Downstream, Renewables & Energy Solutions Director – Executive Committee | Open-market sell | 4,396 | €136,100 |
| Sep 26, 2023 | Vigeveno H. | Downstream Director | Other (no signal) | 1,044 | nothing paid |
| Sep 26, 2023 | Sawan W. | CEO | Other (no signal) | 2,071 | nothing paid |
| Sep 26, 2023 | Bounds P. | Legal Director | Other (no signal) | 130 | nothing paid |
| Sep 26, 2023 | Gorman S. | Chief Financial Officer | Other (no signal) | 490 | nothing paid |
| Sep 26, 2023 | Mooldijk R. | Projects & Technology Director | Other (no signal) | 536 | nothing paid |
| Sep 26, 2023 | Cassidy R. | Chief Human Resources & Corporate Officer | Other (no signal) | 1,451 | nothing paid |
| Sep 26, 2023 | Yujnovich Z. | Upstream Director | Other (no signal) | 1,137 | nothing paid |
| Sep 26, 2023 | Sawan W. | CEO | Other (no signal) | 73 | nothing paid |
| Sep 22, 2023 | Lute J. | Non-executive Director | Open-market buy | 36 | 2,356 USD |
| Aug 14, 2023 | Schot B. | Non-executive Director | Open-market sell | 8,000 | 178,720 GBP |
| Aug 10, 2023 | Roxburgh C. | Non-executive Director | Open-market buy | 2,000 | 47,660 GBP |
| Aug 2, 2023 | Taraporevala C. | Non-executive Director | Open-market buy | 4,875 | 295,864 USD |
| Jul 4, 2023 | Yujnovich Z. | Upstream Director | Other (no signal) | 1,098.54 | nothing paid |
| Jul 4, 2023 | Gorman S. | Chief Financial Officer | Other (no signal) | 628 | nothing paid |
| Jul 4, 2023 | Sawan W. | Chief Executive Officer | Other (no signal) | 71 | nothing paid |
| Jul 4, 2023 | Brekelmans H. | Projects & Technology Director | Other (no signal) | 1,015 | nothing paid |
| Jul 4, 2023 | Ching D. | Legal Director | Other (no signal) | 3,085 | nothing paid |
| Jul 4, 2023 | Daniels E. | Strategy, Sustainability and Corporate Relations Director | Other (no signal) | 551 | nothing paid |
| Jul 4, 2023 | Vigeveno H. | Downstream Director | Other (no signal) | 1,009 | nothing paid |
| Jul 4, 2023 | Sawan W. | Chief Executive Officer | Other (no signal) | 2,001 | nothing paid |
| Jul 4, 2023 | Cassidy R. | Chief Human Resources & Corporate Officer | Other (no signal) | 1,412 | nothing paid |
| Jul 3, 2023 | Lute J. | Non-executive Director | Open-market buy | 32 | €1,700 |
| Jun 30, 2023 | Lute J. | Non-executive Director | Open-market buy | 34 | 2,038 USD |
| Apr 4, 2023 | Brekelmans H. | Projects & Technology Director | Other (no signal) | 1,376 | nothing paid |
| Apr 4, 2023 | Sawan W. | Chief Executive Officer | Other (no signal) | 1,700 | nothing paid |
| Apr 4, 2023 | Cassidy R. | Chief Human Resources & Corporate Officer | Other (no signal) | 1,124 | nothing paid |
| Apr 4, 2023 | Vigeveno H. | Downstream Director | Other (no signal) | 636 | nothing paid |
| Apr 4, 2023 | Ching D. | Legal Director | Other (no signal) | 2,882 | nothing paid |
| Apr 4, 2023 | Gorman S. | Chief Financial Officer | Other (no signal) | 409 | nothing paid |
| Apr 4, 2023 | Yujnovich Z. | Upstream Director | Other (no signal) | 743 | nothing paid |
| Apr 4, 2023 | Daniels E. | Strategy, Sustainability and Corporate Relations Director | Other (no signal) | 372 | nothing paid |
| Mar 31, 2023 | Lute J. | Non-executive Director | Open-market buy | 36 | 2,025 USD |
| Mar 8, 2023 | Cassidy R. | Chief Human Resources & Corporate Officer | Option exercise | 44,312 | nothing paid |
| Mar 8, 2023 | Cassidy R. | Chief Human Resources & Corporate Officer | Option exercise | 44,312 | nothing paid |
| Mar 8, 2023 | Yujnovich Z. | Upstream Director | Option exercise | 28,235 | nothing paid |
| Mar 8, 2023 | Yujnovich Z. | Upstream Director | Option exercise | 28,235 | nothing paid |
