Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 21 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Apr 1, 2024 | Pershing Square Holdings, Ltd | Dover Investment Holdings Limited · legal entity | Director | Open-market buy | 12,000 | 492,000 GBP |
| Apr 1, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 507.09 | 19,995 GBP |
| Apr 1, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 150.91 | €6,949 |
| Apr 1, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 293.39 | 11,568 GBP |
| Apr 1, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 360.57 | €16,604 |
| Apr 1, 2024 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 280.56 | 11,062 GBP |
| Mar 29, 2024 | Pryme N.V. | Hervé C. | CEO Pryme N.V. | Open-market buy | 5,000 | 53,000 NOK |
| Mar 28, 2024 | Shell Plc | Bounds B. | Legal Director | Open-market buy | 10,663 | €281,290 |
| Mar 20, 2024 | Shell Plc | Roxburgh C. | Non-executive Director | Open-market buy | 3,000 | 76,560 GBP |
| Mar 20, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 6,500 | €52,000 |
| Mar 19, 2024 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 54 | €54 |
| Mar 19, 2024 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 98 | €14,725 |
| Mar 19, 2024 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market buy | 98 | €14,725 |
| Mar 19, 2024 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-market buy | 54 | €54 |
| Mar 19, 2024 | Airbus SE | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 58 | €8,715 |
| Mar 19, 2024 | Airbus SE | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Committee | Open-market buy | 35 | €35 |
| Mar 19, 2024 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 98 | €14,622 |
| Mar 19, 2024 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 54 | €54 |
| Mar 18, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 100 | €800 |
| Mar 18, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 200 | €1,560 |
| Mar 6, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1 | €8 |
| Mar 6, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 2,999 | €23,992 |
| Mar 4, 2024 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,800 | €1,674 |
| Feb 26, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 204 USD |
| Feb 22, 2024 | Airbus SE | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Open-market buy | 140 | €20,300 |
| Feb 19, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 3,010 | €24,080 |
| Feb 19, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 10 | €76 |
| Jan 30, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 228,456 | €4,436,616 |
| Jan 29, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 76,965 | €1,502,357 |
| Jan 25, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 118,273 | €2,301,593 |
| Jan 25, 2024 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 307,780 | €6,029,410 |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Allfunds Group plc | Varela A. | Chief Operating Officer and member of the Executive Committee | Open-market buy | 4,000 | €23,480 |
| Jan 23, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 10,004 | €198,379 |
| Jan 22, 2024 | Allfunds Group plc | Varela A. | Chief Operating Officer and member of the Executive CommitteeChief Operating Officer and member of t | Open-market buy | 2,500 | €14,550 |
| Jan 22, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 17,457 | €345,823 |
| Jan 19, 2024 | Allfunds Group plc | Varela A. | Chief Operating Officer and member of the Executive Committee | Open-market buy | 5,000 | €29,700 |
| Jan 19, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 59,838 | €1,195,563 |
| Jan 18, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 19,965 | €397,503 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.