Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 14 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Apr 30, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 685,575 | €13,176,752 |
| Apr 29, 2025 | RELX Plc | Cox A. | Director | Open-market buy | 876 | 34,777 GBP |
| Apr 29, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 45,000 | €948,150 |
| Apr 28, 2025 | Akzo Nobel N.V. | Campos D. | Executive member Akzo Nobel N.V. | Open-market buy | 1,098 | €60,610 |
| Apr 28, 2025 | Akzo Nobel N.V. | van Meer C. | Executive member Akzo Nobel N.V. | Open-market buy | 804 | €44,381 |
| Apr 28, 2025 | Akzo Nobel N.V. | Sohet A. | Executive member Akzo Nobel N.V. | Open-market buy | 1,034 | €57,077 |
| Apr 28, 2025 | Akzo Nobel N.V. | Bourguignon P. | Executive member Akzo Nobel N.V. | Open-market buy | 1,028 | €56,746 |
| Apr 28, 2025 | Akzo Nobel N.V. | Wiechers W. | Executive member Akzo Nobel N.V. | Open-market buy | 498 | €27,490 |
| Apr 28, 2025 | Akzo Nobel N.V. | Parker S. | Executive member Akzo Nobel N.V. | Open-market buy | 1,121 | €61,879 |
| Apr 28, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €868,800 |
| Apr 25, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €870,400 |
| Apr 17, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.16 | 190 USD |
| Apr 11, 2025 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 3.91 | 331 USD |
| Apr 11, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer and Supply Chain Officer | Open-market buy | 5.87 | 496 USD |
| Apr 10, 2025 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 10, 2025 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 7, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 189.77 | 8,784 GBP |
| Apr 7, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 568.78 | €31,545 |
| Apr 7, 2025 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 717.77 | 33,226 GBP |
| Apr 7, 2025 | Unilever Plc | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Open-market buy | 32.66 | €1,811 |
| Apr 7, 2025 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer (member of Unilever Leadership Executive) | Open-market buy | 58.49 | 2,708 GBP |
| Apr 7, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 216.03 | 10,000 GBP |
| Apr 7, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 106.96 | €5,932 |
| Apr 7, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 420.05 | 19,444 GBP |
| Apr 7, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 328.16 | €18,200 |
| Apr 7, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 41.65 | 1,928 GBP |
| Apr 7, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 139.06 | €7,712 |
| Apr 7, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 401.97 | 18,607 GBP |
| Apr 7, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 35.08 | €1,946 |
| Apr 7, 2025 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 297.3 | 13,762 GBP |
| Apr 7, 2025 | Unilever Plc | Nayager M. | Chief People Officer (member of Unilever Leadership Executive) | Open-market buy | 89.31 | 4,134 GBP |
| Apr 7, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 187.31 | 8,671 GBP |
| Apr 7, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 229 | €12,700 |
| Apr 4, 2025 | Airbus SE | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,577 |
| Apr 4, 2025 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 3, 2025 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of Unilever Leadership Executive | Open-market buy | 800.24 | 47,638 USD |
| Apr 3, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 300 | €3,174 |
| Apr 2, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 300 | €3,174 |
| Apr 2, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| Apr 2, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 471,546 | €9,694,986 |
| Apr 1, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 86,886 | €1,837,639 |
| Mar 31, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 54,412 | €1,162,240 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.