Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 45 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jan 24, 2022 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 175 USD |
| Jan 24, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 175 USD |
| Jan 24, 2022 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 175 USD |
| Jan 14, 2022 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 3 | 118 GBP |
| Jan 7, 2022 | Shell Plc | Yujnovich Z. | Upstream Director | Open-market buy | 444 | €5,497 |
| Dec 29, 2021 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director | Open-market buy | 9,925 | €124,063 |
| Dec 29, 2021 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director | Open-market buy | 9,925 | €124,063 |
| Dec 27, 2021 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director | Open-market buy | 328 | €4,051 |
| Dec 23, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | €208 |
| Dec 23, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | €208 |
| Dec 23, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | €208 |
| Dec 23, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | €208 |
| Dec 23, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | €208 |
| Dec 23, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 208 USD |
| Dec 23, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | €156 |
| Dec 13, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 3 | 120 GBP |
| Dec 9, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 511 | 19,903 GBP |
| Dec 9, 2021 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 962 | €7,888 |
| Dec 8, 2021 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 820 | €6,478 |
| Dec 7, 2021 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 80 | €632 |
| Dec 6, 2021 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 2,000 | €5,720 |
| Dec 6, 2021 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 1,000 | €7,800 |
| Dec 1, 2021 | Ariston Holding N.V. | Giuliani E. | Executive Chairman | Open-market buy | 130,000 | €1,332,500 |
| Nov 24, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 205 USD |
| Nov 24, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 205 USD |
| Nov 24, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 205 USD |
| Nov 24, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 205 USD |
| Nov 24, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 205 USD |
| Nov 24, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 205 USD |
| Nov 24, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 205 USD |
| Nov 16, 2021 | ForFarmers N.V. | Och, van A. | Director Supply Chain, Board & Support | Open-market buy | 5,000 | €19,050 |
| Nov 11, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 4 | 155 GBP |
| Nov 1, 2021 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,500 | €4,905 |
| Oct 27, 2021 | Parx Materials N.V. | Venor B.V. · legal entity | CEO | Open-market buy | 10 | €14 |
| Oct 22, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 213 USD |
| Oct 22, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 213 USD |
| Oct 22, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 213 USD |
| Oct 22, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 213 USD |
| Oct 22, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 213 USD |
| Oct 22, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 213 USD |
| Oct 22, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 213 USD |
| Oct 13, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 3 | 116 GBP |
| Oct 8, 2021 | Pershing Square Holdings, Ltd | Farlow M.A. | Director (non-domestic) | Open-market buy | 5,061 | 182,196 USD |
| Oct 8, 2021 | Pershing Square Holdings, Ltd | Farlow M.A. | Director (non-domestic) | Open-market buy | 500 | 18,000 USD |
| Oct 8, 2021 | RELX Plc | Sukawaty A. | Director | Open-market buy | 10,000 | 295,100 USD |
| Oct 5, 2021 | Credit Europe Bank N.V. | Basbay E.M. | CEO | Open-market buy | 300,000 | 30,369,000 USD |
| Sep 29, 2021 | RELX Plc | Walker P. | Director | Open-market buy | 16,000 | 352,320 GBP |
| Sep 24, 2021 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 1,250 | 129,200 ZAR |
| Sep 23, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 225 USD |
| Sep 23, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 225 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.