Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 3 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| May 20, 2026 | Cementir Holding N.V. | Zugaro P. | Group Chief Operating Officer | Open-market buy | 3,000 | €42,660 |
| May 19, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,300 | €16,510 |
| May 18, 2026 | The Magnum Ice Cream Company N.V. | VIlar V. | Chief Legal Officer | Open-market buy | 1,732 | €38,104 |
| May 18, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,000 | €12,620 |
| May 18, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 4,000 | €50,400 |
| May 15, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 33,046 | 499,325 USD |
| May 14, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 33,760 | 501,336 USD |
| May 13, 2026 | Cementir Holding N.V. | Zugaro P. | Group Chief Operating Officer | Open-market buy | 2,000 | €28,780 |
| May 11, 2026 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-market buy | 1,000 | €179,800 |
| May 7, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 3,000 | €31,230 |
| May 6, 2026 | Volta Finance Limited | Peacegood J. | director | Open-market buy | 1,183 | €7,003 |
| May 6, 2026 | Volta Finance Limited | Holden S. | director | Open-market buy | 1,025 | €6,068 |
| May 6, 2026 | Volta Finance Limited | Ogoundale Y. | director | Open-market buy | 975 | €5,772 |
| May 6, 2026 | Volta Finance Limited | Kershaw D. | director | Open-market buy | 1,392 | €8,241 |
| May 6, 2026 | Unilever Plc | Yujnovich Z. | Non-Executive Director of Unilever PLC | Open-market buy | 345 | 15,242 GBP |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 5 | 492 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France and Nothern Europe Business Units | Open-market buy | 2 | 197 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain Business Unit | Open-market buy | 2 | 197 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 2 | 197 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Walker S. | General Counsel and Company Secretary | Open-market buy | 2 | 197 USD |
| Apr 20, 2026 | Unilever Plc | Phatak S. | Chief Financial Officer | Open-market buy | 488 | 20,764 GBP |
| Apr 20, 2026 | Unilever Plc | Phatak S. | Chief Financial Officer | Open-market buy | 37 | €1,822 |
| Apr 20, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-market buy | 133 | 5,659 GBP |
| Apr 20, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-market buy | 148 | €7,288 |
| Apr 20, 2026 | Unilever Plc | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-market buy | 237 | 10,084 GBP |
| Apr 20, 2026 | Unilever Plc | Kakkad P. | Chief Legal Officer and Group Company Secretary (member of the Unilever Leadership Executive) | Open-market buy | 26 | 1,106 GBP |
| Apr 20, 2026 | Unilever Plc | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Open-market buy | 432 | 18,382 GBP |
| Apr 20, 2026 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-market buy | 665 | 28,296 GBP |
| Apr 20, 2026 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-market buy | 189 | €9,306 |
| Apr 20, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-market buy | 637 | 27,104 GBP |
| Apr 20, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-market buy | 147 | €7,238 |
| Apr 20, 2026 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-market buy | 111 | 4,723 GBP |
| Apr 20, 2026 | Unilever Plc | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Open-market buy | 75 | €3,693 |
| Apr 16, 2026 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 5.35 | 518 USD |
| Apr 16, 2026 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 5.35 | 518 USD |
| Apr 10, 2026 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | Open-market buy | 81 | €13,600 |
| Apr 7, 2026 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | Open-market buy | 81 | €13,600 |
| Apr 7, 2026 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | Open-market buy | 81 | €15,823 |
| Apr 7, 2026 | Airbus SE | Schoellhorn M. | CEO Airbus Defence and Space and member of the Airbus Executive Committee | Open-market buy | 48 | €8,059 |
| Apr 6, 2026 | Shell Plc | Costello P. | President, Upstream | Open-market buy | 810 | 28,561 GBP |
| Apr 6, 2026 | Shell Plc | Costello P. | President, Upstream | Open-market buy | 25 | €1,012 |
| Apr 6, 2026 | Shell Plc | Gorman S. | Chief Financial Officer | Open-market buy | 1,726 | 60,859 GBP |
| Apr 6, 2026 | Shell Plc | Smith A. | President, Trading and Supply | Open-market buy | 342 | €13,837 |
| Apr 6, 2026 | Shell Plc | Bounds P. | Chief Legal Officer | Open-market buy | 99 | 3,491 GBP |
| Apr 6, 2026 | Shell Plc | Sawan W. | Chief Executive Officer | Open-market buy | 528 | 18,617 GBP |
| Apr 6, 2026 | Shell Plc | Sawan W. | Chief Executive Officer | Open-market buy | 2,486 | €100,584 |
| Apr 6, 2026 | Shell Plc | Solway R. | Chief Human Resources and Corporate Officer | Open-market buy | 69 | 2,433 GBP |
| Apr 6, 2026 | Shell Plc | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 18 | 1,685 USD |
| Apr 6, 2026 | Shell Plc | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 237 | €9,589 |
| Apr 6, 2026 | Shell Plc | Cremers C. | President, Integrated Gas | Open-market buy | 275 | €11,127 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.