Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 59 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 7,950 | 100,011 GBP |
| Jun 9, 2026 | The Magnum Ice Cream Company N.V. | O'Brien M. | Chief Technology and Information Officer | Open-market buy | 1,261 | €18,322 |
| Jun 10, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 600 | €6,588 |
| Jun 11, 2026 | Unilever Plc | Lu R. | Non-Executive Director of Unilever PLC | Open-market buy | 8,915 | 499,775 USD |
| Jun 18, 2026 | Universal Music Group N.V. | Ellis M. | Chief Financial Officer | Open-market buy | 567 | €10,268 |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | Chief Strategy Officer | Open-market buy | 2 | 195 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Walker S. | General Counsel and Company Secretary | Open-market buy | 4 | 389 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 389 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Open-market buy | 2 | 195 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Walker E. | CFO | Open-market buy | 2 | 195 USD |
| Jun 29, 2026 | Envipco Holding N.V. | Garvey G. | Chairman of the Board of Directors | Open-market buy | 200,000 | 8,300,000 NOK |
| Jul 6, 2026 | Unilever Plc | Kakkad P. | Chief Legal Officer and Group Company Secretary ,member Leadership Executive | Open-market buy | 25 | 1,135 GBP |
| Jul 6, 2026 | Unilever Plc | Nair P. | CEO & Managing Director Hindustan Unilever Ltd, member Leadership Executive | Open-market buy | 443 | 20,108 GBP |
| Jul 6, 2026 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets, member Leadership Executive | Open-market buy | 699 | 31,728 GBP |
| Jul 6, 2026 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets, member Leadership Executive | Open-market buy | 178 | €9,411 |
| Jul 6, 2026 | Unilever Plc | Nayager M. | Chief People Officer, member Leadership Executive | Open-market buy | 273 | 12,391 GBP |
| Jul 6, 2026 | Unilever Plc | Schipper H. | Business Group President Foods, member Leadership Executive | Open-market buy | 99 | €5,234 |
| Jul 6, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-market buy | 151 | 6,854 GBP |
| Jul 6, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-market buy | 140 | €7,402 |
| Jul 6, 2026 | Unilever Plc | Phatak S. | CFO | Open-market buy | 474 | 21,515 GBP |
| Jul 6, 2026 | Unilever Plc | Phatak S. | CFO | Open-market buy | 35 | €1,850 |
| Jul 6, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-market buy | 649 | 29,458 GBP |
| Jul 6, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-market buy | 138 | €7,296 |
| Jul 6, 2026 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Office, member Leadership Executive | Open-market buy | 137 | 6,218 GBP |
| Jul 7, 2026 | Shell Plc | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 22 | 1,717 USD |
| Jul 7, 2026 | Shell Plc | Cremers C. | President, Integrated Gas | Open-market buy | 500 | €16,965 |
| Jul 7, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 200,000 | €810,000 |
| Jul 7, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 287,359 | €1,160,930 |
| Jul 7, 2026 | Shell Plc | Solway R. | Chief Human Resources and Corporate Officer | Open-market buy | 155 | 4,476 GBP |
| Jul 7, 2026 | Shell Plc | Gorman S. | CFO | Open-market buy | 3,326 | 96,055 GBP |
| Jul 7, 2026 | Shell Plc | Bounds P. | Chief Legal Officer | Open-market buy | 346 | 9,992 GBP |
| Jul 7, 2026 | Shell Plc | Sawan W. | CEO | Open-market buy | 2,505 | 72,344 GBP |
| Jul 7, 2026 | Shell Plc | Sawan W. | CEO | Open-market buy | 3,131 | €106,235 |
| Jul 7, 2026 | Shell Plc | Costello P. | President, Upstream | Open-market buy | 1,346 | 38,872 GBP |
| Jul 7, 2026 | Shell Plc | Costello P. | President, Upstream | Open-market buy | 32 | €1,086 |
| Jul 7, 2026 | Shell Plc | Smith A. | President, Trading and Supply | Open-market buy | 799 | €27,110 |
| Jul 10, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 5,824,076 | €23,762,230 |
| Jul 10, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 959,545 | €3,914,944 |
| Jul 10, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1,200 | €15,168 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 506,855 | €2,067,968 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 279,810 | €1,141,625 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 707,592 | €2,886,975 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 230,272 | €939,510 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 69,303 | €282,756 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 5,824,076 | €23,762,230 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 959,545 | €3,914,944 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 10,000 | €40,800 |
| Jul 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 770,094 | €3,141,984 |
| Jul 14, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 24,422 | €99,642 |
| Jul 14, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Non-Executive Director | Open-market buy | 10,000 | €40,800 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.