Universal Music Group N.V.
UMG.ASCommunication ServicesLEI 724500GJBUL3D9TW9Y18
At a glance
- Most recent filing on June 18, 2026 — a trade by Ellis M. on Jun 15, 2026.
- Over the past 90 days: 1 open-market buy by 1 separate filer.
- This page shows 400 visible filings, of which 102 open-market buys, going back to June 13, 2023.
This buy came out above 55% of all scored insider buys of the past twelve months. A rank, not a forecast.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 41% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 35% | all measured companies | |
| Valuation | operating profit relative to the value of the whole business | 30% | all measured companies | |
| Momentum | price return over twelve months, excluding the most recent month | 22% | all measured companies | |
| What goes to shareholders | dividends and share buybacks relative to market value | 13% | all measured companies |
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 102 marked buys — most recent:
- Jun 8, 2023 · price 17.984
- Jun 8, 2023 · price 17.984
- Jun 8, 2023 · price 17.984
- Jun 8, 2023 · price 17.984
- Jun 8, 2023 · price 17.984
- Jun 8, 2023 · price 17.984
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Jun 18, 2026 | Ellis M. | Chief Financial Officer | Open-market buy | 567 | €10,268 |
| Jun 17, 2026 | Flageul P. | Executive Vice President, Controller | Other (no signal) | 699 | nothing paid |
| Jun 17, 2026 | Flageul P. | Executive Vice President, Controller | Other (no signal) | 978 | nothing paid |
| Jun 17, 2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Other (no signal) | 3,493 | nothing paid |
| Jun 17, 2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Other (no signal) | 4,889 | nothing paid |
| Jun 17, 2026 | Nash M. | Executive Vice President, Chief Digital Officer | Other (no signal) | 1,048 | nothing paid |
| Jun 17, 2026 | Nash M. | Executive Vice President, Chief Digital Officer | Other (no signal) | 1,467 | nothing paid |
| Jun 17, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Other (no signal) | 2,445 | nothing paid |
| Jun 17, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Other (no signal) | 3,422 | nothing paid |
| Jun 17, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 2,445 | nothing paid |
| Jun 17, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 3,422 | nothing paid |
| Jun 17, 2026 | Ellis M. | Chief Financial Officer | Other (no signal) | 2,197 | nothing paid |
| Jun 17, 2026 | Ellis M. | Chief Financial Officer | Other (no signal) | 1,873 | nothing paid |
| Jun 17, 2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Other (no signal) | 2,445 | nothing paid |
| Jun 17, 2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Other (no signal) | 3,422 | nothing paid |
| Jun 17, 2026 | Muir B. | Chief Operating Officer | Other (no signal) | 3,040 | nothing paid |
| Jun 17, 2026 | Muir B. | Chief Operating Officer | Other (no signal) | 4,843 | nothing paid |
| May 18, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Award | 91,606 | nothing paid |
| May 13, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Award | 91,606 | nothing paid |
| May 12, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 91,606 | nothing paid |
| May 12, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 91,606 | nothing paid |
| May 6, 2026 | Flageul P. | Executive Vice President, Controller | Award | 26,174 | nothing paid |
| May 6, 2026 | Flageul P. | Executive Vice President, Controller | Award | 26,174 | nothing paid |
| May 6, 2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Award | 130,866 | nothing paid |
| May 6, 2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Award | 130,866 | nothing paid |
| May 6, 2026 | Muir B. | Chief Operating Officer | Award | 130,866 | nothing paid |
| May 6, 2026 | Muir B. | Chief Operating Officer | Award | 130,866 | nothing paid |
| May 6, 2026 | Ellis M. | CFO | Award | 78,520 | nothing paid |
| May 6, 2026 | Ellis M. | CFO | Award | 78,520 | nothing paid |
| May 6, 2026 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 39,260 | nothing paid |
| May 6, 2026 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 39,260 | nothing paid |
| May 6, 2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Award | 91,606 | nothing paid |
| May 6, 2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Award | 91,606 | nothing paid |
| Apr 3, 2026 | Muir B. | Chief Operating Officer | Option exercise | 56,626 | nothing paid |
| Apr 3, 2026 | Muir B. | Chief Operating Officer | Option exercise | 31,143 | nothing paid |
| Apr 3, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Option exercise | 61,875 | nothing paid |
| Apr 3, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Option exercise | 115,038 | nothing paid |
| Apr 3, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Option exercise | 109,355 | nothing paid |
| Apr 3, 2026 | Flageul P. | Executive Vice President, Controller | Option exercise | 17,677 | nothing paid |
| Apr 3, 2026 | Flageul P. | Executive Vice President, Controller | Option exercise | 32,869 | nothing paid |
| Apr 3, 2026 | Flageul P. | Executive Vice President, Controller | Option exercise | 34,141 | nothing paid |
| Apr 3, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Option exercise | 66,339 | nothing paid |
| Apr 3, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Option exercise | 115,038 | nothing paid |
| Apr 3, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Option exercise | 89,091 | nothing paid |
| Mar 19, 2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Open-market sell | 21,780 | €394,871 |
| Mar 19, 2026 | Flageul P. | Executive Vice President, Controller | Open-market sell | 7,668 | €139,021 |
| Mar 18, 2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Award | 21,780 | nothing paid |
| Mar 18, 2026 | Gerson J. | Chairman & CEO | Award | 55,133 | nothing paid |
| Mar 18, 2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 21,627 | nothing paid |
| Mar 18, 2026 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 10,200 | nothing paid |
| Mar 18, 2026 | Muir B. | Chief Operating Officer | Award | 44,774 | nothing paid |
| Mar 18, 2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Award | 21,591 | nothing paid |
| Mar 18, 2026 | Flageul P. | Executive Vice President, Controller | Award | 7,480 | nothing paid |
| Mar 18, 2026 | Ellis M. | CFO | Award | 18,110 | nothing paid |
| Dec 23, 2025 | Gerson J. | Chairman and CEO, Universal Music Publishing Group | Award | 91,053 | nothing paid |
| Dec 12, 2025 | Harleston J. | General Counsel, and Executive Vice President of Business & Legal Affairs | Award | 63,737 | nothing paid |
| Dec 10, 2025 | Muir B. | Chief Operating Officer | Award | 91,053 | nothing paid |
| Dec 8, 2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Award | 63,737 | nothing paid |
| Dec 8, 2025 | Ellis M. | Chief Financial Officer | Award | 39,866 | nothing paid |
| Dec 5, 2025 | Flageul P. | Executive Vice President, Controller | Award | 18,211 | nothing paid |
| Nov 3, 2025 | Ellis M. | Chief Financial Officer | Open-market buy | 87 | €2,026 |
| Oct 31, 2025 | Muir B. | Chief Operating Officer | Other (no signal) | 1,232.22 | nothing paid |
| Oct 31, 2025 | Muir B. | Chief Operating Officer | Other (no signal) | 1,799.63 | nothing paid |
| Oct 31, 2025 | Flageul P. | Executive Vice President, Controller | Other (no signal) | 378.7 | nothing paid |
| Oct 31, 2025 | Flageul P. | Executive Vice President, Controller | Other (no signal) | 580.46 | nothing paid |
| Oct 31, 2025 | Hutcherson E. | Executive Vice President, Chief People Officer and Inclusion Officer | Other (no signal) | 2,601.16 | nothing paid |
| Oct 31, 2025 | Hutcherson E. | Executive Vice President, Chief People Officer and Inclusion Officer | Other (no signal) | 2,031.63 | nothing paid |
| Oct 31, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 1,325.46 | nothing paid |
| Oct 31, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Other (no signal) | 2,031.63 | nothing paid |
| Oct 31, 2025 | Gerson J. | Chairman and CEO, Universal Music Publishing Group | Other (no signal) | 1,893.51 | nothing paid |
| Oct 31, 2025 | Gerson J. | Chairman and CEO, Universal Music Publishing Group | Other (no signal) | 2,902.35 | nothing paid |
| Oct 31, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Other (no signal) | 568.05 | nothing paid |
| Oct 31, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Other (no signal) | 870.7 | nothing paid |
| Oct 31, 2025 | Ellis M. | Chief Financial Officer | Other (no signal) | 931.36 | nothing paid |
| Oct 31, 2025 | Ellis M. | Chief Financial Officer | Other (no signal) | 411.16 | nothing paid |
| Oct 31, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 1,325.46 | nothing paid |
| Oct 31, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 2,031.63 | nothing paid |
| Aug 15, 2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Award | 63,737 | nothing paid |
| Aug 15, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 27,316 | nothing paid |
| Aug 13, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-market sell | 12,259 | €304,268 |
| Aug 13, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-market sell | 12,179 | €300,334 |
| Aug 13, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-market sell | 3,147 | €77,479 |
| Aug 12, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-market sell | 71,323 | €1,773,803 |
| Aug 11, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-market sell | 63,092 | €1,572,884 |
| Aug 5, 2025 | Ellis M. | CFO | Option exercise | 15,546 | nothing paid |
| Aug 5, 2025 | Ellis M. | CFO | Option exercise | 9,983 | nothing paid |
| Jul 3, 2025 | Ellis M. | Chief Financial Officer | Award | 105,850 | nothing paid |
| Jun 18, 2025 | Flageul P. | Executive Vice President, Controller | Award | 364.71 | nothing paid |
| Jun 18, 2025 | Flageul P. | Executive Vice President, Controller | Award | 559.02 | nothing paid |
| Jun 18, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Award | 1,823.54 | nothing paid |
| Jun 18, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Award | 2,795.11 | nothing paid |
| Jun 18, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 547.07 | nothing paid |
| Jun 18, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 838.53 | nothing paid |
| Jun 18, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 1,276.49 | nothing paid |
| Jun 18, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 1,956.57 | nothing paid |
| Jun 18, 2025 | Hutcherson E. | Executive Vice President, Chief Poeple and Inclusion Officer | Award | 2,505.05 | nothing paid |
| Jun 18, 2025 | Hutcherson E. | Executive Vice President, Chief Poeple and Inclusion Officer | Award | 1,956.57 | nothing paid |
| Jun 18, 2025 | Muir B. | Chief Operating Officer | Award | 1,186.68 | nothing paid |
| Jun 18, 2025 | Muir B. | Chief Operating Officer | Award | 1,733.13 | nothing paid |
| Jun 18, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 1,276.49 | nothing paid |
| Jun 18, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 1,956.57 | nothing paid |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 1,380 | €39,026 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 43,319 | €1,222,895 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 10,464 | €295,608 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 12,760 | €360,215 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 6,413 | €181,552 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 35,822 | €1,010,539 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 48,464 | €1,367,654 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 66,335 | €1,870,647 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 100,000 | €2,830,000 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 112,580 | €3,177,008 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 25,469 | €719,754 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 116,377 | €3,286,486 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 23,040 | €650,650 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 17,919 | €506,212 |
| May 30, 2025 | Bolloré SE · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 14,577 | €411,946 |
| May 29, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-market sell | 48,600 | €1,375,866 |
| May 21, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-market sell | 49,255 | €1,335,303 |
| May 20, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-market sell | 2,145 | €57,636 |
| May 9, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Award | 63,737 | nothing paid |
| May 8, 2025 | Muir B. | Chief Operating Officer (COO) and Chief Financial Officer (CFO) | Award | 91,053 | nothing paid |
| May 8, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-market sell | 50,000 | €1,306,000 |
| May 6, 2025 | Gerson J. | Chairman & CEO for Univeral Music Publishing Group | Award | 91,053 | nothing paid |
| May 6, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 63,737 | nothing paid |
| May 6, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 27,316 | nothing paid |
| May 6, 2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Award | 63,737 | nothing paid |
| May 6, 2025 | Flageul P. | Executive Vice President, Controller | Award | 18,211 | nothing paid |
| May 5, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-market sell | 50,000 | €1,318,500 |
| May 5, 2025 | Flageul P. | Executive Vice President, Controller | Open-market sell | 26.51 | €980,870 |
| Apr 4, 2025 | Hutcherson E. | a) Position/ status For persons discharging managerial responsibilities: the position occupied withi | Open-market sell | 169,731 | €4,321,351 |
| Apr 3, 2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Administrative | 194,799.26 | nothing paid |
| Apr 3, 2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Administrative | 122,670.26 | nothing paid |
| Apr 3, 2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Administrative | 156,237 | nothing paid |
| Apr 3, 2025 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Administrative | 26,244.06 | nothing paid |
| Apr 3, 2025 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Administrative | 14,343 | nothing paid |
| Apr 3, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Administrative | 31,310.21 | nothing paid |
| Apr 3, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Administrative | 53,896.71 | nothing paid |
| Apr 3, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Administrative | 43,473 | nothing paid |
| Apr 3, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Administrative | 109,308.98 | nothing paid |
| Apr 3, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Administrative | 260,796.96 | nothing paid |
| Apr 3, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Administrative | 182,163 | nothing paid |
| Apr 3, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Administrative | 71,504.56 | nothing paid |
| Apr 3, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Administrative | 140,603.26 | nothing paid |
| Apr 3, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Administrative | 106,937 | nothing paid |
| Apr 3, 2025 | Flageul P. | Executive Vice President, Controller | Administrative | 20,423.55 | nothing paid |
| Apr 3, 2025 | Flageul P. | Executive Vice President, Controller | Administrative | 40,172.55 | nothing paid |
| Apr 3, 2025 | Flageul P. | Executive Vice President, Controller | Administrative | 32,035 | nothing paid |
| Apr 3, 2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Administrative | 76,515.56 | nothing paid |
| Apr 3, 2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Administrative | 140,603.26 | nothing paid |
| Apr 3, 2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Administrative | 106,863 | nothing paid |
| Mar 31, 2025 | Concerto HK2 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Concerto HK2 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Concerto Investment B.V. · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Tencent Music entertainment Group · legal entity | non-executive director of Universal Music Group N.V. | Award | 36,031,379 | nothing paid |
| Mar 31, 2025 | Scherzo Investment B.V. · legal entity | non-executive director of Universal Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Concerto HK1 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Concerto HK1 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Scherzo HK1 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Scherzo HK1 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Tencent Mobility Limited · legal entity | non-executive director of Universal Group N.V | Other (no signal) | 173,483,443 | nothing paid |
| Mar 31, 2025 | Concerto Partners LLC · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 362,648,232 | nothing paid |
| Mar 31, 2025 | Concerto Partners LLC · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 362,648,232 | nothing paid |
| Mar 31, 2025 | Scherzo HK2 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 31, 2025 | Scherzo HK2 Company Limited · legal entity | non-executive director of Universal Music Group N.V. | Other (no signal) | 181,324,116 | nothing paid |
| Mar 19, 2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Award | 15,798 | nothing paid |
| Mar 19, 2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 15,798 | nothing paid |
| Mar 19, 2025 | Muir B. | Chief Operating Officer (COO) and Chief Financial Officer (CFO) | Award | 34,022 | nothing paid |
| Mar 19, 2025 | Flageul P. | Executive Vice President, Controller | Award | 5,153 | nothing paid |
| Mar 19, 2025 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 7,730 | nothing paid |
| Mar 19, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Award | 46,055 | nothing paid |
| Mar 19, 2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Award | 13,494 | nothing paid |
| Mar 18, 2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-market sell | 25,000 | €697,750 |
| Mar 18, 2025 | Pershing Square, L.P. · legal entity | Non-Executive Director of Universal Music Group | Open-market sell | 5,291,106 | €140,478,864 |
| Mar 18, 2025 | Pershing Square International, Ltd. · legal entity | Non-Executive Director of Universal Music Group | Open-market sell | 1,378,791 | €36,606,901 |
| Mar 18, 2025 | Muir B. | Chief Operating Officer (COO) and Chief Financial Officer (CFO) | Open-market sell | 250,000 | €6,982,500 |
| Mar 18, 2025 | Pershing Square Holdings, Ltd. · legal entity | Non-Executive Director of Universal Music Group N.V. | Open-market sell | 43,330,103 | €1,150,414,235 |
| Mar 14, 2025 | Flageul P. | Executive Vice President, Controller | Open-market sell | 34,895 | €951,238 |
| Mar 12, 2025 | Gerson J. | Chairman & CEO for UniversalMusic Publishing Group | Open-market sell | 20,231 | €556,353 |
| Mar 12, 2025 | Gerson J. | Chairman & CEO for UniversalMusic Publishing Group | Open-market sell | 20,000 | €544,800 |
| Jan 3, 2025 | PS VII A International, L.P. · legal entity | Non-Executive Director of Universal Music Group N.V. | Other (no signal) | 26,271,385 | nothing paid |
| Jan 3, 2025 | 2020 GSTON Trust · legal entity | Non-Executive Director of Universal Music Group N.V. | Other (no signal) | 26,047 | nothing paid |
| Jan 3, 2025 | PS VII International, L.P. · legal entity | Non-Executive Director of Universal Music Group N.V. | Other (no signal) | 18,765,750 | nothing paid |
| Jan 3, 2025 | PS VII, L.P. · legal entity | Non-Executive Director of Universal Group N.V. | Other (no signal) | 8,425,328 | nothing paid |
| Jan 3, 2025 | PS VII Master, L.P. · legal entity | Non-Executive Director of Universal Music Group | Other (no signal) | 37,815,867 | nothing paid |
| Jan 3, 2025 | PS VII Employee Fund, LLC · legal entity | Non-executive Director of Universal Group N.V. | Award | 3,182,340 | nothing paid |
| Jan 3, 2025 | PS VII Employee Fund, LLC · legal entity | Non-Executive Director of Universal Music Group N.V. | Other (no signal) | 3,182,340 | nothing paid |
| Jan 3, 2025 | PS VII, L.P. · legal entity | Non-Executive Director of Universal Group N.V. | Award | 8,425,328 | nothing paid |
| Jan 3, 2025 | Pershing Square Holdings, Ltd · legal entity | Non-Executive Director of Universal Music group N.V. | Award | 10,624,789 | nothing paid |
| Jan 3, 2025 | PS VII International, L.P. · legal entity | Non-Executive Director of Universal Music Group N.V. | Award | 18,765,750 | nothing paid |
| Jan 3, 2025 | Ackman W.A. | Non-Executive Director of Universal Group N.V. | Other (no signal) | 3,449,302 | nothing paid |
| Jan 3, 2025 | The Rell 2021 Trust · legal entity | Non-Executive Director of Universal Music Group N.V. | Other (no signal) | 525,091 | nothing paid |
| Jan 3, 2025 | Great Trust · legal entity | Non-Executive Director of Universal Music Group N.V. | Other (no signal) | 12,242 | nothing paid |
| Jan 3, 2025 | PS VII International, L.P. · legal entity | Non-Executive Director of Universal Group N.V. | Other (no signal) | 18,765,750 | nothing paid |
| Jan 3, 2025 | The Karai 2019 Trust · legal entity | Non-Executive Director of Universal Music Group N.V. | Other (no signal) | 1,823 | nothing paid |
| Oct 30, 2024 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Other (no signal) | 548.12 | nothing paid |
| Oct 30, 2024 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Other (no signal) | 822.18 | nothing paid |
| Oct 30, 2024 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Other (no signal) | 2,012.82 | nothing paid |
| Oct 30, 2024 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Other (no signal) | 3,299.86 | nothing paid |
| Oct 30, 2024 | Flageul P. | Executive Vice President, Controller | Other (no signal) | 402.56 | nothing paid |
| Oct 30, 2024 | Flageul P. | Executive Vice President, Controller | Other (no signal) | 659.97 | nothing paid |
| Oct 30, 2024 | Nash M. | Executive Vice President, Chief Digital Officer | Other (no signal) | 588.93 | nothing paid |
| Oct 30, 2024 | Nash M. | Executive Vice President, Chief Digital Officer | Other (no signal) | 945.21 | nothing paid |
| Oct 30, 2024 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Other (no signal) | 3,831.57 | nothing paid |
| Oct 30, 2024 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Other (no signal) | 2,183.8 | nothing paid |
| Oct 30, 2024 | Tanous W. | Executive Vice President, Chief Administrative Officer | Other (no signal) | 1,408.98 | nothing paid |
| Oct 30, 2024 | Tanous W. | Executive Vice President, Chief Administrative Officer | Other (no signal) | 2,309.91 | nothing paid |
| Oct 30, 2024 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 1,408.98 | nothing paid |
| Oct 30, 2024 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Other (no signal) | 2,308.91 | nothing paid |
| Oct 2, 2024 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Award | 80,882 | nothing paid |
| Sep 24, 2024 | Pershing Square International, Ltd. · legal entity | Director | Open-market sell | 1,499,926 | €34,303,308 |
| Sep 10, 2024 | Flageul P. | Executive Vice President, Controller | Award | 16,589 | nothing paid |
| Sep 2, 2024 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Counsel | Award | 58,061 | nothing paid |
| Aug 23, 2024 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Award | 58,061 | nothing paid |
| Aug 22, 2024 | Tanous W. | Executive Vice President, Chief Administrative Officer | Award | 58,061 | nothing paid |
| Aug 22, 2024 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Award | 82,944 | nothing paid |
| Aug 22, 2024 | Nash M. | Executive Vice President, Chief Digital Officer | Award | 24,883 | nothing paid |
| Jul 31, 2024 | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 1,862 | €40,014 |
| Jul 31, 2024 | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 5,163 | €110,850 |
| Jul 31, 2024 | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 113,390 | €2,435,617 |
| Jul 31, 2024 | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 3,101 | €66,454 |
| Jul 31, 2024 | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 516 | €11,063 |
| Jul 31, 2024 | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 48,847 | €1,049,722 |
| Jul 31, 2024 | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 5,190 | €111,377 |
