Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 57 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 500 | 68,380 ZAR |
| Mar 16, 2026 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 500 | 67,000 ZAR |
| Mar 16, 2026 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 500 | 67,000 ZAR |
| Mar 17, 2026 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 300 | €87,630 |
| Mar 17, 2026 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 700 | €204,400 |
| Mar 20, 2026 | CVC Capital Partners PLC | Rappard, van L.R.J. | Non Executive Director and Chair | Open-market buy | 303,066 | €3,427,676 |
| Mar 23, 2026 | CVC Capital Partners PLC | Rappard, van L.R.J. | Non Executive Director and Chair | Open-market buy | 232,888 | €2,659,581 |
| Mar 23, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 200 | €1,996 |
| Mar 24, 2026 | CVC Capital Partners PLC | Rappard, van L.R.J. | Non Executive Director and Chair | Open-market buy | 333,611 | €3,709,754 |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-market buy | 2.04 | 196 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 2.04 | 196 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 2.04 | 196 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4.09 | 394 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Walker E. | CFO | Open-market buy | 2.04 | 196 USD |
| Mar 26, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | Presidnet, Asia | Open-market buy | 10,033 | 149,993 USD |
| Mar 26, 2026 | The Magnum Ice Cream Company N.V. | VIlar V. | Chief Legal Officer | Open-market buy | 10,077 | €129,187 |
| Mar 26, 2026 | Coca-Cola Europacific Partners plc | Harris M. | Non-executive Director | Open-market buy | 1,250 | €102,000 |
| Mar 27, 2026 | The Magnum Ice Cream Company N.V. | Desai S. | Chief Supply Chain Officer | Open-market buy | 1,849 | 20,117 GBP |
| Mar 30, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1,200 | €12,036 |
| Apr 1, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | President of Europe, Australia & New Zealand | Open-market buy | 3,952 | €50,190 |
| Apr 2, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,200 | €15,360 |
| Apr 6, 2026 | Shell Plc | Costello P. | President, Upstream | Open-market buy | 810 | 28,561 GBP |
| Apr 6, 2026 | Shell Plc | Costello P. | President, Upstream | Open-market buy | 25 | €1,012 |
| Apr 6, 2026 | Shell Plc | Gorman S. | Chief Financial Officer | Open-market buy | 1,726 | 60,859 GBP |
| Apr 6, 2026 | Shell Plc | Smith A. | President, Trading and Supply | Open-market buy | 342 | €13,837 |
| Apr 6, 2026 | Shell Plc | Bounds P. | Chief Legal Officer | Open-market buy | 99 | 3,491 GBP |
| Apr 6, 2026 | Shell Plc | Sawan W. | Chief Executive Officer | Open-market buy | 528 | 18,617 GBP |
| Apr 6, 2026 | Shell Plc | Sawan W. | Chief Executive Officer | Open-market buy | 2,486 | €100,584 |
| Apr 6, 2026 | Shell Plc | Solway R. | Chief Human Resources and Corporate Officer | Open-market buy | 69 | 2,433 GBP |
| Apr 6, 2026 | Shell Plc | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 18 | 1,685 USD |
| Apr 6, 2026 | Shell Plc | Haan, de M. | President, Downstream, Renewables and Energy Solutions | Open-market buy | 237 | €9,589 |
| Apr 6, 2026 | Shell Plc | Cremers C. | President, Integrated Gas | Open-market buy | 275 | €11,127 |
| Apr 7, 2026 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | Open-market buy | 81 | €13,600 |
| Apr 7, 2026 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | Open-market buy | 81 | €15,823 |
| Apr 7, 2026 | Airbus SE | Schoellhorn M. | CEO Airbus Defence and Space and member of the Airbus Executive Committee | Open-market buy | 48 | €8,059 |
| Apr 10, 2026 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | Open-market buy | 81 | €13,600 |
| Apr 16, 2026 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 5.35 | 518 USD |
| Apr 16, 2026 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 5.35 | 518 USD |
| Apr 20, 2026 | Unilever Plc | Phatak S. | Chief Financial Officer | Open-market buy | 488 | 20,764 GBP |
| Apr 20, 2026 | Unilever Plc | Phatak S. | Chief Financial Officer | Open-market buy | 37 | €1,822 |
| Apr 20, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-market buy | 133 | 5,659 GBP |
| Apr 20, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-market buy | 148 | €7,288 |
| Apr 20, 2026 | Unilever Plc | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-market buy | 237 | 10,084 GBP |
| Apr 20, 2026 | Unilever Plc | Kakkad P. | Chief Legal Officer and Group Company Secretary (member of the Unilever Leadership Executive) | Open-market buy | 26 | 1,106 GBP |
| Apr 20, 2026 | Unilever Plc | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Open-market buy | 432 | 18,382 GBP |
| Apr 20, 2026 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-market buy | 665 | 28,296 GBP |
| Apr 20, 2026 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-market buy | 189 | €9,306 |
| Apr 20, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-market buy | 637 | 27,104 GBP |
| Apr 20, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-market buy | 147 | €7,238 |
| Apr 20, 2026 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-market buy | 111 | 4,723 GBP |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.