Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 47 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Apr 7, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 35.08 | €1,946 |
| Apr 7, 2025 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 297.3 | 13,762 GBP |
| Apr 7, 2025 | Unilever Plc | Nayager M. | Chief People Officer (member of Unilever Leadership Executive) | Open-market buy | 89.31 | 4,134 GBP |
| Apr 7, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 187.31 | 8,671 GBP |
| Apr 7, 2025 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 229 | €12,700 |
| Apr 10, 2025 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 10, 2025 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 11, 2025 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 3.91 | 331 USD |
| Apr 11, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer and Supply Chain Officer | Open-market buy | 5.87 | 496 USD |
| Apr 17, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.16 | 190 USD |
| Apr 25, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €870,400 |
| Apr 28, 2025 | Akzo Nobel N.V. | Campos D. | Executive member Akzo Nobel N.V. | Open-market buy | 1,098 | €60,610 |
| Apr 28, 2025 | Akzo Nobel N.V. | van Meer C. | Executive member Akzo Nobel N.V. | Open-market buy | 804 | €44,381 |
| Apr 28, 2025 | Akzo Nobel N.V. | Sohet A. | Executive member Akzo Nobel N.V. | Open-market buy | 1,034 | €57,077 |
| Apr 28, 2025 | Akzo Nobel N.V. | Bourguignon P. | Executive member Akzo Nobel N.V. | Open-market buy | 1,028 | €56,746 |
| Apr 28, 2025 | Akzo Nobel N.V. | Wiechers W. | Executive member Akzo Nobel N.V. | Open-market buy | 498 | €27,490 |
| Apr 28, 2025 | Akzo Nobel N.V. | Parker S. | Executive member Akzo Nobel N.V. | Open-market buy | 1,121 | €61,879 |
| Apr 28, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €868,800 |
| Apr 29, 2025 | RELX Plc | Cox A. | Director | Open-market buy | 876 | 34,777 GBP |
| Apr 29, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 45,000 | €948,150 |
| Apr 30, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 685,575 | €13,176,752 |
| May 1, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 556,660 | €10,593,240 |
| May 2, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 293,530 | €5,538,911 |
| May 5, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,900 | €488,289 |
| May 7, 2025 | Volta Finance Limited | Kershaw D. | Director | Open-market buy | 1,018 | €6,291 |
| May 7, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 35,000 | €692,300 |
| May 8, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,692 | €314,468 |
| May 9, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 12,784 | €257,470 |
| May 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,712 | €492,016 |
| May 13, 2025 | STMicroelectronics N.V. | Kessar Chery S. | President & CEO of STMicroelectronics N.V. | Open-market buy | 1,000 | €20,490 |
| May 13, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 13,000 | €260,650 |
| May 14, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,000 | €302,100 |
| May 15, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €184,950 |
| May 15, 2025 | argenx SE | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market buy | 231.28 | €110,783 |
| May 16, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €188,010 |
| May 19, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €206,300 |
| May 20, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 20,000 | €407,200 |
| May 21, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 18,344 | €370,549 |
| May 22, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 55,000 | €1,084,050 |
| May 22, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| May 22, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.2 | 196 USD |
| May 23, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,403 | €875,627 |
| May 23, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 300 | €3,138 |
| May 26, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 30,000 | €595,500 |
| May 26, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 4 | €490 |
| May 27, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 51,786 | €1,013,452 |
| May 28, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 17,136 | €340,835 |
| May 29, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 13,518 | €270,090 |
| May 30, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €201,000 |
| Jun 2, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 14,000 | €280,000 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.