argenx SE
ARGX.BRHealthcareLEI 7245009C5FZE6G9ODQ71
At a glance
- Most recent filing on July 28, 2026 — a trade by Borgions F. on Jul 24, 2026.
- Over the past 90 days: 0 open-market buys, and 7 open-market sells.
- This page shows 400 visible filings, of which 5 open-market buys, going back to August 26, 2022.
How the company itself measures up
Four components from the annual figures and the price series, compared with the other companies on the same date. Separate from the filing above, and separate from the question of whether this is a good moment.
On this measurement the company came out above 75% of the companies measured. That says something about the company's numbers, not about its share price.
As of Jul 31, 2026 · methodology 0.4.0
| Component | What is measured | Sub-score | Weight | Compared with |
|---|---|---|---|---|
| Quality | gross profit relative to total assets | 61% | all measured companies | |
| Valuation | operating profit relative to the value of the whole business | — | not measured — reweighted | |
| Momentum | price return over twelve months, excluding the most recent month | 39% | all measured companies | |
| What goes to shareholders | dividends and share buybacks relative to market value | — | not measured — reweighted |
Labels on this measurement: Little could be measured. These are notes about the data. Nothing is subtracted from the score, and it is not a warning about the company.
These figures only mean something in comparison: they take on meaning next to the other companies of that same date. See the full ranking →
Price history and buy moments
- 5 marked buys:
- Mar 10, 2023 · price 323.3
- Mar 13, 2023 · price 326.1
- Dec 20, 2023 · price 308.8
- May 12, 2025 · price 498.7
- Oct 31, 2025 · price 705.6
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Jul 28, 2026 | Borgions F. | Chief Technology Innovation Officer | Award | 5,085 | nothing paid |
| Jul 28, 2026 | Truyen L. | Chief Medical Officer | Award | 5,085 | nothing paid |
| Jul 28, 2026 | Ulrichts P. | Chief Scientific Officer | Award | 5,085 | nothing paid |
| Jul 28, 2026 | Wilk A. | Global Head of Quality | Award | 2,996 | nothing paid |
| Jul 28, 2026 | Lemmen A. | Corporate Development & Strategy | Award | 5,085 | nothing paid |
| Jul 8, 2026 | Ulrichts P. | Chief Scientific Officer | Option exercise | 837 | nothing paid |
| Jul 8, 2026 | Ulrichts P. | Chief Scientific Officer | Option exercise | 338 | nothing paid |
| Jul 8, 2026 | Wilk A. | Global Head of Quality | Option exercise | 250 | nothing paid |
| Jul 8, 2026 | Wilk A. | Global Head of Quality | Administrative | 101 | nothing paid |
| Jul 8, 2026 | Moorthy H. | General Counsel | Option exercise | 837 | nothing paid |
| Jul 8, 2026 | Moorthy H. | General Counsel | Option exercise | 424 | nothing paid |
| Jul 8, 2026 | Lemmen A. | Corporate Development & Strategy | Option exercise | 837 | nothing paid |
| Jul 8, 2026 | Lemmen A. | Corporate Development & Strategy | Option exercise | 310 | nothing paid |
| Jul 8, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 500 | nothing paid |
| Jul 8, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 202 | nothing paid |
| Jul 8, 2026 | Gubitz K. | CFO | Option exercise | 837 | nothing paid |
| Jul 8, 2026 | Gubitz K. | CFO | Option exercise | 449 | nothing paid |
| Jul 8, 2026 | DelGiacco E. | Corporate Affairs | Option exercise | 250 | nothing paid |
| Jul 8, 2026 | DelGiacco E. | Corporate Affairs | Option exercise | 135 | nothing paid |
| Jul 8, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 837 | nothing paid |
| Jul 8, 2026 | Truyen L. | Chief Medical Officer | Administrative | 441 | nothing paid |
| Jul 6, 2026 | Gubitz K. | CFO | Option exercise | 900 | nothing paid |
| Jul 6, 2026 | Gubitz K. | CFO | Option exercise | 482 | nothing paid |
| Jul 6, 2026 | DelGiacco E. | Corporate Affairs | Option exercise | 247 | nothing paid |
| Jul 6, 2026 | DelGiacco E. | Corporate Affairs | Option exercise | 133 | nothing paid |
| Jul 3, 2026 | Ulrichts P. | Chief Scientific Officer | Award | 2,017 | nothing paid |
| Jul 3, 2026 | Wilk A. | Global Head of Quality | Award | 1,188 | nothing paid |
| Jul 3, 2026 | Lemmen A. | Corporate Development & Strategy | Award | 2,017 | nothing paid |
| Jul 3, 2026 | DelGiacco E. | Corporate Affairs | Award | 2,996 | nothing paid |
| Jul 3, 2026 | DelGiacco E. | Corporate Affairs | Award | 1,188 | nothing paid |
| Jul 3, 2026 | Piret-Gerard S. | Chief Commercialization Officer | Award | 2,564 | nothing paid |
| Jul 3, 2026 | Piret-Gerard S. | Chief Commercialization Officer | Award | 1,016 | nothing paid |
| Jul 3, 2026 | Moorthy H. | General Counsel | Award | 5,085 | nothing paid |
| Jul 3, 2026 | Moorthy H. | General Counsel | Award | 2,017 | nothing paid |
| Jul 3, 2026 | Plueckebaum A. | Global Head of Digital Technologies | Award | 1,866 | nothing paid |
| Jul 3, 2026 | Plueckebaum A. | Global Head of Digital Technologies | Award | 739 | nothing paid |
| Jul 3, 2026 | Borgions F. | Chief Technology Innovation Officer | Award | 2,017 | nothing paid |
| Jul 3, 2026 | Truyen L. | Chief Medical Officer | Award | 2,017 | nothing paid |
| Jul 3, 2026 | Gubitz K. | Chief Financial Officer | Award | 5,085 | nothing paid |
| Jul 3, 2026 | Gubitz K. | Chief Financial Officer | Award | 2,017 | nothing paid |
| Jul 1, 2026 | Ulrichts P. | Chief Scientific Officer | Option exercise | 1,178 | nothing paid |
| Jul 1, 2026 | Ulrichts P. | Chief Scientific Officer | Option exercise | 476 | nothing paid |
| Jul 1, 2026 | Wilk A. | Global Head of Quality | Option exercise | 332 | nothing paid |
| Jul 1, 2026 | Wilk A. | Global Head of Quality | Option exercise | 134 | nothing paid |
| Jul 1, 2026 | Lemmen A. | Corporate Development & Strategy | Option exercise | 1,178 | nothing paid |
| Jul 1, 2026 | Lemmen A. | Corporate Development & Strategy | Option exercise | 436 | nothing paid |
| Jul 1, 2026 | DelGiacco E. | Corporate Affairs | Option exercise | 432 | nothing paid |
| Jul 1, 2026 | DelGiacco E. | Corporate Affairs | Option exercise | 233 | nothing paid |
| Jul 1, 2026 | Moorthy H. | General Counsel | Option exercise | 1,178 | nothing paid |
| Jul 1, 2026 | Moorthy H. | General Counsel | Option exercise | 597 | nothing paid |
| Jul 1, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 666 | nothing paid |
| Jul 1, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 269 | nothing paid |
| Jul 1, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 1,178 | nothing paid |
| Jul 1, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 621 | nothing paid |
| Jul 1, 2026 | Gubitz K. | Chief Financial Officer | Option exercise | 1,178 | nothing paid |
| Jul 1, 2026 | Gubitz K. | Chief Financial Officer | Option exercise | 632 | nothing paid |
| Jun 26, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 7,676 | nothing paid |
| Jun 26, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 7,676 | €2,760,290 |
| Jun 26, 2026 | Truyen L. | Chief Medical Officer | Open-market sell | 7,676 | €6,140,800 |
| Jun 25, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 324 | nothing paid |
| Jun 25, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 324 | €116,510 |
| Jun 25, 2026 | Truyen L. | Chief Medical Officer | Open-market sell | 324 | €259,200 |
| Jun 10, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 300 | nothing paid |
| Jun 10, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 300 | €92,760 |
| Jun 10, 2026 | Borgions F. | Chief Technology Innovation Officer | Open-market sell | 300 | €225,183 |
| Jun 9, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 310 | nothing paid |
| Jun 9, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 310 | €95,852 |
| Jun 9, 2026 | Borgions F. | Chief Technology Innovation Officer | Open-market sell | 310 | €225,714 |
| Jun 4, 2026 | Moorthy H. | General Counsil | Open-market sell | 753 | €537,868 |
| Jun 2, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 1,515 | nothing paid |
| Jun 2, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 1,515 | €544,794 |
| Jun 2, 2026 | Truyen L. | Chief Medical Officer | Open-market sell | 1,515 | €1,090,845 |
| May 14, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 190 | nothing paid |
| May 14, 2026 | Borgions F. | Chief Technology Innovation Officer | Option exercise | 190 | nothing paid |
| May 14, 2026 | Borgions F. | Chief Technology Innovation Officer | Open-market sell | 190 | €132,430 |
| Apr 22, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 1,298 | nothing paid |
| Apr 22, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 1,298 | €466,761 |
| Apr 22, 2026 | Truyen L. | Chief Medical Officer | Open-market sell | 1,298 | €934,729 |
| Apr 20, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 5,187 | nothing paid |
| Apr 20, 2026 | Truyen L. | Chief Medical Officer | Option exercise | 5,187 | €1,865,245 |
| Apr 20, 2026 | Truyen L. | Chief Medical Officer | Open-market sell | 5,187 | €3,734,640 |
| Apr 17, 2026 | Massey K. | Chief Operating Officer | Option exercise | 5,000 | nothing paid |
| Apr 17, 2026 | Massey K. | Chief Operating Officer | Option exercise | 5,000 | €1,777,000 |
| Apr 17, 2026 | Massey K. | Chief Operating Officer | Open-market sell | 5,000 | €3,501,700 |
| Apr 6, 2026 | Moorthy H. | General Counsel | Option exercise | 684 | nothing paid |
| Jan 27, 2026 | Moorthy H. | General Counsel | Option exercise | 4,858 | nothing paid |
| Jan 27, 2026 | Moorthy H. | General Counsel | Option exercise | 4,858 | €1,629,373 |
| Jan 27, 2026 | Moorthy H. | General Counsel | Open-market sell | 4,858 | €3,400,600 |
| Dec 29, 2025 | Wilk A. | Global Head of Quality | Option exercise | 247 | nothing paid |
| Dec 29, 2025 | Wilk A. | Global Head of Quality | Option exercise | 99 | nothing paid |
| Dec 29, 2025 | Lemmen A. | Vice President Corporate Development & Strategy | Option exercise | 900 | nothing paid |
| Dec 29, 2025 | Lemmen A. | Vice President Corporate Development & Strategy | Option exercise | 387 | nothing paid |
| Dec 29, 2025 | Ulrichts P. | Chief Scientific Officer | Option exercise | 114 | nothing paid |
| Dec 29, 2025 | Ulrichts P. | Chief Scientific Officer | Option exercise | 76 | nothing paid |
| Dec 26, 2025 | Ulrichts P. | Chief Scientific Officer | Option exercise | 900 | nothing paid |
| Dec 26, 2025 | Ulrichts P. | Chief Scientific Officer | Option exercise | 363 | nothing paid |
| Dec 26, 2025 | Wilk A. | Global Head of Quality | Option exercise | 250 | nothing paid |
| Dec 26, 2025 | Wilk A. | Global Head of Quality | Option exercise | 101 | nothing paid |
| Dec 26, 2025 | Lemmen A. | Vice President Corporate Development & Strategy | Option exercise | 900 | nothing paid |
| Dec 26, 2025 | Lemmen A. | Vice President Corporate Development & Strategy | Option exercise | 387 | nothing paid |
| Dec 26, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 900 | nothing paid |
| Dec 26, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 477 | nothing paid |
| Dec 26, 2025 | Moorthy H. | General Counsel | Option exercise | 1,350 | nothing paid |
| Nov 28, 2025 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 1,156.39 | €906,263 |
| Nov 28, 2025 | Vissers N.K.M.J.G. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 7,638.98 | €5,986,669 |
| Nov 26, 2025 | Vissers N.K.M.J.G. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 7,638.98 | €6,088,267 |
| Nov 26, 2025 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx | Open-market sell | 1,156.39 | €921,643 |
| Nov 24, 2025 | Moorthy H. | General Counsel | Option exercise | 5,000 | nothing paid |
| Nov 24, 2025 | Moorthy H. | General Counsel | Option exercise | 5,000 | €1,777,000 |
| Nov 24, 2025 | Moorthy H. | General Counsel | Open-market sell | 5,000 | €3,925,000 |
| Nov 21, 2025 | Massey K. | Chief Operating Officer | Administrative | 2,000 | nothing paid |
| Nov 21, 2025 | Massey K. | Chief Operating Officer | Administrative | 2,000 | €710,800 |
| Nov 21, 2025 | Massey K. | Chief Operating Officer | Open-market sell | 2,000 | €1,600,000 |
| Nov 18, 2025 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 1,156.39 | €888,108 |
| Nov 18, 2025 | Vissers N.K.M.J.G. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 7,638.98 | €5,866,737 |
| Nov 10, 2025 | Ulrichts P. | Chief Scientific Officer | Option exercise | 3,420 | nothing paid |
| Nov 10, 2025 | Ulrichts P. | Chief Scientific Officer | Option exercise | 3,420 | €1,057,806 |
| Nov 10, 2025 | Ulrichts P. | Chief Scientific Officer | Open-market sell | 3,420 | €2,426,729 |
| Nov 6, 2025 | Gubitz K. | Chief Financial Officer | Option exercise | 12,000 | nothing paid |
| Nov 6, 2025 | Gubitz K. | Chief Financial Officer | Option exercise | 12,000 | €3,061,200 |
| Nov 6, 2025 | Gubitz K. | Chief Financial Officer | Open-market sell | 12,000 | €8,494,320 |
| Nov 5, 2025 | Gubitz K. | Chief Financial Officer | Option exercise | 6,000 | nothing paid |
| Nov 5, 2025 | Gubitz K. | Chief Financial Officer | Open-market buy | 6,000 | €1,530,600 |
| Nov 5, 2025 | Gubitz K. | Chief Financial Officer | Open-market sell | 6,000 | €4,236,540 |
| Oct 20, 2025 | Massey K. | Chief Operating Officer | Option exercise | 2,000 | nothing paid |
| Oct 20, 2025 | Massey K. | Chief Operating Officer | Option exercise | 2,000 | €710,800 |
| Oct 20, 2025 | Massey K. | Chief Operating Officer | Open-market sell | 2,000 | €1,400,000 |
| Oct 6, 2025 | Truyen L. | Chief Medical Officer | Administrative | 1,350 | nothing paid |
| Oct 6, 2025 | Truyen L. | Chief Medical Officer | Administrative | 703 | nothing paid |
| Sep 12, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 8,000 | nothing paid |
| Sep 12, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 8,000 | €2,076,000 |
| Sep 12, 2025 | Truyen L. | Chief Medical Officer | Open-market sell | 8,000 | €5,200,000 |
| Sep 9, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 8,000 | nothing paid |
| Sep 9, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 8,000 | €2,076,000 |
| Sep 9, 2025 | Truyen L. | Chief Medical Officer | Open-market sell | 8,000 | €5,040,000 |
| Sep 2, 2025 | Moorthy H. | General Counsel and Corporate Secretary | Option exercise | 6,500 | nothing paid |
| Sep 2, 2025 | Moorthy H. | General Counsel and Corporate Secretary | Option exercise | 6,500 | €1,836,250 |
| Sep 2, 2025 | Moorthy H. | General Counsel and Corporate Secretary | Open-market sell | 6,500 | €3,918,655 |
| Sep 1, 2025 | Wilk A. | Global Head of Quality | Open-market sell | 306 | €76,509 |
| Sep 1, 2025 | Ulrichts P. | Chief Scientific Officer | Open-market sell | 1,039 | €259,781 |
| Aug 8, 2025 | Moorthy H. | General Counsel and Corporate Secretary | Open-market sell | 1,630 | €981,244 |
| Aug 7, 2025 | Wilk A. | Global Head of Quality | Option exercise | 1,254 | nothing paid |
| Aug 7, 2025 | Wilk A. | Global Head of Quality | Option exercise | 1,167 | €360,836 |
| Aug 7, 2025 | Wilk A. | Global Head of Quality | Option exercise | 87 | €21,541 |
| Aug 7, 2025 | Wilk A. | Global Head of Quality | Open-market sell | 1,254 | €729,389 |
| Aug 6, 2025 | Truyen L. | Chief Medical Officer | Open-market sell | 2,233 | €1,291,567 |
| Aug 5, 2025 | Massey K. | Chief Operating Officer | Option exercise | 8,000 | nothing paid |
| Aug 5, 2025 | Massey K. | Chief Operating Officer | Option exercise | 8,000 | €2,683,200 |
| Aug 5, 2025 | Massey K. | Chief Operating Officer | Open-market sell | 8,000 | €4,683,200 |
| Aug 5, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 8,000 | nothing paid |
| Aug 5, 2025 | Truyen L. | Chief Medical Officer | Option exercise | 8,000 | €2,076,000 |
| Aug 5, 2025 | Truyen L. | Chief Medical Officer | Open-market sell | 8,000 | €4,800,000 |
| Jul 8, 2025 | Moorthy H. | General Counsel | Administrative | 838 | nothing paid |
| Jul 8, 2025 | Moorthy H. | General Counsel | Administrative | 313 | nothing paid |
| Jul 8, 2025 | Gubitz K. | Chief Financial Officer | Administrative | 838 | nothing paid |
| Jul 8, 2025 | Gubitz K. | Chief Financial Officer | Administrative | 432 | nothing paid |
| Jul 8, 2025 | Truyen L. | Chief Medical Officer | Administrative | 838 | nothing paid |
| Jul 8, 2025 | Truyen L. | Chief Medical Officer | Administrative | 441 | nothing paid |
| Jul 8, 2025 | Ulrichts P. | Schief Scientific Officer | Administrative | 838 | nothing paid |
| Jul 8, 2025 | Ulrichts P. | Schief Scientific Officer | Administrative | 338 | nothing paid |
| Jul 8, 2025 | Lemmen A. | Vice President of Corporate Development & Strategy | Administrative | 838 | nothing paid |
| Jul 8, 2025 | Lemmen A. | Vice President of Corporate Development & Strategy | Administrative | 318 | nothing paid |
| Jul 8, 2025 | Wilk A. | Global Head of Quality | Administrative | 250 | nothing paid |
| Jul 8, 2025 | Wilk A. | Global Head of Quality | Administrative | 101 | nothing paid |
| Jul 8, 2025 | Massey K. | Chief Operating Officer | Administrative | 1,256 | nothing paid |
| Jul 8, 2025 | Massey K. | Chief Operating Officer | Administrative | 1,189 | nothing paid |
| Jul 4, 2025 | Gubitz K. | Chief Financial Officer | Administrative | 2,250 | nothing paid |
| Jul 4, 2025 | Gubitz K. | Chief Financial Officer | Administrative | 1,161 | nothing paid |
| Jul 3, 2025 | Gubitz K. | Chief Financial Officer | Award | 8,812 | nothing paid |
| Jul 3, 2025 | Gubitz K. | Chief Financial Officer | Award | 2,983 | nothing paid |
| Jul 3, 2025 | Truyen L. | Chief Medical Officer | Award | 8,812 | nothing paid |
| Jul 3, 2025 | Truyen L. | Chief Medical Officer | Award | 2,983 | nothing paid |
| Jul 3, 2025 | Ulrichts P. | Chief Scientific Officer | Award | 8,812 | nothing paid |
| Jul 3, 2025 | Ulrichts P. | Chief Scientific Officer | Award | 2,983 | nothing paid |
| Jul 3, 2025 | Wilk A. | Global Head of Quality | Award | 879 | nothing paid |
| Jul 3, 2025 | Wilk A. | Global Head of Quality | Award | 2,596 | nothing paid |
| Jul 3, 2025 | Lemmen A. | Vice President of Corporate Development & Strategy | Award | 10,110 | nothing paid |
| Jul 3, 2025 | Lemmen A. | Vice President of Corporate Development & Strategy | Award | 3,423 | nothing paid |
| Jul 3, 2025 | Massey K. | Chief Operating Officer | Award | 10,110 | nothing paid |
| Jul 3, 2025 | Massey K. | Chief Operating Officer | Award | 3,423 | nothing paid |
| Jul 3, 2025 | Moorthy H. | General Counsel | Award | 8,812 | nothing paid |
| Jul 3, 2025 | Moorthy H. | General Counsel | Award | 2,983 | nothing paid |
| Jul 2, 2025 | Lemmen A. | Vice President of Corporate Development & Strategy | Administrative | 1,178 | nothing paid |
| Jul 2, 2025 | Lemmen A. | Vice President of Corporate Development & Strategy | Administrative | 447 | nothing paid |
| Jul 2, 2025 | Wilk A. | Global Head of Quality | Administrative | 333 | nothing paid |
| Jul 2, 2025 | Wilk A. | Global Head of Quality | Administrative | 134 | nothing paid |
| Jul 2, 2025 | Ulrichts P. | Chief Scientific Officer | Administrative | 1,178 | nothing paid |
| Jul 2, 2025 | Ulrichts P. | Chief Scientific Officer | Administrative | 476 | nothing paid |
| Jul 2, 2025 | Massey K. | Chief Operating Officer | Administrative | 1,178 | nothing paid |
| Jul 2, 2025 | Massey K. | Chief Operating Officer | Administrative | 1,115 | nothing paid |
| Jul 2, 2025 | Gubitz K. | Chief Financial Officer | Administrative | 1,178 | nothing paid |
| Jul 2, 2025 | Gubitz K. | Chief Financial Officer | Administrative | 608 | nothing paid |
| Jul 2, 2025 | Moorthy H. | General Counsel | Administrative | 1,178 | nothing paid |
| Jul 2, 2025 | Moorthy H. | General Counsel | Administrative | 440 | nothing paid |
| Jul 2, 2025 | Truyen L. | Chief Medical Officer | Administrative | 1,178 | nothing paid |
| Jul 2, 2025 | Truyen L. | Chief Medical Officer | Administrative | 620 | nothing paid |
| May 15, 2025 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market buy | 231.28 | €110,783 |
| Apr 4, 2025 | Moorthy H. | General Counsel | Administrative | 1,350 | nothing paid |
| Apr 4, 2025 | Moorthy H. | General Counsel | Administrative | 1,108 | nothing paid |
| Mar 10, 2025 | Gubitz K. | Chief Financial Officer | Option exercise | 6,000 | nothing paid |
| Mar 10, 2025 | Gubitz K. | Chief Financial Officer | Open-market sell | 6,000 | €3,535,440 |
| Jan 27, 2025 | Vissers N.K.M.J.G. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 7,638.98 | €4,766,724 |
| Jan 27, 2025 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 1,156.39 | €721,587 |
| Jan 22, 2025 | Ulrichts P. | Chief Scientific Officr | Option exercise | 7,651 | nothing paid |
| Jan 22, 2025 | Ulrichts P. | Chief Scientific Officr | Option exercise | 4,000 | nothing paid |
| Jan 22, 2025 | Ulrichts P. | Chief Scientific Officr | Open-market sell | 7,651 | €4,873,304 |
| Jan 22, 2025 | Ulrichts P. | Chief Scientific Officr | Open-market sell | 4,000 | €2,547,800 |
| Jan 10, 2025 | Lemmen A. | VP Corporate development & Strategy | Option exercise | 1,000 | nothing paid |
| Jan 10, 2025 | Lemmen A. | VP Corporate development & Strategy | Open-market sell | 1,000 | €630,000 |
| Jan 7, 2025 | Lemmen A. | VP Corporate development & strategy | Option exercise | 38,945 | nothing paid |
| Jan 7, 2025 | Lemmen A. | VP Corporate development & strategy | Open-market sell | 15,000 | €9,000,000 |
| Jan 7, 2025 | Lemmen A. | VP Corporate development & strategy | Open-market sell | 23,945 | €14,302,827 |
| Jan 7, 2025 | Vissers N.K.M.J.G. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 7,638.98 | €4,649,083 |
| Jan 7, 2025 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 1,156.39 | €703,779 |
| Dec 27, 2024 | Wilk A. | Global Head of Quality | Administrative | 247 | nothing paid |
| Dec 27, 2024 | Wilk A. | Global Head of Quality | Administrative | 99 | nothing paid |
| Dec 27, 2024 | Lemmen A. | VP Corporate Development & Strategy | Administrative | 900 | nothing paid |
| Dec 27, 2024 | Lemmen A. | VP Corporate Development & Strategy | Administrative | 477 | nothing paid |
| Dec 27, 2024 | Ulrichts P. | Chief Scientific Officer | Administrative | 190 | nothing paid |
| Dec 27, 2024 | Ulrichts P. | Chief Scientific Officer | Administrative | 76 | nothing paid |
| Dec 26, 2024 | Wilk A. | Global Head of Quality | Administrative | 250 | nothing paid |
| Dec 26, 2024 | Wilk A. | Global Head of Quality | Administrative | 101 | nothing paid |
| Dec 26, 2024 | Lemmen A. | VP Corporate Development & Strategy | Administrative | 900 | nothing paid |
| Dec 26, 2024 | Truyen L. | Chief Medical Officer | Administrative | 900 | nothing paid |
| Dec 26, 2024 | Truyen L. | Chief Medical Officer | Administrative | 538 | nothing paid |
| Dec 26, 2024 | Ulrichts P. | Chief Scientific Officer | Administrative | 900 | nothing paid |
| Dec 26, 2024 | Ulrichts P. | Chief Scientific Officer | Administrative | 363 | nothing paid |
| Dec 13, 2024 | Vissers N.K.M.J.G. | CEO en uitvoerend bestuurdr van argenx SE | Open-market sell | 7,638.98 | €4,468,803 |
| Dec 13, 2024 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 1,156.39 | €676,488 |
| Dec 6, 2024 | Ulrichts P. | Chief Scientific Officer | Option exercise | 2,249 | nothing paid |
| Dec 6, 2024 | Ulrichts P. | Chief Scientific Officer | Open-market sell | 2,249 | €556,852 |
| Dec 6, 2024 | Wilk A. | Global Head of Quality | Option exercise | 1,913 | nothing paid |
| Dec 6, 2024 | Wilk A. | Global Head of Quality | Open-market sell | 1,913 | €473,659 |
| Nov 6, 2024 | Truyen L. | Chief Medical Officer | Open-market sell | 1,218 | €660,887 |
| Oct 4, 2024 | Truyen L. | Chief Medical Officer | Administrative | 1,350 | nothing paid |
| Oct 4, 2024 | Truyen L. | Chief Medical Officer | Administrative | 801 | nothing paid |
| Sep 30, 2024 | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market sell | 1,734.58 | €842,572 |
| Sep 30, 2024 | Vissers N.K.M.J.G. | CEo en uitvoerend bestuurder van argenx SE | Open-market sell | 11,458.47 | €5,565,952 |
| Sep 23, 2024 | Wilk A. | Global Head of Quality | Open-market sell | 786 | €92,174 |
| Sep 12, 2024 | Gubitz K. | Chief Financial Officer | Open-market sell | 924 | €457,611 |
| Sep 12, 2024 | Ulrichts P. | Chief Scientific Officer | Option exercise | 1,000 | nothing paid |
| Sep 12, 2024 | Ulrichts P. | Chief Scientific Officer | Open-market sell | 1,000 | €495,000 |
| Sep 3, 2024 | Ulrichts P. | Chief Scientific Officer | Open-market sell | 2,782 | €326,245 |
| Aug 26, 2024 | Gubitz K. | Chief Financial Officer | Open-market sell | 920 | €437,313 |
| Aug 6, 2024 | Moorthy H. | General Counsel | Option exercise | 10,000 | nothing paid |
| Aug 6, 2024 | Moorthy H. | General Counsel | Option exercise | 10,000 | €2,825,000 |
| Aug 6, 2024 | Moorthy H. | General Counsel | Open-market sell | 10,000 | €4,716,700 |
| Jul 31, 2024 | Lemmen A. | VP Corporate development & strategy | Option exercise | 2,702 | nothing paid |
| Jul 31, 2024 | Lemmen A. | VP Corporate development & strategy | Option exercise | 2,702 | €233,237 |
| Jul 31, 2024 | Lemmen A. | VP Corporate development & strategy | Open-market sell | 2,702 | €1,215,900 |
| Jul 8, 2024 | Truyen L. | CMO | Administrative | 837 | nothing paid |
| Jul 8, 2024 | Truyen L. | CMO | Administrative | 481 | nothing paid |
| Jul 8, 2024 | Gubitz K. | CFO | Administrative | 837 | nothing paid |
| Jul 8, 2024 | Gubitz K. | CFO | Administrative | 557 | nothing paid |
| Jul 8, 2024 | Wilk A. | Global Head of Quality | Administrative | 250 | nothing paid |
| Jul 8, 2024 | Wilk A. | Global Head of Quality | Administrative | 101 | nothing paid |
| Jul 8, 2024 | Moorthy M. | General Counsel | Administrative | 837 | nothing paid |
| Jul 8, 2024 | Moorthy M. | General Counsel | Administrative | 599 | nothing paid |
| Jul 8, 2024 | Ulrichts P. | CSO | Administrative | 837 | nothing paid |
| Jul 8, 2024 | Ulrichts P. | CSO | Administrative | 338 | nothing paid |
| Jul 8, 2024 | Lemmen A. | VP Corporate Development & Strategy | Administrative | 837 | nothing paid |
| Jul 8, 2024 | Lemmen A. | VP Corporate Development & Strategy | Administrative | 501 | nothing paid |
| Jul 8, 2024 | Massey K. | COO | Administrative | 2,206 | nothing paid |
| Jul 8, 2024 | Massey K. | COO | Administrative | 2,088 | nothing paid |
| Jul 4, 2024 | Gubitz K. | CFO | Administrative | 2,250 | nothing paid |
| Jul 4, 2024 | Gubitz K. | CFO | Administrative | 1,498 | nothing paid |
| Jul 3, 2024 | Gubitz K. | CFO | Award | 4,712 | nothing paid |
| Jul 3, 2024 | Gubitz K. | CFO | Award | 12,738 | nothing paid |
| Jul 3, 2024 | Wilk A. | Global Head of Quality | Award | 1,331 | nothing paid |
| Jul 3, 2024 | Wilk A. | Global Head of Quality | Award | 2,813 | nothing paid |
