Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 46 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Mar 14, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 25,000 | €556,000 |
| Mar 17, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,160 | €337,613 |
| Mar 17, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| Mar 18, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 88,043 | €1,908,772 |
| Mar 18, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| Mar 19, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 35,029 | €164,636 |
| Mar 19, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,090 |
| Mar 19, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 143,181 | €3,079,823 |
| Mar 20, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 57,863 | €286,422 |
| Mar 20, 2025 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 4,347 | 582,585 ZAR |
| Mar 20, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 5,792 | €126,845 |
| Mar 21, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 235,438 | €4,988,931 |
| Mar 21, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 43,579 | €219,202 |
| Mar 24, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 35,792 | €181,465 |
| Mar 24, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.23 | 190 USD |
| Mar 24, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,318 | €851,919 |
| Mar 25, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 92,876 | €1,989,404 |
| Mar 25, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 16,224 | €83,229 |
| Mar 26, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,128 | €1,385,273 |
| Mar 27, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 39,237 | €843,988 |
| Mar 28, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 41,308 | €884,404 |
| Mar 31, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 54,412 | €1,162,240 |
| Apr 1, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 86,886 | €1,837,639 |
| Apr 2, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 300 | €3,174 |
| Apr 2, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| Apr 2, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 471,546 | €9,694,986 |
| Apr 3, 2025 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of Unilever Leadership Executive | Open-market buy | 800.24 | 47,638 USD |
| Apr 3, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 300 | €3,174 |
| Apr 4, 2025 | Airbus SE | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-market buy | 81 | €13,185 |
| Apr 4, 2025 | Airbus SE | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-market buy | 54 | €54 |
| Apr 4, 2025 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-market buy | 81 | €13,577 |
| Apr 4, 2025 | Airbus SE | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-market buy | 54 | €54 |
| Apr 7, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 189.77 | 8,784 GBP |
| Apr 7, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 568.78 | €31,545 |
| Apr 7, 2025 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 717.77 | 33,226 GBP |
| Apr 7, 2025 | Unilever Plc | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Open-market buy | 32.66 | €1,811 |
| Apr 7, 2025 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer (member of Unilever Leadership Executive) | Open-market buy | 58.49 | 2,708 GBP |
| Apr 7, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 216.03 | 10,000 GBP |
| Apr 7, 2025 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 106.96 | €5,932 |
| Apr 7, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 420.05 | 19,444 GBP |
| Apr 7, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 328.16 | €18,200 |
| Apr 7, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 41.65 | 1,928 GBP |
| Apr 7, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 139.06 | €7,712 |
| Apr 7, 2025 | Unilever Plc | Phatak S. | Acting Chief Financial Officer | Open-market buy | 401.97 | 18,607 GBP |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.