Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 41 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| May 28, 2024 | Shell Plc | Bounds J. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Shell Plc | Bounds G. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Shell Plc | Bounds P. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 28, 2024 | Shell Plc | Bounds A. | Legal Director | Open-market buy | 8,961 | 248,668 GBP |
| May 29, 2024 | Credit Europe Bank N.V. | Osmanova S. | Division Director | Open-market buy | 400,000 | €40,000,000 |
| May 30, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 150.65 | 5,940 GBP |
| Jun 3, 2024 | Shell Plc | Bounds A. | Legal Director | Open-market buy | 319 | 8,613 GBP |
| Jun 3, 2024 | Shell Plc | Bounds G. | Legal Director | Open-market buy | 320 | 8,947 GBP |
| Jun 3, 2024 | Shell Plc | Bounds J. | Legal Director | Open-market buy | 319 | 8,932 GBP |
| Jun 3, 2024 | Shell Plc | Bounds B. | Legal Director | Open-market buy | 710 | 19,873 GBP |
| Jun 3, 2024 | Shell Plc | Bounds P. | Legal Director | Open-market buy | 711 | 19,887 GBP |
| Jun 7, 2024 | Kendrion N.V. | Doll B. | a member of the Supervisory Board | Open-market buy | 1,000 | €13,600 |
| Jun 10, 2024 | RHI Magnesita N.V. | Kobel T. | EVP Legal & Digital Transformation | Open-market buy | 1,015 | €39,788 |
| Jun 12, 2024 | Redcare Pharmacy N.V. | Köhler E. | Vice Chairman of the Supervisory Board | Open-market buy | 420 | €20,975 |
| Jun 12, 2024 | Unilever Plc | Bracey E. | Chief Growth and Marketing Officer (a member of Unilever Leadership Executive) | Open-market buy | 706.62 | 39,246 USD |
| Jun 17, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 137.22 | 6,040 GBP |
| Jun 17, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 722.27 | €37,637 |
| Jun 17, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 8.62 | 379 GBP |
| Jun 17, 2024 | Unilever Plc | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-market buy | 136.27 | €7,101 |
| Jun 17, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 512.39 | 22,555 GBP |
| Jun 17, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 134.59 | €7,013 |
| Jun 17, 2024 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 399.62 | 17,591 GBP |
| Jun 17, 2024 | Unilever Plc | Schumacher H. | Chief Executive Officer (Director) | Open-market buy | 157.5 | 6,933 GBP |
| Jun 17, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 1,684.93 | 74,171 GBP |
| Jun 17, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 698.51 | €36,399 |
| Jun 17, 2024 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 260.66 | 11,474 GBP |
| Jun 17, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 123.15 | 5,421 GBP |
| Jun 17, 2024 | Unilever Plc | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-market buy | 224.41 | €11,694 |
| Jun 17, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 313.95 | 13,820 GBP |
| Jun 17, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 321.59 | €16,758 |
| Jun 26, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 2,000 | €16,020 |
| Jun 26, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 50 | €395 |
| Jun 26, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €785 |
| Jun 28, 2024 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 3,598 | €25,366 |
| Jul 3, 2024 | NEPI Rockcastle N.V. | Duinlustweg 5 Beheer B.V. · legal entity | Director | Open-market buy | 3,200 | €21,760 |
| Jul 3, 2024 | NEPI Rockcastle N.V. | Duinlustweg 5 Beheer B.V. · legal entity | Director | Open-market buy | 800 | €5,400 |
| Jul 15, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 600 | €4,848 |
| Jul 22, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 4,050 | €32,724 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 19,701 | €448,789 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 38,365 | €877,408 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 459,312 | €9,732,821 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 70,121 | €1,525,833 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 66,898 | €1,408,872 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 20,680 | €465,920 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 891,170 | €19,186,890 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 3,119 | €67,183 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 922,031 | €19,639,260 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 2,469,504 | €51,933,669 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 119,392 | €2,544,244 |
| Jul 30, 2024 | Universal Music Group N.V. | Bolloré SE · legal entity | non-executive director of Universal Music Group N.V. | Open-market buy | 711,993 | €16,240,560 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.