Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 19 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jun 10, 2022 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 13,200 | €106,920 |
| Jun 10, 2022 | RELX Plc | Lier Lels, van M. | Director | Open-market buy | 183 | €4,780 |
| Jun 13, 2022 | NEPI Rockcastle N.V. | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 37,100 | 3,394,650 ZAR |
| Jun 15, 2022 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer | Open-market buy | 3 | 108 GBP |
| Jun 16, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 1,000 | €8,100 |
| Jun 16, 2022 | Airbus SE | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 150 | €14,693 |
| Jun 23, 2022 | Kempen Profielfondsen N.V. | Huisman A.J. | Bestuurder Stichting de Zonnewijser | Open-market buy | 1,530 | €63,617 |
| Jun 24, 2022 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 206 USD |
| Jun 24, 2022 | The Kingfish Company N.V. | Maiman O. | Chief Executive Officer, Founding Partner | Open-market buy | 500 | 9,200 NOK |
| Jun 24, 2022 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 206 USD |
| Jun 24, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 154 USD |
| Jun 24, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 205 USD |
| Jun 24, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 206 USD |
| Jun 24, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | Chief Financial Officer | Open-market buy | 4 | 206 USD |
| Jun 24, 2022 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 206 USD |
| Jun 29, 2022 | The Kingfish Company N.V. | Maiman O. | Chief Executive Officer, Founding Partner | Open-market buy | 900 | 16,938 NOK |
| Jul 1, 2022 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 2,000 | €3,700 |
| Jul 1, 2022 | Optimix Investment Funds N.V. | Boer, de J. | Directeur Optimix Vermogensbeheer N.V. | Open-market buy | 14 | €643 |
| Jul 7, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 500 | €3,785 |
| Jul 12, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 2,900 | €24,505 |
| Jul 13, 2022 | Unilever Plc | Pitkethly | Chief Financial Officer (Director) | Open-market buy | 3 | 115 GBP |
| Jul 14, 2022 | VEON Ltd. | Brakenhoff J.H.J. | Group Chief Internal Audit & Compliance Officer | Open-market buy | 64,286 | 28,286 USD |
| Jul 15, 2022 | Coca-Cola Europacific Partners plc | Callol A. | Chief Public Affairs, Communications and Sustainability Officer | Open-market buy | 2 | 101 USD |
| Jul 15, 2022 | Coca-Cola Europacific Partners plc | Rufart V. | Chief Integration Officer | Open-market buy | 3 | 152 USD |
| Jul 15, 2022 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 3 | 152 USD |
| Jul 15, 2022 | Azerion Group N.V. | Landmark Trust Switzerland SA · legal entity | Supervisory Board Member | Open-market buy | 25,553 | €11,499 |
| Jul 19, 2022 | Azerion Group N.V. | Landmark Trust Switzerland SA · legal entity | Supervisory Board Member | Open-market buy | 44,160 | €22,080 |
| Jul 19, 2022 | VEON Ltd. | Albrecht H.H. | Board of Directors | Open-market buy | 1,360,095 | 612,043 USD |
| Jul 20, 2022 | VEON Ltd. | Bolis A. | Group Head of Corporate Development, Communications and Investor Relations | Open-market buy | 64,286 | 28,929 USD |
| Jul 20, 2022 | VEON Ltd. | Brakenhoff J.H.J. | Group Chief Internal Audit & Compliance Officer | Open-market buy | 28,286 | 12,446 USD |
| Jul 20, 2022 | Add Value Fund N.V. | Wiersma H.T. | Statutair Directeur Add Value Fund Management B.V., beheerder van Add Value Fund N.V. | Open-market buy | 1,266 | €99,849 |
| Jul 21, 2022 | Azerion Group N.V. | Landmark Trust Switzerland SA · legal entity | Supervisory Board Member | Open-market buy | 106,401 | €53,201 |
| Jul 22, 2022 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 154 USD |
| Jul 22, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 154 USD |
| Jul 22, 2022 | Azerion Group N.V. | Landmark Trust Switzerland SA · legal entity | Supervisory Board Member | Open-market buy | 75,500 | €37,750 |
| Jul 22, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 154 USD |
| Jul 22, 2022 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 154 USD |
| Jul 22, 2022 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | 154 USD |
| Jul 22, 2022 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 154 USD |
| Jul 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 22 | €11 |
| Jul 29, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 34,458 | €17,229 |
| Aug 2, 2022 | argenx SE | Lemmen A. | VP Corporate Development & Strategy | Open-market buy | 2,500 | €202,050 |
| Aug 2, 2022 | argenx SE | Lemmen A. | VP Corporate Development & Strategy | Open-market buy | 6,328 | €133,964 |
| Aug 2, 2022 | argenx SE | Lemmen A. | VP Corporate Development & Strategy | Open-market buy | 4,306 | €79,273 |
| Aug 3, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 100 | €869 |
| Aug 3, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 100 | €868 |
| Aug 11, 2022 | Unilever Plc | Pitkethly | Chief Financial Officer (Director) | Open-market buy | 4 | 160 GBP |
| Aug 24, 2022 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 162 USD |
| Aug 24, 2022 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 162 USD |
| Aug 24, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 162 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.