Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 9 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 95,456 | €276,822 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 959,762 | €2,773,712 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 200,000 | €588,000 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 19,299 | €53,072 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 56,122 | €156,580 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 241,644 | €691,102 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 32,398 | €89,095 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 30,659 | €84,312 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 598,226 | €1,758,784 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 342,352 | €972,280 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 833,568 | €2,425,683 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 9,062 | €26,189 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 26,035 | €76,022 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 178,015 | €525,144 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chairman | Open-market buy | 25,937 | €73,402 |
| Dec 16, 2025 | The Magnum Ice Cream Company N.V. | van Boxmeer J.F. | Board Chair | Open-market buy | 7,800 | €105,534 |
| Dec 16, 2025 | The Magnum Ice Cream Company N.V. | Cartwright S. | Senior Independent Director/Vice Chair | Open-market buy | 3,400 | 50,218 USD |
| Dec 16, 2025 | The Magnum Ice Cream Company N.V. | Bhattacharya A. | Chief Financial Officer | Open-market buy | 1,928 | €26,067 |
| Dec 16, 2025 | The Magnum Ice Cream Company N.V. | Kulve, ter P. | Chief Executive Officer | Open-market buy | 111,000 | €1,495,170 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 147,832 | €415,408 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 7,729 | €21,718 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 598,226 | €1,758,784 |
| Dec 16, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 333,484 | €940,425 |
| Dec 15, 2025 | Unilever Plc | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Open-market buy | 123.3 | 5,948 GBP |
| Dec 15, 2025 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | Open-market buy | 59.9 | €2,890 |
| Dec 15, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 479.76 | 23,144 GBP |
| Dec 15, 2025 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-market buy | 338.31 | €18,661 |
| Dec 15, 2025 | The Magnum Ice Cream Company N.V. | Bethell M. | Non-Executive Director | Open-market buy | 3,750 | €46,388 |
| Dec 15, 2025 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 33,967 | 499,994 USD |
| Dec 15, 2025 | Unilever Plc | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Open-market buy | 350.59 | 16,912 GBP |
| Dec 15, 2025 | The Magnum Ice Cream Company N.V. | Desai S. | Chief Supply Chain Officer | Open-market buy | 6,370 | €70,006 |
| Dec 15, 2025 | The Magnum Ice Cream Company N.V. | Desai S. | Chief Supply Chain Officer | Open-market buy | 1,822 | €20,006 |
| Dec 15, 2025 | The Magnum Ice Cream Company N.V. | van Boxmeer J.F. | Board Chair | Open-market buy | 15,000 | €191,400 |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 21.26 | 1,914 USD |
| Dec 15, 2025 | The Magnum Ice Cream Company N.V. | Kulve, ter P. | Chief Executive Officer | Open-market buy | 118,000 | €1,524,560 |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 303.78 | 27,349 USD |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 761.6 | 68,567 USD |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Open-market buy | 42.68 | 3,842 GBP |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 107.98 | 9,721 USD |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 261.51 | 23,544 USD |
| Dec 15, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-market buy | 82.3 | 3,970 GBP |
| Dec 15, 2025 | Unilever Plc | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-market buy | 143.36 | €7,908 |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-market buy | 1,239.37 | 111,580 USD |
| Dec 15, 2025 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 84.35 | 7,594 USD |
| Dec 15, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 631.08 | 30,443 GBP |
| Dec 15, 2025 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 141.59 | €7,810 |
| Dec 15, 2025 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | Open-market buy | 790 | 38,110 GBP |
| Dec 15, 2025 | Unilever Plc | Phatak S. | Chief Financial Officer (Director) | Open-market buy | 411.62 | 19,857 GBP |
| Dec 15, 2025 | Unilever Plc | Phatak S. | Chief Financial Officer (Director) | Open-market buy | 36.16 | €1,995 |
| Dec 15, 2025 | Unilever Plc | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Open-market buy | 34.7 | €1,914 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.