Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 46 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Sep 23, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 225 USD |
| Sep 23, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 225 USD |
| Sep 23, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 225 USD |
| Sep 23, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 169 USD |
| Sep 23, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 225 USD |
| Sep 14, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 17,155 | 337,610 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 1,168 | 70,080 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 32 | 1,920 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 2,100 | 125,916 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 300 | 17,970 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 2,934 | 175,717 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 1,516 | 90,778 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 300 | 17,961 USD |
| Sep 13, 2021 | Coca-Cola Europacific Partners plc | Bennink J. | Non-executive Director | Open-market buy | 8,300 | 496,838 USD |
| Sep 6, 2021 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 8,750 | 921,725 ZAR |
| Sep 6, 2021 | Redcare Pharmacy N.V. | Sünderhauf R. | Managing Director nu3 GmbH | Open-market buy | 400 | €60,680 |
| Sep 6, 2021 | Redcare Pharmacy N.V. | Sünderhauf R. | Managing Director nu3 GmbH | Open-market buy | 300 | €45,330 |
| Sep 3, 2021 | MPC Energy Solutions N.V. | Vogt M. | Chief Executive Officer | Open-market buy | 5,200 | €15,080 |
| Sep 3, 2021 | Redcare Pharmacy N.V. | Sünderhauf R. | Managing Director nu3 GmbH | Open-market buy | 300 | €44,760 |
| Sep 2, 2021 | Parx Materials N.V. | Venor B.V. · legal entity | CEO | Open-market buy | 15 | €21 |
| Sep 2, 2021 | Redcare Pharmacy N.V. | Sünderhauf R. | Managing Director nu3 GmbH | Open-market buy | 500 | €74,150 |
| Sep 2, 2021 | Redcare Pharmacy N.V. | Sünderhauf R. | Managing Director nu3 GmbH | Open-market buy | 600 | €88,920 |
| Sep 2, 2021 | Redcare Pharmacy N.V. | Sünderhauf R. | Managing Director nu3 GmbH | Open-market buy | 100 | €14,810 |
| Sep 2, 2021 | Redcare Pharmacy N.V. | Sünderhauf R. | Managing Director nu3 GmbH | Open-market buy | 300 | €44,370 |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 230 USD |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 171 USD |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 228 USD |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 228 USD |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 228 USD |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 228 USD |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | 162 USD |
| Aug 24, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 228 USD |
| Aug 24, 2021 | argenx SE | Lemmen A. | VP Corporate Development & Strategy | Open-market buy | 3,215 | €45,428 |
| Aug 24, 2021 | argenx SE | Lemmen A. | VP Corporate Development & Strategy | Open-market buy | 3,215 | €36,876 |
| Aug 13, 2021 | Redcare Pharmacy N.V. | Fastre L. | Chief Sales Officer, BE/NL/FR/CH | Open-market buy | 99,330 | €12,813,570 |
| Aug 12, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 3 | 123 GBP |
| Aug 12, 2021 | RELX Plc | Lier Lels, van M. | Director | Open-market buy | 70 | €1,808 |
| Aug 5, 2021 | Volta Finance Limited | Kershaw D. | Director | Open-market buy | 251 | €1,549 |
| Aug 5, 2021 | Volta Finance Limited | Page, Le S. | Director | Open-market buy | 876 | €5,405 |
| Aug 5, 2021 | Volta Finance Limited | Harrison G. | Director | Open-market buy | 773 | €4,769 |
| Aug 4, 2021 | RELX Plc | Felix J. | Director | Open-market buy | 4,100 | 85,813 GBP |
| Aug 4, 2021 | Shell Plc | Lute J. | Non Executive Director | Open-market buy | 2,501 | 99,815 USD |
| Jul 30, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 18,350 | 749,781 GBP |
| Jul 22, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 176 USD |
| Jul 22, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | 176 USD |
| Jul 22, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 176 USD |
| Jul 22, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 176 USD |
| Jul 22, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 176 USD |
| Jul 22, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 174 USD |
| Jul 22, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 176 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.