Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 54 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| May 22, 2019 | Airbus SE | Even B. | — | Open-market buy | 25 | €3,017 |
| May 22, 2019 | Airbus SE | Even B. | — | Open-market buy | 100 | €9,776 |
| May 15, 2019 | ForFarmers N.V. | Wolleswinkel P. | — | Open-market buy | 6,944 | €39,997 |
| May 15, 2019 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 6,944 | €39,997 |
| May 15, 2019 | ForFarmers N.V. | Pouw M. | — | Open-market buy | 160 | €997 |
| May 15, 2019 | ForFarmers N.V. | Fousert D. | — | Open-market buy | 2,604 | €14,999 |
| May 13, 2019 | ForFarmers N.V. | Read S. | — | Open-market buy | 4,186 | €30,139 |
| May 8, 2019 | TomTom N.V. | Vigreux C. | — | Open-market buy | 98,000 | €343,980 |
| Apr 30, 2019 | Add Value Fund N.V. | MNKS Holding B.V. · legal entity | — | Open-market buy | 24 | €1,281 |
| Apr 17, 2019 | NEPI Rockcastle N.V. | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 25,000 | 2,925,000 ZAR |
| Apr 15, 2019 | NEPI Rockcastle N.V. | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 15,442 | 1,826,789 ZAR |
| Apr 1, 2019 | ING Groep N.V. | Puthrakul T. | — | Open-market buy | 5,452 | €57,519 |
| Mar 28, 2019 | NEPI Rockcastle N.V. | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 150,000 | 17,910,000 ZAR |
| Mar 22, 2019 | ING Groep N.V. | Puthrakul T. | — | Open-market buy | 4,163 | €12,073 |
| Mar 20, 2019 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 700 | €5,215 |
| Mar 20, 2019 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 700 | €5,187 |
| Mar 20, 2019 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 700 | €5,180 |
| Mar 13, 2019 | Icecat N.V. | iMerge B.V. · legal entity | — | Open-market buy | 29,265 | €263,385 |
| Mar 8, 2019 | NEPI Rockcastle N.V. | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 40,000 | 4,797,600 ZAR |
| Mar 7, 2019 | NEPI Rockcastle N.V. | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 60,000 | 7,198,200 ZAR |
| Mar 5, 2019 | NEPI Rockcastle N.V. | Delsa Investments Proprietary Limited · legal entity | — | Open-market buy | 20,000 | 2,382,600 ZAR |
| Feb 26, 2019 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 1,026 | €7,910 |
| Feb 26, 2019 | Volta Finance Limited | Harrison G. | — | Open-market buy | 914 | €7,047 |
| Feb 15, 2019 | Stellantis N.V. | Palmer R.K. | — | Open-market buy | 150,000 | 2,196,000 USD |
| Jan 30, 2019 | Add Value Fund N.V. | MNKS Holding B.V. · legal entity | — | Open-market buy | 1,021 | €48,161 |
| Jan 24, 2019 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,500 | €116,025 |
| Dec 14, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 3,000 | €132,420 |
| Dec 3, 2018 | RHI Magnesita N.V. | Borgas C. | — | Open-market buy | 675 | 22,896 GBP |
| Nov 23, 2018 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 956 | €7,916 |
| Nov 23, 2018 | Volta Finance Limited | Harrison G. | — | Open-market buy | 851 | €7,046 |
| Nov 8, 2018 | Airbus SE | Baril T. | — | Open-market buy | 2,436 | €233,880 |
| Oct 30, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 335,000 | 5,008,250 USD |
| Oct 30, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 7,165,000 | 107,116,750 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,540 | 22,700 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 4,468 | 65,769 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 45,253 | 665,219 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 8,721 | 128,024 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5 | 73 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 14,564 | 212,634 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 6,387 | 93,122 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 25,000 | 364,250 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5,846 | 85,118 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 30,053 | 436,971 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,797 | 26,092 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 9,179 | 133,096 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,500 | 21,720 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 2,865 | 41,428 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 16,122 | 232,802 USD |
| Sep 13, 2018 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 2,000 | €18,980 |
| Sep 13, 2018 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 1,000 | €9,460 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.