Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 43 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Sep 16, 2024 | Unilever Plc | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-market buy | 64.33 | €3,803 |
| Sep 16, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 458.13 | 22,879 GBP |
| Sep 16, 2024 | Unilever Plc | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-market buy | 123.21 | €6,174 |
| Sep 16, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-Executive Director within the board of Directors of Technip Energies N.V. | Open-market buy | 244,657 | €4,917,606 |
| Sep 16, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 1,506.51 | 75,235 GBP |
| Sep 16, 2024 | Unilever Plc | Fernandez F. | Chief Financial Officer (Director) | Open-market buy | 639.43 | €37,797 |
| Sep 16, 2024 | Unilever Plc | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-market buy | 357.3 | 17,844 GBP |
| Sep 16, 2024 | Unilever Plc | Schumacher H. | Chief Executive Officer (Director) | Open-market buy | 140.82 | 7,033 GBP |
| Sep 16, 2024 | Unilever Plc | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-market buy | 233.06 | 11,639 GBP |
| Sep 16, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 280.7 | 14,018 GBP |
| Sep 16, 2024 | Unilever Plc | Ecclissato R. | Chief Business Operations and Supply Chain Officer (a member of Unilever Leadership Executive) | Open-market buy | 294.39 | €17,401 |
| Sep 17, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 5,049 | €84,672 |
| Sep 17, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 3,500 | €28,350 |
| Sep 18, 2024 | Fastned B.V. | Wilhelmina-Dok B.V. · legal entity | lid van de Raad van Commissarissen bij Fastned BV | Open-market buy | 1,286 | €21,746 |
| Sep 23, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 1,800 | €14,670 |
| Sep 24, 2024 | Sif Holding N.V. | Boogaard, van den M. | Director Projects, lid van het Management Team | Open-market buy | 710 | €9,926 |
| Sep 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.38 | 193 USD |
| Oct 1, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,000 | €16,420 |
| Oct 3, 2024 | RELX Plc | Felix J. | Director | Open-market buy | 1,400 | 49,056 GBP |
| Oct 3, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,500 | €20,675 |
| Oct 3, 2024 | Photon Energy N.V. | Gartner M. | CTO | Open-market buy | 245 | 1,877 PLN |
| Oct 3, 2024 | Photon Energy N.V. | Gartner M. | CTO | Open-market buy | 252 | 1,918 PLN |
| Oct 3, 2024 | Photon Energy N.V. | Gartner M. | CTO | Open-market buy | 250 | 1,898 PLN |
| Oct 17, 2024 | Agility Real Estate Inc. | Guggenheim S. | Executive Chairman of the Board of Directors | Open-market buy | 32,914 | 89,526 USD |
| Oct 17, 2024 | Agility Real Estate Inc. | Escobar Y. | Corporate Secretary and General Counsel | Open-market buy | 2,000 | 5,440 USD |
| Oct 17, 2024 | Agility Real Estate Inc. | LeSar P. | Chief Executive Officer and Chief Financial Officer | Open-market buy | 32,914 | 89,526 USD |
| Oct 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.44 | 191 USD |
| Nov 5, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,500 | €21,200 |
| Nov 6, 2024 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 2,500 | €2,450 |
| Nov 8, 2024 | Royal HZPC Group B.V. | Backx | Ex Leidinggevende (vanaf 1 sept 2024 ex-CEO), maar nog wel verbonden aan de onderneming | Open-market buy | 100 | €11,000 |
| Nov 8, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €810 |
| Nov 11, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 600 | €4,902 |
| Nov 11, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 200 | €1,610 |
| Nov 13, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 5,300 | €45,739 |
| Nov 18, 2024 | Pershing Square Holdings, Ltd | Curtis B. | Director | Open-market buy | 552 | 19,966 GBP |
| Nov 19, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,500 | €21,650 |
| Nov 21, 2024 | RHI Magnesita N.V. | Jayendran R. | Chief Technology Officer | Open-market buy | 1,140 | €43,206 |
| Nov 25, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair | Open-market buy | 13,272 | €242,612 |
| Nov 26, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair of JDE Peet's N.V. | Open-market buy | 116,728 | €13,817,093 |
| Nov 27, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair of JDE Peet's N.V. | Open-market buy | 113,599 | €2,116,349 |
| Nov 27, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and Interim Chair of JDE Peet's N.V. | Open-market buy | 31,401 | €579,976 |
| Nov 27, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 5,500 | €48,620 |
| Nov 27, 2024 | Add Value Fund N.V. | Westerling J.F. | Directeur Add Value Fund Management BV | Open-market buy | 2,000 | €181,400 |
| Nov 27, 2024 | Accsys Technologies Plc. | Eperjesi L. | Non-Executive Director | Open-market buy | 21,000 | 10,080 GBP |
| Nov 28, 2024 | JDE Peet's N.V. | HFS Holding S.A.R.L. · legal entity | Non-Executive Director and interim Chair of JDE Peet's N.V. | Open-market buy | 138,338 | €2,592,454 |
| Dec 2, 2024 | RHI Magnesita N.V. | Jayendran R. | Chief Technology Officer | Open-market buy | 140 | €5,180 |
| Dec 3, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 7,000 | €62,930 |
| Dec 9, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 200 | €1,896 |
| Dec 9, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 3,000 | €28,020 |
| Dec 12, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 6.9 | 546 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.