Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 39 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Dec 25, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 100 | €853 |
| Dec 25, 2023 | argenx SE | Vissers N.K.M.J.G. | CEO | Open-market buy | 3,000 | €867,840 |
| Dec 26, 2023 | Shell Plc | Lute J. | Non-executive Director | Open-market buy | 37 | 2,426 USD |
| Dec 26, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 100 | €858 |
| Dec 26, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 100 | €800 |
| Dec 27, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 6,000 | €52,260 |
| Dec 27, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 100 | €855 |
| Dec 27, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 150 | €1,208 |
| Dec 27, 2023 | Unilever Plc | Schumacher H. | Chief Executive Officer | Open-market buy | 1,280 | €56,064 |
| Dec 27, 2023 | Alumexx N.V. | Weide, van der R. | Groepsdirecteur | Open-market buy | 2,718 | €2,473 |
| Jan 1, 2024 | Alumexx N.V. | Weide, van der J. | Groepsdirecteur | Open-market buy | 862 | €983 |
| Jan 1, 2024 | Alumexx N.V. | Weide, van der J. | Groepsdirecteur | Open-market buy | 2,880 | €3,110 |
| Jan 1, 2024 | Alumexx N.V. | Weide, van der J. | Groepsdirecteur | Open-market buy | 1,660 | €1,793 |
| Jan 1, 2024 | Alumexx N.V. | Weide, van der J. | Groepsdirecteur | Open-market buy | 81 | €87 |
| Jan 2, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 600 | €5,148 |
| Jan 2, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 50 | €428 |
| Jan 3, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 8,000 | €69,920 |
| Jan 17, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 364,762 | €7,229,583 |
| Jan 17, 2024 | Coca-Cola Europacific Partners plc | Callol A. | Chief Public Affairs, Communications and Sustainability Officer | Open-market buy | 5 | 334 USD |
| Jan 17, 2024 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 7 | 468 USD |
| Jan 17, 2024 | Coca-Cola Europacific Partners plc | Rufart V. | Chief Integration Officer | Open-market buy | 7 | 468 USD |
| Jan 18, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 19,965 | €397,503 |
| Jan 19, 2024 | Allfunds Group plc | Varela A. | Chief Operating Officer and member of the Executive Committee | Open-market buy | 5,000 | €29,700 |
| Jan 19, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 59,838 | €1,195,563 |
| Jan 22, 2024 | Allfunds Group plc | Varela A. | Chief Operating Officer and member of the Executive CommitteeChief Operating Officer and member of t | Open-market buy | 2,500 | €14,550 |
| Jan 22, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 17,457 | €345,823 |
| Jan 23, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 10,004 | €198,379 |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 307,780 | €6,029,410 |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 201 USD |
| Jan 24, 2024 | Allfunds Group plc | Varela A. | Chief Operating Officer and member of the Executive Committee | Open-market buy | 4,000 | €23,480 |
| Jan 25, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 118,273 | €2,301,593 |
| Jan 25, 2024 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | 201 USD |
| Jan 29, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 76,965 | €1,502,357 |
| Jan 30, 2024 | Technip Energies N.V. | Bpifrance Participations SA · legal entity | Non-executive Director | Open-market buy | 228,456 | €4,436,616 |
| Feb 19, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 3,010 | €24,080 |
| Feb 19, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 10 | €76 |
| Feb 22, 2024 | Airbus SE | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Open-market buy | 140 | €20,300 |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 204 USD |
| Feb 23, 2024 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 204 USD |
| Feb 26, 2024 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 204 USD |
| Mar 4, 2024 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,800 | €1,674 |
| Mar 6, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1 | €8 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.