Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 20 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Aug 24, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 161 USD |
| Aug 24, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 162 USD |
| Aug 24, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 1 USD |
| Aug 24, 2022 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 162 USD |
| Aug 29, 2022 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,700 | €2,975 |
| Aug 31, 2022 | NEPI Rockcastle N.V. | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 20,000 | 1,860,000 ZAR |
| Sep 1, 2022 | NEPI Rockcastle N.V. | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 20,000 | 1,855,000 ZAR |
| Sep 1, 2022 | Optimix Investment Funds N.V. | Boer, de J. | Directeur Optimix Vermogensbeheer N.V. | Open-market buy | 20 | €982 |
| Sep 2, 2022 | Airbus SE | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 150 | €15,224 |
| Sep 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 500 | €4,200 |
| Sep 5, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 7,350 | €50,715 |
| Sep 5, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 150 | €1,032 |
| Sep 6, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 694 | €4,858 |
| Sep 6, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 15 | €104 |
| Sep 6, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 158 | €1,078 |
| Sep 7, 2022 | NEPI Rockcastle N.V. | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 20,000 | 1,765,000 ZAR |
| Sep 7, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 316 | €2,199 |
| Sep 7, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 149 | €1,022 |
| Sep 8, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 575 | €4,002 |
| Sep 8, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 493 | €3,402 |
| Sep 9, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 153 | €1,071 |
| Sep 9, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 281 | €1,961 |
| Sep 9, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 427 | €2,857 |
| Sep 9, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 150 | €1,271 |
| Sep 12, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 674 | €4,718 |
| Sep 13, 2022 | RELX Plc | Lier Lels, van M. | Director | Open-market buy | 83 | €2,149 |
| Sep 13, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 79 | €553 |
| Sep 13, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 100 | €692 |
| Sep 13, 2022 | Airbus SE | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-market buy | 100 | €9,676 |
| Sep 14, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 94 | €658 |
| Sep 14, 2022 | MotorK Plc | Diernaz J. P. | Chief Strategy Officer | Open-market buy | 331 | €847 |
| Sep 15, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 1,714 | €11,998 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 673 | €13,231 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 1,591 | €31,470 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 23,012 | €455,638 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 772 | €15,355 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 28,864 | €569,487 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 1,402 | €27,746 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 36,802 | €728,680 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 682 | €13,524 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 197 | €3,932 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 160 | €3,138 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 6,557 | €129,370 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 1,101 | €21,580 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 12,243 | €245,105 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 24,959 | €494,188 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 14,938 | €295,175 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 20,949 | €413,743 |
| Sep 16, 2022 | Universal Music Group N.V. | PS VII Master, L.P. · legal entity | Director | Open-market buy | 886 | €17,578 |
| Sep 16, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 657 | €4,730 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.