All 5 shown
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported income: what lobbying firms reported receiving from this company's clients, per quarter.
Reported income
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
| Registrant | Filing | Amount | Posted | Source | Registrant | Amount | Filing | All amounts | Posted | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reportedposted Oct 20, 2026 | Oct 20, 2026 | LD-2 at lda.gov | THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | no activity | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reported | Oct 20, 2026 | LD-2 at lda.gov |
| THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | 2nd Quarter - Report2nd Quarter 2026 | $30,000incomeposted Jul 19, 2026 | Jul 19, 2026 | LD-2 at lda.gov | THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | $30,000 | 2nd Quarter - Report2nd Quarter 2026 | $30,000income | Jul 19, 2026 | LD-2 at lda.gov |
| THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | 1st Quarter - Report1st Quarter 2026 | $30,000incomeposted Apr 18, 2026 | Apr 18, 2026 | LD-2 at lda.gov | THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | $30,000 | 1st Quarter - Report1st Quarter 2026 | $30,000income | Apr 18, 2026 | LD-2 at lda.gov |
| THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | 4th Quarter - Report4th Quarter 2025 | $20,000incomeposted Jan 20, 2026 | Jan 20, 2026 | LD-2 at lda.gov | THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | $20,000 | 4th Quarter - Report4th Quarter 2025 | $20,000income | Jan 20, 2026 | LD-2 at lda.gov |
| THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | Registration4th Quarter 2025 | no amountregistrationposted Dec 16, 2025 | Dec 16, 2025 | LD-2 at lda.gov | THORN RUN PARTNERSfor WESTERN URANIUM & VANADIUM CORP. | no amount | Registration4th Quarter 2025 | no amountregistration | Dec 16, 2025 | LD-2 at lda.gov |
The link between the client names above and WSTRF is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.