Filer pages
As of October 28, 2026
About this dataset
Show moreShow less
Reading a row
- The count is of filings, not money: ten small buys rank above one large one.
- Each name opens the insider's own page, with every filing.
Guides
What is a PDMR?What is a MAR Article 19 notification?How to read an SEC Form 4All guides
Most purchases
| Insider | Open-market buys | Last transaction |
|---|---|---|
| SCHWARZSEE 2018,S.L.1 company | 875of 875 filings | Mar 26, 2026first Jun 25, 2024 |
| Maximus Elm Investments Holdings Pte. Limited1 company | 751of 752 filings | Apr 28, 2026first Feb 3, 2023 |
| Aktiebolaget Industrivärden3 companies | 582of 583 filings | Oct 28, 2026first Oct 22, 2018 |
| Akelius Apartments Ltd1 company | 536of 536 filings | Jun 4, 2024first Jun 15, 2020 |
| CRITERIA CAIXA, S.A.U.2 companies | 523of 526 filings | Apr 5, 2024first May 18, 2018 |
- SCHWARZSEE 2018,S.L.1 company875of 875 filings
- 751of 752 filings
- Aktiebolaget Industrivärden3 companies582of 583 filings
- Akelius Apartments Ltd1 company536of 536 filings
- CRITERIA CAIXA, S.A.U.2 companies523of 526 filings
Free list
Counts of filings, not of money.