Congress Trading
Newest filing November 6, 2026
About this dataset
Show moreShow less
Reading a row
- Amount is a band, never an exact figure. We never add bands up.
- Owner shows whose trade it is: the member, a spouse, a joint account or a child.
- The price figure runs from the first trading day after the report went public.
- Paper filings carry no lines. We list them as filings, and each member's page holds every filing they made.
Guides
What members of Congress must disclose about their tradesCan members of Congress trade stocks?Which members of Congress trade the most?All guides
Latest reported lines
| Politician | Company | Transaction | Filed | Traded | Since filed |
|---|---|---|---|---|---|
Nancy Pelosi | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD)WBD · Technology | Sale$50,001 - $100,000spouse | Nov 6, 2026 | Oct 7, 2026filed 30 days later | no price series |
John McGuire | Western Digital Corporation - Common Stock (WDC)WDC · Technology | Sale$1,001 - $15,000spouse | Nov 6, 2026 | Oct 15, 2026filed 22 days later | no price series |
Maria Elvira Salazar | Cisco Systems, Inc. - Common Stock (CSCO)CSCO · Technology | Sale$1,001 - $15,000member | Nov 5, 2026 | Oct 23, 2026filed 13 days later | no price series |
Maria Elvira Salazar | NVIDIA Corporation - Common Stock (NVDA)NVDA · Manufacturing | Purchase$1,001 - $15,000member | Nov 5, 2026 | Oct 23, 2026filed 13 days later | no price series |
Maria Elvira Salazar | NVIDIA Corporation - Common Stock (NVDA)NVDA · Manufacturing | Purchase$1,001 - $15,000member | Nov 5, 2026 | Oct 23, 2026filed 13 days later | no price series |
Free list
Since filed: from the first close after the register published the filing, with the S&P 500 over the same days. A line without a figure says why. The owner is on every line.


