This page is free to read, and it stops after 5 rows. Those are the 5 most recently posted filings for this company, out of 31. Reading the whole list, and what each filing says: its issues, the agencies contacted and the lobbyists named, is part of the subscription. So is sorting the list by the reported amount. What that costs is on the pricing page. Already subscribed? Sign in and this page opens in full.
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported income: what lobbying firms reported receiving from this company's clients, per quarter.
Before 2025, these bars cover only the lobbying relationships that were still active in 2025 or later. Engagements that ended earlier are not included, so those years may be higher than shown.
Reported income
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
| Registrant | Filing | Amount | Posted | Source | Registrant | Amount | Filing | All amounts | Posted | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| BRIDGE PUBLIC AFFAIRS, LLCfor MOHAWK INDUSTRIES, INC. | Registration3rd Quarter 2025 | no amountregistrationposted Sep 12, 2025 | Sep 12, 2025 | LD-2 at lda.gov | BRIDGE PUBLIC AFFAIRS, LLCfor MOHAWK INDUSTRIES, INC. | no amount | Registration3rd Quarter 2025 | no amountregistration | Sep 12, 2025 | LD-2 at lda.gov |
| ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | Registration - Amendment3rd Quarter 2025 | no amountregistrationposted Aug 13, 2025 | Aug 13, 2025 | LD-2 at lda.gov | ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | no amount | Registration - Amendment3rd Quarter 2025 | no amountregistration | Aug 13, 2025 | LD-2 at lda.gov |
| ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | 3rd Quarter - Termination (No Activity)3rd Quarter 2023 | no activityas reportedposted Oct 20, 2023 | Oct 20, 2023 | LD-2 at lda.gov | ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | no activity | 3rd Quarter - Termination (No Activity)3rd Quarter 2023 | no activityas reported | Oct 20, 2023 | LD-2 at lda.gov |
| ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | 2nd Quarter - Report (No Activity)2nd Quarter 2023 | no activityas reportedposted Jul 20, 2023 | Jul 20, 2023 | LD-2 at lda.gov | ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | no activity | 2nd Quarter - Report (No Activity)2nd Quarter 2023 | no activityas reported | Jul 20, 2023 | LD-2 at lda.gov |
| ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | 1st Quarter - Report (No Activity)1st Quarter 2023 | no activityas reportedposted Apr 20, 2023 | Apr 20, 2023 | LD-2 at lda.gov | ALSTON & BIRD LLPfor MOHAWK INDUSTRIES, INC. | no activity | 1st Quarter - Report (No Activity)1st Quarter 2023 | no activityas reported | Apr 20, 2023 | LD-2 at lda.gov |
The link between the client names above and MHK is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.