5 of 8 shown
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported expenses: what this company reported spending on its own lobbying, per quarter, under the accounting method it picked itself.
Before 2025, these bars cover only the lobbying relationships that were still active in 2025 or later. Engagements that ended earlier are not included, so those years may be higher than shown.
Reported expenses
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
| Registrant | Filing | Amount | Posted | Source | Registrant | Amount | Filing | All amounts | Posted | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | 3rd Quarter - Report3rd Quarter 2026 | $110,000expenses (A)posted Oct 19, 2026 | Oct 19, 2026 | LD-2 at lda.gov | HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | $110,000 | 3rd Quarter - Report3rd Quarter 2026 | $110,000expenses (A) | Oct 19, 2026 | LD-2 at lda.gov |
| HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | 2nd Quarter - Report2nd Quarter 2026 | $120,000expenses (A)posted Jul 20, 2026 | Jul 20, 2026 | LD-2 at lda.gov | HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | $120,000 | 2nd Quarter - Report2nd Quarter 2026 | $120,000expenses (A) | Jul 20, 2026 | LD-2 at lda.gov |
| HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | 1st Quarter - Report1st Quarter 2026 | $120,000expenses (A)posted Apr 19, 2026 | Apr 19, 2026 | LD-2 at lda.gov | HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | $120,000 | 1st Quarter - Report1st Quarter 2026 | $120,000expenses (A) | Apr 19, 2026 | LD-2 at lda.gov |
| HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | 4th Quarter - Report4th Quarter 2025 | $80,000expenses (A)posted Jan 20, 2026 | Jan 20, 2026 | LD-2 at lda.gov | HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | $80,000 | 4th Quarter - Report4th Quarter 2025 | $80,000expenses (A) | Jan 20, 2026 | LD-2 at lda.gov |
| HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | 3rd Quarter - Report3rd Quarter 2025 | $100,000expenses (A)posted Oct 20, 2025 | Oct 20, 2025 | LD-2 at lda.gov | HEIDELBERG MATERIALS, US, INC. (FORMERLY LEHIGH HANSON, INC.)for HEIDELBERG MATERIALS, US, INC., (FORMERLY LEHIGH HANSON, INC.) | $100,000 | 3rd Quarter - Report3rd Quarter 2025 | $100,000expenses (A) | Oct 20, 2025 | LD-2 at lda.gov |
The link between the client names above and HEI.XETRA is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.