This page is free to read, and it stops after 5 rows. Those are the 5 most recently posted filings for this company, out of 8. Reading the whole list, and what each filing says: its issues, the agencies contacted and the lobbyists named, is part of the subscription. So is sorting the list by the reported amount. What that costs is on the pricing page. Already subscribed? Sign in and this page opens in full.
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported income: what lobbying firms reported receiving from this company's clients, per quarter.
Before 2025, these bars cover only the lobbying relationships that were still active in 2025 or later. Engagements that ended earlier are not included, so those years may be higher than shown.
Reported income
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
2 superseded versions left out of the quarterly sums, listed here.
| Registrant | Filing | Amount | Posted | Source | Registrant | Amount | Filing | All amounts | Posted | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | 4th Quarter - Report (No Activity)4th Quarter 2024 | no activityas reportedposted Sep 19, 2025 | Sep 19, 2025 | LD-2 at lda.gov | PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | no activity | 4th Quarter - Report (No Activity)4th Quarter 2024 | no activityas reported | Sep 19, 2025 | LD-2 at lda.gov |
| PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | 3rd Quarter - Report (No Activity)3rd Quarter 2024 | no activityas reportedposted Sep 19, 2025 | Sep 19, 2025 | LD-2 at lda.gov | PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | no activity | 3rd Quarter - Report (No Activity)3rd Quarter 2024 | no activityas reported | Sep 19, 2025 | LD-2 at lda.gov |
| PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | 1st Quarter - Report (No Activity)1st Quarter 2025 | no activityas reportedposted Sep 19, 2025 | Sep 19, 2025 | LD-2 at lda.gov | PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | no activity | 1st Quarter - Report (No Activity)1st Quarter 2025 | no activityas reported | Sep 19, 2025 | LD-2 at lda.gov |
| PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | 2nd Quarter - Amendment (No Activity)2nd Quarter 2024 | $10,000incomeposted Nov 20, 2024 | Nov 20, 2024 | LD-2 at lda.gov | PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | $10,000 | 2nd Quarter - Amendment (No Activity)2nd Quarter 2024 | $10,000income | Nov 20, 2024 | LD-2 at lda.gov |
| PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | 2nd Quarter - Report (No Activity)2nd Quarter 2024superseded by a later version | $10,000incomeposted Aug 6, 2024 | Aug 6, 2024 | LD-2 at lda.gov | PAT WILLIAMS AND ASSOCIATESfor CUMULUS MEDIA | $10,000 | 2nd Quarter - Report (No Activity)2nd Quarter 2024 · superseded | $10,000income | Aug 6, 2024 | LD-2 at lda.gov |
The link between the client names above and CMLS is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.