StandardAero, Inc.
SAROReported to SECin USCIK 0002025410Filings at SEC EDGAR
No score on this page, by design. Everything here is a fact from a public U.S. register: insider filings at the SEC (Form 4), lobbying filings under the Lobbying Disclosure Act, trades reported by members of Congress under the STOCK Act, and fund holdings in 13F filings. Our scores, percentiles and signals run on the Dutch register only, because that is the only register the model has been validated on.
This page is free to read, and it stops after 5 rows. Those are the 5 most recent Form 4 lines at this company, out of 11. Reading the whole list, and the full version of each filer's page, is part of the subscription. What that costs is on the pricing page. Already subscribed? Sign in and this page opens in full.
The most recent filings
Most recent filing first: every line of every Form 4 at this company that passed our review, the same lines as on the register. Reported is the day the filing reached the SEC, usually within two business days of the trade. Amounts are in U.S. dollars, as the form states them.
| Filed by | Type | Value | Reported | Filed by | Value | Type | Shares | Reported |
|---|---|---|---|---|---|---|---|---|
| Spitale GiovanniPresident - Business Aviation | Award | nothing paid12,254 shares | Sep 29, 2026 | Spitale GiovanniPresident - Business Aviation | nothing paid | Award | 12,254 | Sep 29, 2026 |
| Ford Russell WayneChief Executive Officer | Open-market sell | $1,23041 shares | Aug 12, 2026 | Ford Russell WayneChief Executive Officer | $1,230 | Open-market sell | 41 | Aug 12, 2026 |
| Ford Russell WayneChief Executive Officer | Open-market sell | $623,85420,413 shares | Aug 10, 2026 | Ford Russell WayneChief Executive Officer | $623,854 | Open-market sell | 20,413 | Aug 10, 2026 |
| Ford Russell WayneChief Executive Officer | Open-market sell | $1,256,67240,000 shares | Aug 7, 2026 | Ford Russell WayneChief Executive Officer | $1,256,672 | Open-market sell | 40,000 | Aug 7, 2026 |
| Ford Russell WayneChief Executive Officer | Open-market sell | $1,235,60440,000 shares | Aug 7, 2026 | Ford Russell WayneChief Executive Officer | $1,235,604 | Open-market sell | 40,000 | Aug 7, 2026 |
Lobbying
From the quarterly LD-2 filings at the U.S. Senate — a different register, and a different kind of fact.
This is not a trade and it is not scored. A lobbying filing says who lobbied for whom, on which issues, and for how much — it says nothing about the share price and nothing about this company’s insiders. The link between the client names in that register and StandardAero, Inc. is a reviewed rule of ours: an LD-2 names a client and carries no ticker, no CIK and no LEI.