NEWELL BRANDS INC.
NWLReported to SECin USCIK 0000814453Filings at SEC EDGAR
No score on this page, by design. Everything here is a fact from a public U.S. register: insider filings at the SEC (Form 4), lobbying filings under the Lobbying Disclosure Act, trades reported by members of Congress under the STOCK Act, and fund holdings in 13F filings. Our scores, percentiles and signals run on the Dutch register only, because that is the only register the model has been validated on.
This page is free to read, and it stops after 5 rows. Those are the 5 most recent Form 4 lines at this company, out of 18. Reading the whole list, and the full version of each filer's page, is part of the subscription. What that costs is on the pricing page. Already subscribed? Sign in and this page opens in full.
The most recent filings
Most recent filing first: every line of every Form 4 at this company that passed our review, the same lines as on the register. Reported is the day the filing reached the SEC, usually within two business days of the trade. Amounts are in U.S. dollars, as the form states them.
| Filed by | Type | Value | Reported | Filed by | Value | Type | Shares | Reported |
|---|---|---|---|---|---|---|---|---|
| Posthauer Robert F.President, Home & Com. - Com. | Option exercise | nothing paid4,349 shares | Aug 26, 2026 | Posthauer Robert F.President, Home & Com. - Com. | nothing paid | Option exercise | 4,349 | Aug 26, 2026 |
| Posthauer Robert F.President, Home & Com. - Com. | Administrative | $7,4661,259 shares | Aug 26, 2026 | Posthauer Robert F.President, Home & Com. - Com. | $7,466 | Administrative | 1,259 | Aug 26, 2026 |
| Posthauer Robert F.President, Home & Com. - Com. | Option exercise | $25,7904,349 shares | Aug 26, 2026 | Posthauer Robert F.President, Home & Com. - Com. | $25,790 | Option exercise | 4,349 | Aug 26, 2026 |
| Turner Bradford RChief Legal & Admin. Officer | Open-market sell | $616,000100,000 shares | Aug 10, 2026 | Turner Bradford RChief Legal & Admin. Officer | $616,000 | Open-market sell | 100,000 | Aug 10, 2026 |
| Posthauer Robert F.President, Home & Com. - Com. | Option exercise | nothing paid18,104 shares | Jul 7, 2026 | Posthauer Robert F.President, Home & Com. - Com. | nothing paid | Option exercise | 18,104 | Jul 7, 2026 |
Lobbying
From the quarterly LD-2 filings at the U.S. Senate — a different register, and a different kind of fact.
This is not a trade and it is not scored. A lobbying filing says who lobbied for whom, on which issues, and for how much — it says nothing about the share price and nothing about this company’s insiders. The link between the client names in that register and NEWELL BRANDS INC. is a reviewed rule of ours: an LD-2 names a client and carries no ticker, no CIK and no LEI.