Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 58 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jun 11, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 266 | 3,814 USD |
| Jun 8, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 6,235 | 89,223 USD |
| Jun 8, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 84,849 | 1,213,341 USD |
| Jun 8, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 42,409 | 606,449 USD |
| Jun 7, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 106,538 | 1,523,493 USD |
| Jun 7, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 38,762 | 553,521 USD |
| Jun 7, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 41,917 | 597,736 USD |
| Jun 7, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 6,077 | 86,111 USD |
| Jun 7, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 36,761 | 516,860 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 85,790 | 1,201,060 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 19,000 | 265,240 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 41,000 | 570,720 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,000 | 27,800 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,442 | 33,895 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 3,841 | 53,083 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 8,282 | 114,292 USD |
| Jun 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 311 | 4,286 USD |
| Jun 5, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,458 | 34,412 USD |
| Jun 5, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 5,842 | 81,671 USD |
| Jun 5, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 600,000 | 8,382,000 USD |
| Jun 5, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 4,474 | 62,457 USD |
| Jun 5, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 3,065 | 42,726 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 14,041 | 196,574 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 4,673 | 65,329 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 8,224 | 114,807 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 8,974 | 124,918 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,463 | 34,236 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,464 | 34,200 USD |
| May 15, 2018 | TomTom N.V. | Vigreux C. | — | Open-market buy | 65,000 | €396,500 |
| May 14, 2018 | ForFarmers N.V. | Read S. | — | Open-market buy | 3,413 | €40,000 |
| May 11, 2018 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 967 | €7,910 |
| May 11, 2018 | Volta Finance Limited | Harrison G. | — | Open-market buy | 862 | €7,051 |
| May 8, 2018 | Airbus SE | Alonso-Fernandez F. | — | Open-market buy | 100 | €8,417 |
| Mar 22, 2018 | Stellantis N.V. | Palmer R.K. | — | Open-market buy | 57,868 | 1,203,654 USD |
| Mar 16, 2018 | Tetragon Financial Group Limited | Dorey R. | — | Open-market buy | 21,150 | €274,950 |
| Mar 6, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 1,750 | 206,500 ZAR |
| Feb 28, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 3,500 | 401,555 ZAR |
| Feb 28, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 3,500 | 401,555 ZAR |
| Feb 28, 2018 | NEPI Rockcastle N.V. | Dijkstra A. | — | Open-market buy | 2,000 | €16,400 |
| Feb 26, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 3,000 | 324,300 ZAR |
| Feb 23, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 2,700 | 292,356 ZAR |
| Feb 23, 2018 | NEPI Rockcastle N.V. | Dijkstra A. | — | Open-market buy | 2,500 | €19,475 |
| Feb 14, 2018 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 951 | €7,912 |
| Feb 14, 2018 | Volta Finance Limited | Harrison G. | — | Open-market buy | 847 | €7,047 |
| Feb 12, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,600 | €146,978 |
| Dec 8, 2017 | RHI Magnesita N.V. | Rossato L. | — | Open-market buy | 1,900 | €91,143 |
| Nov 15, 2017 | Volta Finance Limited | Harrison G. | — | Open-market buy | 851 | €7,046 |
| Nov 15, 2017 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 956 | €7,916 |
| Nov 7, 2017 | Airbus SE | Baril T. | — | Open-market buy | 4,004 | €346,746 |
| Oct 6, 2017 | Thunderbird Resorts Inc. | Guggenheim S. | Managing director | Open-market buy | 1,404,947 | 280,989 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.