Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 59 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Oct 3, 2017 | Optimix Investment Funds N.V. | Westerling J.F. | — | Open-market buy | 1,500 | €186,495 |
| Sep 19, 2017 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 7,400 | €395,456 |
| Aug 16, 2017 | Volta Finance Limited | Harrison G. | — | Open-market buy | 831 | €6,955 |
| Aug 16, 2017 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 945 | €7,910 |
| May 30, 2017 | Add Value Fund N.V. | Wiersma H.T. | — | Open-market buy | 75 | €4,004 |
| May 29, 2017 | Tetragon Financial Group Limited | Hervouet F. | — | Open-market buy | 2,019 | 24,995 USD |
| May 29, 2017 | Tetragon Financial Group Limited | Rogers W. | — | Open-market buy | 1,009 | 12,491 USD |
| May 24, 2017 | ForFarmers N.V. | Read S. | — | Open-market buy | 7,939 | €55,017 |
| May 17, 2017 | Stellantis N.V. | Baldi A. | — | Open-market buy | 563 | 5,664 USD |
| May 17, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 30,000 | €159,600 |
| May 16, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 25,000 | €133,000 |
| May 15, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 20,000 | €106,400 |
| May 15, 2017 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 930 | €7,914 |
| May 15, 2017 | Volta Finance Limited | Harrison G. | — | Open-market buy | 776 | €6,604 |
| May 12, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 15,000 | €79,800 |
| May 11, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 10,000 | €53,200 |
| Apr 26, 2017 | Tetragon Financial Group Limited | Dear P.G.G. | — | Open-market buy | 238,239 | 2,382,390 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Wishnow D. | — | Open-market buy | 397,066 | 3,970,660 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | REG Holdco II Ltd · legal entity | — | Open-market buy | 476,479 | 4,764,790 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Rosenberg M. | — | Open-market buy | 397,066 | 3,970,660 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Tetragon Financial Management LP · legal entity | — | Open-market buy | 2,382,395 | 23,823,950 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Herlyn J. | — | Open-market buy | 397,066 | 3,970,660 USD |
| Apr 24, 2017 | Akzo Nobel N.V. | Vanlancker T. | — | Open-market buy | 460 | €36,257 |
| Apr 5, 2017 | Sligro Food Group N.V. | Veeken, van der G.J.C.M. | — | Open-market buy | 644 | €20,460 |
| Apr 5, 2017 | Sligro Food Group N.V. | Veeken, van der G.J.C.M. | — | Open-market buy | 4,000 | €98,560 |
| Apr 5, 2017 | Sligro Food Group N.V. | Kiestra K. | — | Open-market buy | 322 | €10,230 |
| Apr 5, 2017 | Sligro Food Group N.V. | Kiestra K. | — | Open-market buy | 4,000 | €98,560 |
| Mar 30, 2017 | Tetragon Financial Group Limited | Hervouet F. | — | Open-market buy | 2,000 | 25,000 USD |
| Mar 29, 2017 | Sligro Food Group N.V. | Bögels A.E. | — | Open-market buy | 306 | €9,541 |
| Mar 29, 2017 | Sligro Food Group N.V. | Iperen, van D.J. | — | Open-market buy | 333 | €10,383 |
| Mar 29, 2017 | Sligro Food Group N.V. | Kiestra K. | — | Open-market buy | 232 | €7,234 |
| Mar 29, 2017 | Sligro Food Group N.V. | Veeken, van der G.J.C.M. | — | Open-market buy | 199 | €6,205 |
| Mar 23, 2017 | Tetragon Financial Group Limited | Dorey R. | — | Open-market buy | 9,000 | 111,600 USD |
| Mar 21, 2017 | Thunderbird Resorts Inc. | Fitch S. | — | Open-market buy | 59,775 | 13,151 USD |
| Mar 13, 2017 | Tetragon Financial Group Limited | Dorey R. | — | Open-market buy | 15,000 | 188,250 USD |
| Mar 10, 2017 | Tetragon Financial Group Limited | Hervouet F. | — | Open-market buy | 10,000 | 125,000 USD |
| Mar 1, 2017 | Airbus SE | Baril T. | — | Open-market buy | 3,463 | €239,120 |
| Feb 14, 2017 | Volta Finance Limited | Harrison G. | — | Open-market buy | 621 | €4,502 |
| Feb 14, 2017 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 621 | €4,502 |
| Feb 10, 2017 | Stellantis N.V. | Wester H.J. | — | Open-market buy | 8,260 | €82,435 |
| Feb 10, 2017 | Stellantis N.V. | Wester H.J. | — | Open-market buy | 17,800 | €177,110 |
| Feb 10, 2017 | Stellantis N.V. | Wester H.J. | — | Open-market buy | 1,990 | €19,801 |
| Feb 10, 2017 | Stellantis N.V. | Wester H.J. | — | Open-market buy | 11,700 | €116,298 |
| Feb 10, 2017 | Stellantis N.V. | Wester H.J. | — | Open-market buy | 8,330 | €82,467 |
| Feb 10, 2017 | Stellantis N.V. | Wester H.J. | — | Open-market buy | 1,920 | €18,970 |
| Jan 10, 2017 | Robeco Umbrella Fund I N.V. | Zwanenburg M. | — | Open-market buy | 143 | €14,996 |
| Jan 4, 2017 | Fastned B.V. | Beheersmaatschappij Breesaap B.V. · legal entity | — | Open-market buy | 61,678 | €616,780 |
| Nov 30, 2016 | Tetragon Financial Group Limited | Hervouet F. | — | Open-market buy | 2,254 | 24,997 USD |
| Nov 11, 2016 | Volta Finance Limited | Harrison G. | — | Open-market buy | 641 | €4,500 |
| Nov 11, 2016 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 641 | €4,500 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.