Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 44 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Mar 16, 2022 | Coca-Cola Europacific Partners plc | Johnson T.H. | Non-Executive Director | Open-market buy | 2,000 | 90,780 USD |
| Mar 15, 2022 | Coca-Cola Europacific Partners plc | Johnson T.H. | Non-Executive Director | Open-market buy | 2,000 | 91,060 USD |
| Mar 15, 2022 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 313 | 14,229 USD |
| Mar 15, 2022 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 62 | €10,983 |
| Mar 15, 2022 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 88 | €15,585 |
| Mar 11, 2022 | Unilever Plc | Pitkethly | Chief Financial Officer | Open-market buy | 4 | 132 GBP |
| Mar 11, 2022 | argenx SE | Gubitz K. | CFO | Open-market buy | 1 | 259 USD |
| Mar 11, 2022 | argenx SE | Gubitz K. | CFO | Open-market buy | 385 | 99,715 USD |
| Mar 10, 2022 | MPC Energy Solutions N.V. | Vogt M. | CEO | Open-market buy | 1,000 | €1,910 |
| Mar 9, 2022 | argenx SE | Gubitz K. | CFO | Open-market buy | 21 | 5,658 USD |
| Mar 8, 2022 | Airbus SE | Scherer C. | Chief Commercial Officer en lid van de Airbus Executive Committee | Open-market buy | 1,500 | €163,650 |
| Mar 8, 2022 | argenx SE | Gubitz K. | CFO | Open-market buy | 92 | 24,906 USD |
| Mar 8, 2022 | Optimix Investment Funds N.V. | Boer, de J. | Directeur Optimix Vermogensbeheer N.V. | Open-market buy | 286 | €14,403 |
| Mar 7, 2022 | RHI Magnesita N.V. | Franco G.G. | Chief Sales Officer | Open-market buy | 4,000 | 106,480 GBP |
| Mar 7, 2022 | Coca-Cola Europacific Partners plc | Bennink J. | Non- | Open-market buy | 927 | 46,814 USD |
| Mar 7, 2022 | Coca-Cola Europacific Partners plc | Bennink J. | Non- | Open-market buy | 75 | 3,787 USD |
| Mar 7, 2022 | Coca-Cola Europacific Partners plc | Bennink J. | Non- | Open-market buy | 1,500 | 75,690 USD |
| Mar 7, 2022 | Coca-Cola Europacific Partners plc | Bennink J. | Non- | Open-market buy | 2,040 | 102,918 USD |
| Mar 7, 2022 | Coca-Cola Europacific Partners plc | Bennink J. | Non- | Open-market buy | 855 | 43,126 USD |
| Mar 7, 2022 | Coca-Cola Europacific Partners plc | Bennink J. | Non- | Open-market buy | 200 | 10,086 USD |
| Mar 7, 2022 | Coca-Cola Europacific Partners plc | Bennink J. | Non- | Open-market buy | 343 | 17,294 USD |
| Mar 3, 2022 | Akzo Nobel N.V. | Schneider H. | Executive member | Open-market buy | 550 | €45,463 |
| Mar 2, 2022 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,000 | €1,910 |
| Mar 1, 2022 | Coca-Cola Europacific Partners plc | Gammell D. | CEO | Open-market buy | 11,594 | 592,685 USD |
| Mar 1, 2022 | Coca-Cola Europacific Partners plc | Gammell D. | CEO | Open-market buy | 8,406 | 424,503 USD |
| Feb 25, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 219 USD |
| Feb 25, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 164 USD |
| Feb 25, 2022 | Airbus SE | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 130 | €14,232 |
| Feb 25, 2022 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 219 USD |
| Feb 25, 2022 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 247 | 13,526 USD |
| Feb 25, 2022 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 219 USD |
| Feb 25, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 219 USD |
| Feb 25, 2022 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 219 USD |
| Feb 24, 2022 | Airbus SE | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-market buy | 100 | €11,622 |
| Feb 24, 2022 | Airbus SE | Jestin C. | Executive Vice President Digital and Information Management en lid van de Airbus Executive Committee | Open-market buy | 200 | €23,372 |
| Feb 24, 2022 | Airbus SE | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-market buy | 175 | €19,647 |
| Feb 24, 2022 | Airbus SE | Asam D. | CFO en lid van de Airbus Executive Committee | Open-market buy | 10,000 | €1,139,900 |
| Feb 18, 2022 | Unilever Plc | Masiyiwa S. | Non-Executive Director | Open-market buy | 520 | 19,937 GBP |
| Feb 16, 2022 | Shell Plc | Lute J. | Non-Executive Director | Open-market buy | 903 | 49,954 USD |
| Feb 16, 2022 | Unilever Plc | Hennah A. | Non-Executive Director | Open-market buy | 4,000 | 150,520 GBP |
| Feb 11, 2022 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 3 | 116 GBP |
| Feb 3, 2022 | Volta Finance Limited | Page, Le S. | Director | Open-market buy | 877 | €5,508 |
| Feb 3, 2022 | Volta Finance Limited | Kershaw D. | Director | Open-market buy | 753 | €4,729 |
| Feb 3, 2022 | Volta Finance Limited | Harrison G. | Director | Open-market buy | 743 | €4,666 |
| Jan 31, 2022 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 2,500 | €5,400 |
| Jan 31, 2022 | MPC Energy Solutions N.V. | Vogt M. | Chief Executive Officer | Open-market buy | 2,300 | €5,405 |
| Jan 24, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 175 USD |
| Jan 24, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 174 USD |
| Jan 24, 2022 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 174 USD |
| Jan 24, 2022 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | 175 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.