Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 37 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 298 | €2,271 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 104 | €759 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 261 | €1,869 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 65 | €462 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 270 | €1,906 |
| Sep 30, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 52,120 | €787,012 |
| Sep 30, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 1,958 | €29,487 |
| Sep 30, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 9,922 | €149,227 |
| Sep 29, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 347 | €2,637 |
| Sep 28, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 295 | €2,260 |
| Sep 28, 2022 | NEPI Rockcastle N.V. | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 28,000 | 2,469,880 ZAR |
| Sep 28, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 900 | €7,587 |
| Sep 27, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 274 | €2,110 |
| Sep 27, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 250 | €1,895 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 421 | €3,284 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 279 | €2,154 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 7 | €54 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 50 | €384 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 304 | €2,323 |
| Sep 26, 2022 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,300 | €2,002 |
| Sep 26, 2022 | Shell Plc | Lute J. | Non-executive Director | Open-market buy | 33 | 1,748 USD |
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 188 USD |
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 16 USD |
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 188 USD |
| Sep 23, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 256 | €1,971 |
| Sep 23, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 605 | €4,598 |
| Sep 23, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 247 | €1,853 |
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 7 | 330 USD |
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 188 USD |
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 188 USD |
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 188 USD |
| Sep 22, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 2,188 | €16,848 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 2,499 | €47,781 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 21,895 | €415,786 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 257 | €4,911 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 4,804 | €91,852 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 7,803 | €148,959 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 26,462 | €503,043 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 430 | €8,209 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 856 | €16,392 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 2,277 | €43,673 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 16,552 | €316,640 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 929 | €17,790 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 27,383 | €518,360 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 17,465 | €333,582 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 530 | €10,160 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 33,968 | €648,109 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 91,796 | €1,749,632 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 36 | €689 |
| Sep 21, 2022 | Universal Music Group N.V. | PS VII A International, L.P. · legal entity | Director | Open-market buy | 1,950 | €37,148 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.