Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 2 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jul 6, 2026 | Unilever Plc | Ecclissato R. | President 1 Unilever Markets, member Leadership Executive | Open-market buy | 178 | €9,411 |
| Jul 6, 2026 | Unilever Plc | Nayager M. | Chief People Officer, member Leadership Executive | Open-market buy | 273 | 12,391 GBP |
| Jul 6, 2026 | Unilever Plc | Schipper H. | Business Group President Foods, member Leadership Executive | Open-market buy | 99 | €5,234 |
| Jul 6, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-market buy | 151 | 6,854 GBP |
| Jul 6, 2026 | Unilever Plc | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-market buy | 140 | €7,402 |
| Jul 6, 2026 | Unilever Plc | Phatak S. | CFO | Open-market buy | 474 | 21,515 GBP |
| Jul 6, 2026 | Unilever Plc | Phatak S. | CFO | Open-market buy | 35 | €1,850 |
| Jul 6, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-market buy | 649 | 29,458 GBP |
| Jul 6, 2026 | Unilever Plc | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-market buy | 138 | €7,296 |
| Jul 6, 2026 | Unilever Plc | Uijen W. | Chief Supply Chain and Operations Office, member Leadership Executive | Open-market buy | 137 | 6,218 GBP |
| Jun 29, 2026 | Envipco Holding N.V. | Garvey G. | Chairman of the Board of Directors | Open-market buy | 200,000 | 8,300,000 NOK |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | Chief Strategy Officer | Open-market buy | 2 | 195 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Walker S. | General Counsel and Company Secretary | Open-market buy | 4 | 389 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 389 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Open-market buy | 2 | 195 USD |
| Jun 25, 2026 | Coca-Cola Europacific Partners plc | Walker E. | CFO | Open-market buy | 2 | 195 USD |
| Jun 18, 2026 | Universal Music Group N.V. | Ellis M. | Chief Financial Officer | Open-market buy | 567 | €10,268 |
| Jun 11, 2026 | Unilever Plc | Lu R. | Non-Executive Director of Unilever PLC | Open-market buy | 8,915 | 499,775 USD |
| Jun 10, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 600 | €6,588 |
| Jun 9, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 7,950 | 100,011 GBP |
| Jun 9, 2026 | The Magnum Ice Cream Company N.V. | O'Brien M. | Chief Technology and Information Officer | Open-market buy | 1,261 | €18,322 |
| Jun 8, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 7,998 | 99,975 GBP |
| Jun 8, 2026 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 97.96 | 9,049 USD |
| Jun 8, 2026 | Coca-Cola Europacific Partners plc | Echeverría J.A. | General Manager, France and Northern Europe Business Unit | Open-market buy | 259.74 | 23,992 USD |
| Jun 8, 2026 | The Magnum Ice Cream Company N.V. | O'Brien M. | Chief Technology and Information Officer | Open-market buy | 2,672 | €39,172 |
| Jun 8, 2026 | The Magnum Ice Cream Company N.V. | O'Brien M. | Chief Technology and Information Officer | Open-market buy | 2,674 | €38,613 |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 18,018 | 324,684 USD |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 24,400 | 300,120 GBP |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 8,134 | 99,967 GBP |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Tanridagli T.T. | President, Middle East, Turkey and South Asia | Open-market buy | 47,580 | 796,489 USD |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Tanridagli T.T. | President, Middle East, Turkey and South Asia | Open-market buy | 40,500 | €573,075 |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | McKenzie-Gould V. | Chief Corporate Affairs & Sustainability Officer | Open-market buy | 1,812 | €25,187 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Desai S. | Chief Supply Chain Officer | Open-market buy | 8,482 | 100,003 GBP |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | Presdient Europe and Australia & New Zealand | Open-market buy | 7,500 | €103,125 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | Presdient Europe and Australia & New Zealand | Open-market buy | 5,000 | €68,250 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | Presdient Europe and Australia & New Zealand | Open-market buy | 5,000 | €67,900 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | President Asia | Open-market buy | 38,000 | 608,380 USD |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | President Asia | Open-market buy | 5,000 | 79,250 USD |
| Jun 3, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | President Asia | Open-market buy | 20,000 | 327,600 USD |
| Jun 3, 2026 | Unilever Plc | Potier B. | Non-Executive Director of Unilever PLC | Open-market buy | 2,040 | €100,062 |
| Jun 3, 2026 | The Magnum Ice Cream Company N.V. | McKenzie-Gould V. | Chief Corporate Affairs & Sustainability Officer | Open-market buy | 1,795 | €25,292 |
| Jun 2, 2026 | Unilever Plc | McKenna J. | Non-Executive Director of Unilever PLC | Open-market buy | 4,295 | 250,184 USD |
| May 27, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,200 | €19,848 |
| May 27, 2026 | Fugro N.V. | Schallenberg N. | Group Director Europe & Africa | Open-market buy | 869 | €10,445 |
| May 26, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,000 | €13,700 |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | Chief Strategy Officer | Open-market buy | 2.16 | 198 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Walker S. | General Counsel and Company Secretary | Open-market buy | 2.16 | 198 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4.33 | 397 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Open-market buy | 2.16 | 198 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 2.16 | 198 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.