Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 28 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Feb 3, 2023 | Volta Finance Limited | Ogoundale Y. | Director | Open-market buy | 899 | €4,810 |
| Feb 10, 2023 | Shell Plc | Mackenzie A. | Chair | Open-market buy | 8,235 | 199,122 GBP |
| Feb 13, 2023 | Unilever Plc | Pitkethly | Chief Financial Officer (Director) | Open-market buy | 3 | 123 GBP |
| Feb 15, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | Icecat International BV is een 100% dochter van Icecat NV. Martijn Hoogeveen, is CEO van Icecat NV | Open-market buy | 500 | €4,980 |
| Feb 22, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | Icecat International BV is een 100% dochter van Icecat NV. Martijn Hoogeveen, CEO van Icecat NV, is | Open-market buy | 100 | €1,000 |
| Feb 24, 2023 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 167 USD |
| Feb 24, 2023 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3 | 167 USD |
| Feb 24, 2023 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 3 | 167 USD |
| Feb 24, 2023 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 3 | €167 |
| Feb 24, 2023 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 3 | 167 USD |
| Feb 24, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV (BV is dochter van NV) & meerderheidsaandeelhouder via Netvalue BV & iMerge BV | Open-market buy | 110 | €1,100 |
| Feb 24, 2023 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 3 | 167 USD |
| Feb 24, 2023 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 3 | 167 USD |
| Feb 28, 2023 | Fugro N.V. | Vos A. | General Counsel Fugro N.V. | Open-market buy | 1,250 | €15,000 |
| Feb 28, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV (BV is dochter van NV) & meerderheidsaandeelhouder via Netvalue BV & iMerge BV | Open-market buy | 150 | €1,500 |
| Mar 1, 2023 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV (BV is dochter van NV) & meerderheidsaandeelhouder via Netvalue BV & iMerge BV | Open-market buy | 325 | €3,253 |
| Mar 2, 2023 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,100 | €1,551 |
| Mar 7, 2023 | Airbus SE | Jestin C. | Executive Vice President Digital and Information Management | Open-market buy | 170 | €20,726 |
| Mar 8, 2023 | Airbus SE | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-market buy | 130 | €16,068 |
| Mar 13, 2023 | Unilever Plc | Pitkethly | Chief Financial Officer | Open-market buy | 3 | 123 GBP |
| Mar 15, 2023 | argenx SE | Vissers N.K.M.J.G. | CEO ArgenX, N. Vissers is de echtgenote van dhr. en bestuurder bij Cinclus die de aandelen kocht. | Open-market buy | 3,000 | €971,940 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 2,646 | €81,259 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 9 | €278 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 4 | €124 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 120 | €3,712 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 4,794 | €147,559 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 49,191 | €1,520,002 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 2,164 | €66,327 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 245 | €7,534 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 12,236 | €376,257 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 619 | €18,910 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 4,294 | €132,255 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 1,638 | €50,418 |
| Mar 15, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 2,040 | €62,975 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 1,330 | €40,153 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 554 | €16,576 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 857 | €25,839 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 1,069 | €32,166 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 53,980 | €1,626,417 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 941 | €28,475 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 17,840 | €538,946 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 1,204 | €36,385 |
| Mar 16, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 2,225 | €67,596 |
| Mar 16, 2023 | argenx SE | Vissers N.K.M.J.G. | CEO, Mvr. Vissers is de echtgenote en is bestuurder bij Cinclus die de aandelen heeft gekocht | Open-market buy | 2,000 | €639,960 |
| Mar 17, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 1,634 | €49,232 |
| Mar 17, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 1,036 | €30,987 |
| Mar 17, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 77 | €2,347 |
| Mar 17, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 5,453 | €165,008 |
| Mar 17, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 45,184 | €1,366,364 |
| Mar 17, 2023 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | Executive Chair of OCI N.V. | Open-market buy | 250 | €7,630 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.