5 of 154 shown
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported income: what lobbying firms reported receiving from this company's clients, per quarter.
Before 2025, these bars cover only the lobbying relationships that were still active in 2025 or later. Engagements that ended earlier are not included, so those years may be higher than shown.
Reported income
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
4 superseded versions left out of the quarterly sums, listed here.
| Registrant | Filing | Amount | Posted | Registrant | Amount | Filing | All amounts | Posted |
|---|---|---|---|---|---|---|---|---|
| INNOVATIVE FEDERAL STRATEGIES, LLCfor WOLFSPEED, INC. (FORMERLY KNOWN AS CREE, INC.) | 3rd Quarter - Report3rd Quarter 2026 | $40,000incomeposted Oct 20, 2026 (LD-2 at lda.gov) | Oct 20, 2026 (LD-2 at lda.gov) | INNOVATIVE FEDERAL STRATEGIES, LLCfor WOLFSPEED, INC. (FORMERLY KNOWN AS CREE, INC.) | $40,000 | 3rd Quarter - Report3rd Quarter 2026 | $40,000income | Oct 20, 2026 (LD-2 at lda.gov) |
| THE VOGEL GROUPfor WOLFSPEED, INC. | 3rd Quarter - Report3rd Quarter 2026 | $50,000incomeposted Oct 18, 2026 (LD-2 at lda.gov) | Oct 18, 2026 (LD-2 at lda.gov) | THE VOGEL GROUPfor WOLFSPEED, INC. | $50,000 | 3rd Quarter - Report3rd Quarter 2026 | $50,000income | Oct 18, 2026 (LD-2 at lda.gov) |
| THE VOGEL GROUPfor WOLFSPEED, INC. | 2nd Quarter - Report2nd Quarter 2026 | $50,000incomeposted Jul 20, 2026 (LD-2 at lda.gov) | Jul 20, 2026 (LD-2 at lda.gov) | THE VOGEL GROUPfor WOLFSPEED, INC. | $50,000 | 2nd Quarter - Report2nd Quarter 2026 | $50,000income | Jul 20, 2026 (LD-2 at lda.gov) |
| INNOVATIVE FEDERAL STRATEGIES, LLCfor WOLFSPEED, INC. (FORMERLY KNOWN AS CREE, INC.) | 2nd Quarter - Report2nd Quarter 2026 | $20,000incomeposted Jul 20, 2026 (LD-2 at lda.gov) | Jul 20, 2026 (LD-2 at lda.gov) | INNOVATIVE FEDERAL STRATEGIES, LLCfor WOLFSPEED, INC. (FORMERLY KNOWN AS CREE, INC.) | $20,000 | 2nd Quarter - Report2nd Quarter 2026 | $20,000income | Jul 20, 2026 (LD-2 at lda.gov) |
| THE VOGEL GROUPfor WOLFSPEED, INC. | 1st Quarter - Report1st Quarter 2026 | $50,000incomeposted Apr 20, 2026 (LD-2 at lda.gov) | Apr 20, 2026 (LD-2 at lda.gov) | THE VOGEL GROUPfor WOLFSPEED, INC. | $50,000 | 1st Quarter - Report1st Quarter 2026 | $50,000income | Apr 20, 2026 (LD-2 at lda.gov) |
The link between the client names above and WOLF is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.