This page is free to read, and it stops after 5 rows. Everything we currently hold fits inside that, so nothing is being held back here today. Reading the whole list, and what each filing says: its issues, the agencies contacted and the lobbyists named, is part of the subscription. So is sorting the list by the reported amount. What that costs is on the pricing page. Already subscribed? Sign in and this page opens in full.
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported income: what lobbying firms reported receiving from this company's clients, per quarter.
Before 2025, these bars cover only the lobbying relationships that were still active in 2025 or later. Engagements that ended earlier are not included, so those years may be higher than shown.
Reported income
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
| Registrant | Filing | Amount | Posted | Source | Registrant | Amount | Filing | All amounts | Posted | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| COOLEY, LLPfor STRATEGIC EDUCATION INC (FKA CAPELLA EDUCATION COMPANY) | 3rd Quarter - Termination3rd Quarter 2026 | $50,000incomeposted Sep 22, 2026 | Sep 22, 2026 | LD-2 at lda.gov | COOLEY, LLPfor STRATEGIC EDUCATION INC (FKA CAPELLA EDUCATION COMPANY) | $50,000 | 3rd Quarter - Termination3rd Quarter 2026 | $50,000income | Sep 22, 2026 | LD-2 at lda.gov |
| THE DUBERSTEIN GROUP INC.for STRATEGIC EDUCATION, INC. | 1st Quarter - Report1st Quarter 2025 | $60,000incomeposted Apr 21, 2025 | Apr 21, 2025 | LD-2 at lda.gov | THE DUBERSTEIN GROUP INC.for STRATEGIC EDUCATION, INC. | $60,000 | 1st Quarter - Report1st Quarter 2025 | $60,000income | Apr 21, 2025 | LD-2 at lda.gov |
| COOLEY, LLPfor STRATEGIC EDUCATION INC (FKA CAPELLA EDUCATION COMPANY) | 1st Quarter - Report1st Quarter 2025 | $50,000incomeposted Apr 21, 2025 | Apr 21, 2025 | LD-2 at lda.gov | COOLEY, LLPfor STRATEGIC EDUCATION INC (FKA CAPELLA EDUCATION COMPANY) | $50,000 | 1st Quarter - Report1st Quarter 2025 | $50,000income | Apr 21, 2025 | LD-2 at lda.gov |
| THE DUBERSTEIN GROUP INC.for STRATEGIC EDUCATION, INC. | 4th Quarter - Report4th Quarter 2024 | $60,000incomeposted Jan 21, 2025 | Jan 21, 2025 | LD-2 at lda.gov | THE DUBERSTEIN GROUP INC.for STRATEGIC EDUCATION, INC. | $60,000 | 4th Quarter - Report4th Quarter 2024 | $60,000income | Jan 21, 2025 | LD-2 at lda.gov |
| COOLEY, LLPfor STRATEGIC EDUCATION INC (FKA CAPELLA EDUCATION COMPANY) | 4th Quarter - Report4th Quarter 2024 | $50,000incomeposted Jan 17, 2025 | Jan 17, 2025 | LD-2 at lda.gov | COOLEY, LLPfor STRATEGIC EDUCATION INC (FKA CAPELLA EDUCATION COMPANY) | $50,000 | 4th Quarter - Report4th Quarter 2024 | $50,000income | Jan 17, 2025 | LD-2 at lda.gov |
The link between the client names above and STRA is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.