5 of 65 shown
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported income: what lobbying firms reported receiving from this company's clients, per quarter.
Before 2025, these bars cover only the lobbying relationships that were still active in 2025 or later. Engagements that ended earlier are not included, so those years may be higher than shown.
Reported income
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
2 superseded versions left out of the quarterly sums, listed here.
| Registrant | Filing | Amount | Posted | Registrant | Amount | Filing | All amounts | Posted |
|---|---|---|---|---|---|---|---|---|
| ARNOLD & PORTER KAYE SCHOLER LLPfor PERRIGO COMPANY PLC | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reportedposted Oct 19, 2026 (LD-2 at lda.gov) | Oct 19, 2026 (LD-2 at lda.gov) | ARNOLD & PORTER KAYE SCHOLER LLPfor PERRIGO COMPANY PLC | no activity | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reported | Oct 19, 2026 (LD-2 at lda.gov) |
| COVINGTON & BURLING LLPfor PERRIGO COMPANY PLC | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reportedposted Oct 16, 2026 (LD-2 at lda.gov) | Oct 16, 2026 (LD-2 at lda.gov) | COVINGTON & BURLING LLPfor PERRIGO COMPANY PLC | no activity | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reported | Oct 16, 2026 (LD-2 at lda.gov) |
| SQUIRE PATTON BOGGSfor PERRIGO COMPANY | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reportedposted Oct 7, 2026 (LD-2 at lda.gov) | Oct 7, 2026 (LD-2 at lda.gov) | SQUIRE PATTON BOGGSfor PERRIGO COMPANY | no activity | 3rd Quarter - Report (No Activity)3rd Quarter 2026 | no activityas reported | Oct 7, 2026 (LD-2 at lda.gov) |
| COVINGTON & BURLING LLPfor PERRIGO COMPANY PLC | 2nd Quarter - Report2nd Quarter 2026 | $20,000incomeposted Jul 20, 2026 (LD-2 at lda.gov) | Jul 20, 2026 (LD-2 at lda.gov) | COVINGTON & BURLING LLPfor PERRIGO COMPANY PLC | $20,000 | 2nd Quarter - Report2nd Quarter 2026 | $20,000income | Jul 20, 2026 (LD-2 at lda.gov) |
| ARNOLD & PORTER KAYE SCHOLER LLPfor PERRIGO COMPANY PLC | 2nd Quarter - Report (No Activity)2nd Quarter 2026 | no activityas reportedposted Jul 17, 2026 (LD-2 at lda.gov) | Jul 17, 2026 (LD-2 at lda.gov) | ARNOLD & PORTER KAYE SCHOLER LLPfor PERRIGO COMPANY PLC | no activity | 2nd Quarter - Report (No Activity)2nd Quarter 2026 | no activityas reported | Jul 17, 2026 (LD-2 at lda.gov) |
The link between the client names above and PRGO is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.